Companies with an active Marin County business license — page 1 of 2
444 companies whose address is in Bolinas.
1 · 2
| Company | Record ID | Business type | License issued |
|---|---|---|---|
| 49 Wharf Road LLC | 31925967202023 | Rentals-House/Apts/Etc | Jun 9, 2021 |
| 49 Wharf Road LLC | 94604831202024 | Rentals-House/Apts/Etc | Jun 9, 2021 |
| 49 Wharf Road LLC | 31925964202024 | Rentals-House/Apts/Etc | Jun 9, 2021 |
| 49 Wharf Road LLC | 31925967202024 | Rentals-House/Apts/Etc | Jun 9, 2021 |
| 49 Wharf Road LLC | 319259610202024 | Rentals-House/Apts/Etc | Jun 9, 2021 |
| 49 Wharf Road LLC | 31925961312025 | Rentals-House/Apts/Etc | Jun 9, 2021 |
| 49 Wharf Road LLC | 31925964202025 | Rentals-House/Apts/Etc | Jun 9, 2021 |
| 49 Wharf Road LLC | 31925967312025 | Rentals-House/Apts/Etc | Jun 9, 2021 |
| 49 Wharf Road LLC | 319259610312025 | Rentals-House/Apts/Etc | Jun 9, 2021 |
| 49 Wharf Road LLC | 31925961212026 | Rentals-House/Apts/Etc | Jun 9, 2021 |
| 49 Wharf Road LLC | 31925964302026 | Rentals-House/Apts/Etc | Jun 9, 2021 |
| 49 Wharf Road LLC | 31925967312026 | Rentals-House/Apts/Etc | Jun 9, 2021 |
| 76 Wharf Rd, LLC | 99403891312025 | Rentals-House/Apts/Etc | Sep 12, 2024 |
| 76 Wharf Rd, LLC | 99403894202025 | Rentals-House/Apts/Etc | Sep 12, 2024 |
| 76 Wharf Rd, LLC | 99403897312025 | Rentals-House/Apts/Etc | Sep 12, 2024 |
| 76 Wharf Rd, LLC | 994038910312025 | Rentals-House/Apts/Etc | Sep 12, 2024 |
| 76 Wharf Rd, LLC | 99403891212026 | Rentals-House/Apts/Etc | Sep 12, 2024 |
| 76 Wharf Rd, LLC | 99403894302026 | Rentals-House/Apts/Etc | Sep 12, 2024 |
| 76 Wharf Rd, LLC | 99403897312026 | Rentals-House/Apts/Etc | Sep 12, 2024 |
| A Safe Harbor 33 LLC | 399046892022 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| A Safe Harbor 33 LLC | 884936610102022 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| A Safe Harbor 33 LLC | 8849366272023 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| A Safe Harbor 33 LLC | 88493664202023 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| A Safe Harbor 33 LLC | 88493667202023 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| A Safe Harbor 33 LLC | 3990461202024 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| A Safe Harbor 33 LLC | 88493664202024 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| A Safe Harbor 33 LLC | 88493667202024 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| A Safe Harbor 33 LLC | 884936610202024 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| A Safe Harbor 33 LLC | 88493661312025 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| A Safe Harbor 33 LLC | 88493664202025 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| A Safe Harbor 33 LLC | 88493667312025 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| A Safe Harbor 33 LLC | 88493667312026 | Living Accommodation (Tot-Str) | Jul 23, 2021 |
| Blackbird Broom Co LLC | 516398710102022 | Retail Trade | Feb 4, 2022 |
| Blackbird Broom Co LLC | 5163987272023 | Retail Trade | Feb 4, 2022 |
| Blackbird Broom Co LLC | 51639874202023 | Retail Trade | Feb 4, 2022 |
| Blackbird Broom Co LLC | 51639877202023 | Retail Trade | Feb 4, 2022 |
| Bolinas Boniface, LLC | 34470001312025 | Rentals-House/Apts/Etc | Oct 11, 2024 |
| Bolinas Boniface, LLC | 34470004202025 | Rentals-House/Apts/Etc | Oct 11, 2024 |
| Bolinas Boniface, LLC | 34470007312025 | Rentals-House/Apts/Etc | Oct 11, 2024 |
| Bolinas Boniface, LLC | 344700010312025 | Rentals-House/Apts/Etc | Oct 11, 2024 |
| Bolinas Boniface, LLC | 34470001212026 | Rentals-House/Apts/Etc | Oct 11, 2024 |
| Bolinas Boniface, LLC | 34470004302026 | Rentals-House/Apts/Etc | Oct 11, 2024 |
| Bolinas Boniface, LLC | 34470007312026 | Rentals-House/Apts/Etc | Oct 11, 2024 |
| Bolinas Hardware LLC | 4992239892022 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 35089410102022 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 350894272023 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 3508944202023 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 3508947202023 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 49922391202024 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 3508944202024 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 3508947202024 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 35089410202024 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 3508941312025 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 3508944202025 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 3508947312025 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 35089410312025 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 3508941212026 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 3508944302026 | Retail Trade | Apr 8, 2019 |
| Bolinas Hardware LLC | 3508947312026 | Retail Trade | Apr 8, 2019 |
| Bolinas Hillside Haven, LLC | 55439861312025 | Rentals-House/Apts/Etc | Jan 15, 2025 |
| Bolinas Hillside Haven, LLC | 55439864202025 | Rentals-House/Apts/Etc | Jan 15, 2025 |
| Bolinas Hillside Haven, LLC | 55439867312025 | Rentals-House/Apts/Etc | Jan 15, 2025 |
| Bolinas Hillside Haven, LLC | 554398610312025 | Rentals-House/Apts/Etc | Jan 15, 2025 |
| Bolinas Hillside Haven, LLC | 55439861212026 | Rentals-House/Apts/Etc | Jan 15, 2025 |
| Bolinas Hillside Haven, LLC | 55439864302026 | Rentals-House/Apts/Etc | Jan 15, 2025 |
| Bolinas Hillside Haven, LLC | 55439867312026 | Rentals-House/Apts/Etc | Jan 15, 2025 |
| Bolinas Peoples Store Inc | 4955771892022 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 62146110102022 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 621461272023 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 6214614202023 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 6214617202023 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 49557711202024 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 6214614202024 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 6214617202024 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 62146110202024 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 6214611312025 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 6214614202025 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 6214617312025 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 62146110312025 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 6214611212026 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 6214614302026 | Retail Trade | Apr 22, 2015 |
| Bolinas Peoples Store Inc | 6214617312026 | Retail Trade | Apr 22, 2015 |
| Bright Media Inc | 7808334892022 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 617283110102022 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 6172831272023 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 61728314202023 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 61728317202023 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 78083341202024 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 61728314202024 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 617283110202024 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 61728311312025 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 61728314202025 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 61728317312025 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 617283110312025 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 61728311212026 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 61728314302026 | Education/School/Training/Coaching | Apr 21, 2020 |
| Bright Media Inc | 61728317312026 | Education/School/Training/Coaching | Apr 21, 2020 |
| Broek Hardwood Floors Inc | 5267521892022 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 18831210102022 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 188312272023 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 1883124202023 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 1883127202023 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 52675211202024 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 1883124202024 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 1883127202024 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 18831210202024 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 1883121312025 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 1883124202025 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 1883127312025 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 18831210312025 | Contractor-Specialty | Apr 22, 2015 |
| Broek Hardwood Floors Inc | 1883121212026 | Contractor-Specialty | Apr 22, 2015 |
| Carl Sandrock Consulting LLC | 2795453892022 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 81427110102022 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 814271272023 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 8142714202023 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 8142717202023 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 27954531202024 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 8142714202024 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 8142717202024 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 81427110202024 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 8142711312025 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 8142714202025 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 8142717312025 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 81427110312025 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 8142711212026 | Consulting/Misc | May 15, 2018 |
| Carl Sandrock Consulting LLC | 8142714302026 | Consulting/Misc | May 15, 2018 |
| Crown Castle G T Company L L C | 3314275892022 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 63762910102022 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 637629272023 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 6376294202023 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 6376297202023 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 33142751202024 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 6376294202024 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 6376297202024 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 63762910202024 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 6376291312025 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 6376294202025 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 6376297312025 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 63762910312025 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 6376291212026 | Communications | Apr 23, 2015 |
| Crown Castle G T Company L L C | 6376294302026 | Communications | Apr 23, 2015 |
| Eco Imprints Inc | 2325666892022 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 320389910102022 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 3203899272023 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 32038994202023 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 32038997202023 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 23256661202024 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 32038994202024 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 32038997202024 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 320389910202024 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 32038991312025 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 32038994202025 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 32038997312025 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 320389910312025 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 32038991212026 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 32038994302026 | Wholesale Trade | Mar 24, 2022 |
| Eco Imprints Inc | 32038997312026 | Wholesale Trade | Mar 24, 2022 |
| Fbn Associates | 3359539892022 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 435046710102022 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 4350467272023 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 43504674202023 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 43504677202023 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 33595391202024 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 43504674202024 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 43504677202024 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 435046710202024 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 43504671312025 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 43504674202025 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 43504677312025 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 435046710312025 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 43504671212026 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 43504674302026 | Wholesale Trade | Jun 10, 2020 |
| Fbn Associates | 43504677312026 | Wholesale Trade | Jun 10, 2020 |
| Fruitstand Loft Films Inc | 9467666892022 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 370099510102022 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 3700995272023 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 37009954202023 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 37009957202023 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 94676661202024 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 37009954202024 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 37009957202024 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 370099510202024 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 37009951312025 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 37009954202025 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 37009957312025 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 370099510312025 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 37009951212026 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 37009954302026 | Video/Motion Picture Production | Apr 23, 2015 |
| Fruitstand Loft Films Inc | 37009957312026 | Video/Motion Picture Production | Apr 23, 2015 |
| Horse Shoe Hill Cattle Co | 2701118892022 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 63382510102022 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 633825272023 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 6338254202023 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 6338257202023 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 27011181202024 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 6338254202024 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 6338257202024 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 63382510202024 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 6338251312025 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 6338254202025 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 6338257312025 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 63382510312025 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 6338251212026 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 6338254302026 | A G Livestock | Apr 22, 2015 |
| Horse Shoe Hill Cattle Co | 6338257312026 | A G Livestock | Apr 22, 2015 |
| Integrative Care Np, LLC | 6696670892022 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 850333810102022 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 8503338272023 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 85033384202023 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 85033387202023 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 66966701202024 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 85033384202024 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 85033387202024 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 850333810202024 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 85033381312025 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 85033384202025 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 85033387312025 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 85033381212026 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 85033384302026 | Counseling/Coaching | Jun 2, 2020 |
| Integrative Care Np, LLC | 85033387312026 | Counseling/Coaching | Jun 2, 2020 |
| J Norton And Company | 3068956892022 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 77383410102022 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 773834272023 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 7738344202023 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 7738347202023 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 30689561202024 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 7738344202024 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 7738347202024 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 77383410202024 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 7738341312025 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 7738344202025 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 7738347312025 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 77383410312025 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 7738341212026 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 7738344302026 | Artist - Retail | Apr 22, 2015 |
| J Norton And Company | 7738347312026 | Artist - Retail | Apr 22, 2015 |
| La Luna Acupuncture Inc | 6249066892022 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 64262310102022 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 642623272023 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 6426234202023 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 6426237202023 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 62490661202024 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 6426234202024 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 6426237202024 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 64262310202024 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 6426231312025 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 6426234202025 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 6426237312025 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 64262310312025 | Acupuncture | Oct 22, 2019 |
| La Luna Acupuncture Inc | 6426231212026 | Acupuncture | Oct 22, 2019 |
| Las Baulines Nursery Inc | 40109051202024 | Retail Trade | Jul 11, 2023 |
| Las Baulines Nursery Inc | 13028254202024 | Retail Trade | Jul 11, 2023 |
| Las Baulines Nursery Inc | 13028257202024 | Retail Trade | Jul 11, 2023 |
| Las Baulines Nursery Inc | 130282510202024 | Retail Trade | Jul 11, 2023 |
| Las Baulines Nursery Inc | 13028251312025 | Retail Trade | Jul 11, 2023 |
| Las Baulines Nursery Inc | 13028254202025 | Retail Trade | Jul 11, 2023 |
| Las Baulines Nursery Inc | 13028257312025 | Retail Trade | Jul 11, 2023 |
| Las Baulines Nursery Inc | 130282510312025 | Retail Trade | Jul 11, 2023 |
| Las Baulines Nursery Inc | 13028251212026 | Retail Trade | Jul 11, 2023 |
| Las Baulines Nursery Inc | 13028254302026 | Retail Trade | Jul 11, 2023 |
| Las Baulines Nursery Inc | 13028257312026 | Retail Trade | Jul 11, 2023 |
| Las Bolinas LLC | 2649350892022 | Living Accommodation (Tot-Str) | May 12, 2022 |
| Las Bolinas LLC | 661234510102022 | Living Accommodation (Tot-Str) | May 12, 2022 |
| Las Bolinas LLC | 6612345272023 | Living Accommodation (Tot-Str) | May 12, 2022 |
| Las Bolinas LLC | 66123454202023 | Living Accommodation (Tot-Str) | May 12, 2022 |
| Las Bolinas LLC | 66123457202023 | Living Accommodation (Tot-Str) | May 12, 2022 |
| Las Bolinas LLC | 26493501202024 | Living Accommodation (Tot-Str) | May 12, 2022 |
| Las Bolinas LLC | 66123454202024 | Living Accommodation (Tot-Str) | May 12, 2022 |
| Las Bolinas LLC | 66123457202024 | Living Accommodation (Tot-Str) | May 12, 2022 |
| Las Bolinas LLC | 661234510202024 | Living Accommodation (Tot-Str) | May 12, 2022 |
| Las Bolinas LLC | 66123451312025 | Living Accommodation (Tot-Str) | May 12, 2022 |
| Las Bolinas LLC | 66123454202025 | Living Accommodation (Tot-Str) | May 12, 2022 |
| Las Bolinas LLC | 66123457312025 | Living Accommodation (Tot-Str) | May 12, 2022 |
| Nemec Construction Inc. | 7403893892022 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 26011210102022 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 260112272023 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 2601124202023 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 2601127202023 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 74038931202024 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 2601124202024 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 2601127202024 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 26011210202024 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 2601121312025 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 2601124202025 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 26011210312025 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 2601121212026 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 2601124302026 | General Contractor | Dec 11, 2019 |
| Nemec Construction Inc. | 2601127312026 | General Contractor | Dec 11, 2019 |
| Oakander Sculpture LLC | 9718951892022 | Artist - Retail | Nov 1, 2021 |
| Oakander Sculpture LLC | 170368810102022 | Artist - Retail | Nov 1, 2021 |
| Oakander Sculpture LLC | 1703688272023 | Artist - Retail | Nov 1, 2021 |
| Oakander Sculpture LLC | 17036884202023 | Artist - Retail | Nov 1, 2021 |
| Oakander Sculpture LLC | 17036887202023 | Artist - Retail | Nov 1, 2021 |
| Oakander Sculpture LLC | 97189511202024 | Artist - Retail | Nov 1, 2021 |
| Oakander Sculpture LLC | 17036884202024 | Artist - Retail | Nov 1, 2021 |
| Oakander Sculpture LLC | 17036887202024 | Artist - Retail | Nov 1, 2021 |
| Oakander Sculpture LLC | 170368810202024 | Artist - Retail | Nov 1, 2021 |
| Oakander Sculpture LLC | 17036881312025 | Artist - Retail | Nov 1, 2021 |
| Oakander Sculpture LLC | 17036884202025 | Artist - Retail | Nov 1, 2021 |
| Oakander Sculpture LLC | 17036887312025 | Artist - Retail | Nov 1, 2021 |
Alphabetical order — this site ranks no one. Companies in the County of Marin, Department of Finance file of July 31, 2026. Individuals are not on this site. How to read this.