Companies with an active Marin County business license
134 companies whose address is in Lagunitas.
| Company | Record ID | Business type | License issued |
|---|---|---|---|
| Biosphere Productions, LLC | 4417569892022 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 70313410102022 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 703134272023 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 7031344202023 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 7031347202023 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 44175691202024 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 7031344202024 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 7031347202024 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 70313410202024 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 7031341312025 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 7031344202025 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 7031347312025 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 70313410312025 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 7031341212026 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 7031344302026 | Video/Motion Picture Production | Aug 17, 2020 |
| Biosphere Productions, LLC | 7031347312026 | Video/Motion Picture Production | Aug 17, 2020 |
| Bird Busters Inc | 9659132892022 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 82827010102022 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 828270272023 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 8282704202023 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 8282707202023 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 96591321202024 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 8282704202024 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 8282707202024 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 82827010202024 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 8282701312025 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 8282704202025 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 8282707312025 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 82827010312025 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 8282701212026 | Contractor-Specialty | Apr 22, 2015 |
| Bird Busters Inc | 8282704302026 | Contractor-Specialty | Apr 22, 2015 |
| Crabshaw Ltd Inc | 1695937892022 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 89923310102022 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 899233272023 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 8992334202023 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 8992337202023 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 16959371202024 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 8992334202024 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 8992337202024 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 89923310202024 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 8992331312025 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 8992334202025 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 8992337312025 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 89923310312025 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 8992331212026 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 8992334302026 | Entertainment | Apr 22, 2015 |
| Crabshaw Ltd Inc | 8992337312026 | Entertainment | Apr 22, 2015 |
| Ejs Pilates LLC | 1294434892022 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 942996810102022 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 9429968272023 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 94299684202023 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 94299687202023 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 12944341202024 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 94299684202024 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 94299687202024 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 942996810202024 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 94299681312025 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 94299684202025 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 94299687312025 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 942996810312025 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 94299681212026 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 94299684302026 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Ejs Pilates LLC | 94299687312026 | Health/Fitness/Wellness/Spa | Aug 6, 2019 |
| Kallisto Productions Inc | 5981430892022 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 58036110102022 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 580361272023 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 5803614202023 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 5803617202023 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 59814301202024 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 5803614202024 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 5803617202024 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 58036110202024 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 5803611312025 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 5803614202025 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 5803617312025 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 58036110312025 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 5803611212026 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 5803614302026 | Computer Software/Multimedia | Apr 22, 2015 |
| Kallisto Productions Inc | 5803617312026 | Computer Software/Multimedia | Apr 22, 2015 |
| Lagunitas General Store LLC | 49811197312025 | Food Store | May 28, 2025 |
| Lagunitas General Store LLC | 498111910312025 | Food Store | May 28, 2025 |
| Lagunitas General Store LLC | 49811191212026 | Food Store | May 28, 2025 |
| Lagunitas General Store LLC | 49811194302026 | Food Store | May 28, 2025 |
| Lagunitas General Store LLC | 49811197312026 | Food Store | May 28, 2025 |
| Lagunitas Grocery, Inc. | 7243514892022 | General Merchandise | Jan 16, 2019 |
| Lagunitas Grocery, Inc. | 16829710102022 | General Merchandise | Jan 16, 2019 |
| Lagunitas Grocery, Inc. | 168297272023 | General Merchandise | Jan 16, 2019 |
| Lagunitas Grocery, Inc. | 1682974202023 | General Merchandise | Jan 16, 2019 |
| Lagunitas Grocery, Inc. | 1682977202023 | General Merchandise | Jan 16, 2019 |
| Lagunitas Grocery, Inc. | 72435141202024 | General Merchandise | Jan 16, 2019 |
| Lagunitas Grocery, Inc. | 1682974202024 | General Merchandise | Jan 16, 2019 |
| Lagunitas Grocery, Inc. | 1682977202024 | General Merchandise | Jan 16, 2019 |
| Lagunitas Grocery, Inc. | 16829710202024 | General Merchandise | Jan 16, 2019 |
| Lagunitas Grocery, Inc. | 1682971312025 | General Merchandise | Jan 16, 2019 |
| Lagunitas Grocery, Inc. | 1682974202025 | General Merchandise | Jan 16, 2019 |
| Marin Intergration Services Inc | 493482892022 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 98558910102022 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 985589272023 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 9855894202023 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 9855897202023 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 4934821202024 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 9855894202024 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 9855897202024 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 98558910202024 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 9855891312025 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 9855894202025 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 9855897312025 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 98558910312025 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 9855891212026 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 9855894302026 | Computer Services/Misc. | Apr 22, 2015 |
| Marin Intergration Services Inc | 9855897312026 | Computer Services/Misc. | Apr 22, 2015 |
| Nd Xvi, LLC | 8431354892022 | Living Accommodation (Tot-Str) | Apr 23, 2021 |
| Nd Xvi, LLC | 57558410102022 | Living Accommodation (Tot-Str) | Apr 23, 2021 |
| Nd Xvi, LLC | 575584272023 | Living Accommodation (Tot-Str) | Apr 23, 2021 |
| Nd Xvi, LLC | 5755844202023 | Living Accommodation (Tot-Str) | Apr 23, 2021 |
| Nd Xvi, LLC | 5755847202023 | Living Accommodation (Tot-Str) | Apr 23, 2021 |
| Silver Shave Ice LLC | 4757341892022 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 242498910102022 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 2424989272023 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 24249894202023 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 24249897202023 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 47573411202024 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 24249894202024 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 24249897202024 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 242498910202024 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 24249891312025 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 24249894202025 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 24249897312025 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 242498910312025 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 24249891212026 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 24249894302026 | Catering | Jul 8, 2019 |
| Silver Shave Ice LLC | 24249897312026 | Catering | Jul 8, 2019 |
| Skapik Consulting LLC | 11423664302026 | Consulting/Misc | Mar 26, 2026 |
| Skapik Consulting LLC | 11423667312026 | Consulting/Misc | Mar 26, 2026 |
Alphabetical order — this site ranks no one. Companies in the County of Marin, Department of Finance file of July 31, 2026. Individuals are not on this site. How to read this.