Companies with an active Marin County business license — page 1 of 4
1,052 companies whose address is in Petaluma.
| Company | Record ID | Business type | License issued |
|---|---|---|---|
| A California Corporation | 3202966892022 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 649115910102022 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 6491159272023 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 64911594202023 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 64911597202023 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 32029661202024 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 64911594202024 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 64911597202024 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 649115910202024 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 64911591312025 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 64911594202025 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 64911597312025 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 649115910312025 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 64911591212026 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 64911594302026 | Air Cond & Heating | Jun 2, 2020 |
| A California Corporation | 64911597312026 | Air Cond & Heating | Jun 2, 2020 |
| A Y S Engineering Group Inc | 1192895892022 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 32461810102022 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 324618272023 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 3246184202023 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 3246187202023 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 11928951202024 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 3246184202024 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 3246187202024 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 32461810202024 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 3246181312025 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 3246184202025 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 3246187312025 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 32461810312025 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 3246181212026 | Engineering Services | Apr 22, 2015 |
| A Y S Engineering Group Inc | 3246184302026 | Engineering Services | Apr 22, 2015 |
| Able Roofing Co., Inc. | 90738861312025 | Roofing | Dec 3, 2024 |
| Able Roofing Co., Inc. | 90738864202025 | Roofing | Dec 3, 2024 |
| Able Roofing Co., Inc. | 90738867312025 | Roofing | Dec 3, 2024 |
| Able Roofing Co., Inc. | 907388610312025 | Roofing | Dec 3, 2024 |
| Able Roofing Co., Inc. | 90738861212026 | Roofing | Dec 3, 2024 |
| Able Roofing Co., Inc. | 90738864302026 | Roofing | Dec 3, 2024 |
| Able Roofing Co., Inc. | 90738867312026 | Roofing | Dec 3, 2024 |
| Ace Insulation, Inc | 3029074202025 | Contractor-Specialty | Feb 19, 2025 |
| Ace Insulation, Inc | 3029077312025 | Contractor-Specialty | Feb 19, 2025 |
| Ace Insulation, Inc | 30290710312025 | Contractor-Specialty | Feb 19, 2025 |
| Ace Insulation, Inc | 3029071212026 | Contractor-Specialty | Feb 19, 2025 |
| Ace Insulation, Inc | 3029074302026 | Contractor-Specialty | Feb 19, 2025 |
| Ace Insulation, Inc | 3029077312026 | Contractor-Specialty | Feb 19, 2025 |
| Advanced Building Solutions Inc | 749194892022 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 98347110102022 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 983471272023 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 9834714202023 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 9834717202023 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 7491941202024 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 9834714202024 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 9834717202024 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 98347110202024 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 9834711312025 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 9834714202025 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 9834717312025 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 98347110312025 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 9834711212026 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 9834714302026 | Contractor-Specialty | Nov 27, 2019 |
| Advanced Building Solutions Inc | 9834717312026 | Contractor-Specialty | Nov 27, 2019 |
| Alta Vineyard Management Inc. | 83327210102022 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 833272272023 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 8332724202023 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 8332727202023 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 55644281202024 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 8332724202024 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 8332727202024 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 83327210202024 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 8332721312025 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 8332724202025 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 8332727312025 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 83327210312025 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 8332721212026 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 8332724302026 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Alta Vineyard Management Inc. | 8332727312026 | A G Produce-Fruit/Vegetables | Apr 22, 2015 |
| Arborica, LLC | 9938589892022 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 489976210102022 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 4899762272023 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 48997624202023 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 48997627202023 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 99385891202024 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 48997624202024 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 48997627202024 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 489976210202024 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 48997621312025 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 48997624202025 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 48997627312025 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 489976210312025 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 48997621212026 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 48997624302026 | Retail Trade | Nov 8, 2021 |
| Arborica, LLC | 48997627312026 | Retail Trade | Nov 8, 2021 |
| Arntz Builders Inc. | 5411641892022 | Contractor-Specialty | Apr 14, 2022 |
| Arntz Builders Inc. | 165474810102022 | Contractor-Specialty | Apr 14, 2022 |
| Arntz Builders Inc. | 1654748272023 | Contractor-Specialty | Apr 14, 2022 |
| Arntz Builders Inc. | 16547484202023 | Contractor-Specialty | Apr 14, 2022 |
| Arntz Builders Inc. | 16547484202024 | Contractor-Specialty | Apr 14, 2022 |
| Arntz Builders Inc. | 16547487202024 | Contractor-Specialty | Apr 14, 2022 |
| Arntz Builders Inc. | 165474810202024 | Contractor-Specialty | Apr 14, 2022 |
| Arntz Builders Inc. | 16547481312025 | Contractor-Specialty | Apr 14, 2022 |
| Arntz Builders Inc. | 16547484202025 | Contractor-Specialty | Apr 14, 2022 |
| Avery Stewart Concrete, Inc. | 99383831202024 | Masonry | Aug 11, 2023 |
| Avery Stewart Concrete, Inc. | 40688004202024 | Masonry | Aug 11, 2023 |
| Avery Stewart Concrete, Inc. | 40688007202024 | Masonry | Aug 11, 2023 |
| Avery Stewart Concrete, Inc. | 406880010202024 | Masonry | Aug 11, 2023 |
| Avery Stewart Concrete, Inc. | 40688001312025 | Masonry | Aug 11, 2023 |
| Avery Stewart Concrete, Inc. | 40688004202025 | Masonry | Aug 11, 2023 |
| Avery Stewart Concrete, Inc. | 40688007312025 | Masonry | Aug 11, 2023 |
| Avery Stewart Concrete, Inc. | 406880010312025 | Masonry | Aug 11, 2023 |
| Avery Stewart Concrete, Inc. | 40688001212026 | Masonry | Aug 11, 2023 |
| Avery Stewart Concrete, Inc. | 40688004302026 | Masonry | Aug 11, 2023 |
| Avery Stewart Concrete, Inc. | 40688007312026 | Masonry | Aug 11, 2023 |
| Axion Brand Collective, LLC | 74611627202024 | Wholesale Trade | Mar 5, 2024 |
| Axion Brand Collective, LLC | 746116210202024 | Wholesale Trade | Mar 5, 2024 |
| Axion Brand Collective, LLC | 74611621312025 | Wholesale Trade | Mar 5, 2024 |
| Axion Brand Collective, LLC | 74611624202025 | Wholesale Trade | Mar 5, 2024 |
| Axion Brand Collective, LLC | 74611627312025 | Wholesale Trade | Mar 5, 2024 |
| Axion Brand Collective, LLC | 746116210312025 | Wholesale Trade | Mar 5, 2024 |
| Axion Brand Collective, LLC | 74611621212026 | Wholesale Trade | Mar 5, 2024 |
| Axion Brand Collective, LLC | 74611624302026 | Wholesale Trade | Mar 5, 2024 |
| Axion Brand Collective, LLC | 74611627312026 | Wholesale Trade | Mar 5, 2024 |
| Axion Design Inc. | 55067194202024 | Marketing | Feb 9, 2024 |
| Axion Design Inc. | 55067197202024 | Marketing | Feb 9, 2024 |
| Axion Design Inc. | 550671910202024 | Marketing | Feb 9, 2024 |
| Axion Design Inc. | 55067191312025 | Marketing | Feb 9, 2024 |
| Axion Design Inc. | 55067194202025 | Marketing | Feb 9, 2024 |
| Axion Design Inc. | 55067197312025 | Marketing | Feb 9, 2024 |
| Axion Design Inc. | 550671910312025 | Marketing | Feb 9, 2024 |
| Axion Design Inc. | 55067191212026 | Marketing | Feb 9, 2024 |
| Axion Design Inc. | 55067194302026 | Marketing | Feb 9, 2024 |
| Axion Design Inc. | 55067197312026 | Marketing | Feb 9, 2024 |
| Bay Area Ranchers' Cooperative, Inc. | 8718332892022 | A G Livestock | Aug 20, 2021 |
| Bay Area Ranchers' Cooperative, Inc. | 323423010102022 | A G Livestock | Aug 20, 2021 |
| Bay Area Ranchers' Cooperative, Inc. | 3234230272023 | A G Livestock | Aug 20, 2021 |
| Bay Area Ranchers' Cooperative, Inc. | 32342304202023 | A G Livestock | Aug 20, 2021 |
| Bay Area Ranchers' Cooperative, Inc. | 32342307202023 | A G Livestock | Aug 20, 2021 |
| Bertotti Landscaping Inc | 402517892022 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 39376610102022 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 393766272023 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 3937664202023 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 3937667202023 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 4025171202024 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 3937664202024 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 3937667202024 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 39376610202024 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 3937661312025 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 3937664202025 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 3937667312025 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 39376610312025 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 3937661212026 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 3937664302026 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Bertotti Landscaping Inc | 3937667312026 | Landscaping & Yard Maintenance | Apr 22, 2015 |
| Blue Marble Acres LLC | 35426737312025 | A G Farm/Nursery | Apr 25, 2025 |
| Blue Marble Acres LLC | 354267310312025 | A G Farm/Nursery | Apr 25, 2025 |
| Blue Marble Acres LLC | 35426731212026 | A G Farm/Nursery | Apr 25, 2025 |
| Blue Marble Acres LLC | 35426734302026 | A G Farm/Nursery | Apr 25, 2025 |
| Blue Marble Acres LLC | 35426737312026 | A G Farm/Nursery | Apr 25, 2025 |
| Bruce Enterprises Parking Area Line Striping | 4995952892022 | Contractor-Specialty | Jul 12, 2018 |
| Bruce Enterprises Parking Area Line Striping | 10898110102022 | Contractor-Specialty | Jul 12, 2018 |
| Bruce Enterprises Parking Area Line Striping | 108981272023 | Contractor-Specialty | Jul 12, 2018 |
| Bruce Enterprises Parking Area Line Striping | 1089814202023 | Contractor-Specialty | Jul 12, 2018 |
| Bruce Enterprises Parking Area Line Striping | 1089817202023 | Contractor-Specialty | Jul 12, 2018 |
| Bruce Enterprises Parking Area Line Striping | 49959521202024 | Contractor-Specialty | Jul 12, 2018 |
| Bruce Enterprises Parking Area Line Striping | 1089814202024 | Contractor-Specialty | Jul 12, 2018 |
| Bruce Enterprises Parking Area Line Striping | 1089817202024 | Contractor-Specialty | Jul 12, 2018 |
| Bruce Enterprises Parking Area Line Striping | 10898110202024 | Contractor-Specialty | Jul 12, 2018 |
| Bruce Enterprises Parking Area Line Striping | 1089811312025 | Contractor-Specialty | Jul 12, 2018 |
| Bruce Enterprises Parking Area Line Striping | 1089814202025 | Contractor-Specialty | Jul 12, 2018 |
| Bruce Enterprises Parking Area Line Striping | 1089817312025 | Contractor-Specialty | Jul 12, 2018 |
| California Custom Electrical, Inc | 95898597202023 | Electrical Contractor/Services | May 17, 2023 |
| California Custom Electrical, Inc | 72715601202024 | Electrical Contractor/Services | May 17, 2023 |
| California Custom Electrical, Inc | 95898594202024 | Electrical Contractor/Services | May 17, 2023 |
| California Custom Electrical, Inc | 95898597202024 | Electrical Contractor/Services | May 17, 2023 |
| California Custom Electrical, Inc | 958985910202024 | Electrical Contractor/Services | May 17, 2023 |
| California Custom Electrical, Inc | 95898591312025 | Electrical Contractor/Services | May 17, 2023 |
| California Custom Electrical, Inc | 95898594202025 | Electrical Contractor/Services | May 17, 2023 |
| California Custom Electrical, Inc | 95898597312025 | Electrical Contractor/Services | May 17, 2023 |
| California Custom Electrical, Inc | 958985910312025 | Electrical Contractor/Services | May 17, 2023 |
| California Custom Electrical, Inc | 95898591212026 | Electrical Contractor/Services | May 17, 2023 |
| California Custom Electrical, Inc | 95898594302026 | Electrical Contractor/Services | May 17, 2023 |
| California Custom Electrical, Inc | 95898597312026 | Electrical Contractor/Services | May 17, 2023 |
| Cameron's Custom Electric LLC | 58795077312026 | Electrical Contractor/Services | Jan 6, 2023 |
| Cardona Farms LLC | 18809804202024 | A G Produce-Fruit/Vegetables | Dec 18, 2023 |
| Cardona Farms LLC | 18809807202024 | A G Produce-Fruit/Vegetables | Dec 18, 2023 |
| Cardona Farms LLC | 188098010202024 | A G Produce-Fruit/Vegetables | Dec 18, 2023 |
| Cardona Farms LLC | 18809801312025 | A G Produce-Fruit/Vegetables | Dec 18, 2023 |
| Cardona Farms LLC | 18809804202025 | A G Produce-Fruit/Vegetables | Dec 18, 2023 |
| Cerro Pampa LLC | 5874576892022 | Living Accommodation (Tot-Str) | Dec 21, 2018 |
| Cerro Pampa LLC | 74830510102022 | Living Accommodation (Tot-Str) | Dec 21, 2018 |
| Cerro Pampa LLC | 748305272023 | Living Accommodation (Tot-Str) | Dec 21, 2018 |
| Cerro Pampa LLC | 7483054202023 | Living Accommodation (Tot-Str) | Dec 21, 2018 |
| Cerro Pampa LLC | 7483057202023 | Living Accommodation (Tot-Str) | Dec 21, 2018 |
| Charles Davidson Electric, Inc. | 2464386892022 | Electrical Contractor/Services | Jan 22, 2020 |
| Charles Davidson Electric, Inc. | 37445210102022 | Electrical Contractor/Services | Jan 22, 2020 |
| Charles Davidson Electric, Inc. | 374452272023 | Electrical Contractor/Services | Jan 22, 2020 |
| Charles Davidson Electric, Inc. | 3744524202023 | Electrical Contractor/Services | Jan 22, 2020 |
| Charles Davidson Electric, Inc. | 3744527202023 | Electrical Contractor/Services | Jan 22, 2020 |
| Cm Taylor Electrical Contractors Inc. | 83214624202025 | Electrical Contractor/Services | Feb 12, 2025 |
| Cm Taylor Electrical Contractors Inc. | 83214627312025 | Electrical Contractor/Services | Feb 12, 2025 |
| Cm Taylor Electrical Contractors Inc. | 832146210312025 | Electrical Contractor/Services | Feb 12, 2025 |
| Cm Taylor Electrical Contractors Inc. | 83214621212026 | Electrical Contractor/Services | Feb 12, 2025 |
| Cm Taylor Electrical Contractors Inc. | 83214624302026 | Electrical Contractor/Services | Feb 12, 2025 |
| Cm Taylor Electrical Contractors Inc. | 83214627312026 | Electrical Contractor/Services | Feb 12, 2025 |
| Cooney Construction Inc. | 3741662892022 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 29024010102022 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 290240272023 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 2902404202023 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 2902407202023 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 37416621202024 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 2902404202024 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 2902407202024 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 29024010202024 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 2902401312025 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 2902404202025 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 2902407312025 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 29024010312025 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 2902401212026 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 2902404302026 | General Contractor | Dec 23, 2019 |
| Cooney Construction Inc. | 2902407312026 | General Contractor | Dec 23, 2019 |
| Cowboy Equipment Rentals LLC | 6834949272023 | Equipment Rental | Jul 8, 2022 |
| Cowboy Equipment Rentals LLC | 68349494202023 | Equipment Rental | Jul 8, 2022 |
| Cowboy Equipment Rentals LLC | 68349497202023 | Equipment Rental | Jul 8, 2022 |
| Cowboy Equipment Rentals LLC | 18589631202024 | Equipment Rental | Jul 8, 2022 |
| Cowboy Equipment Rentals LLC | 68349494202024 | Equipment Rental | Jul 8, 2022 |
| Cowboy Equipment Rentals LLC | 68349497202024 | Equipment Rental | Jul 8, 2022 |
| Creedence Corp | 4833204892022 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 69139910102022 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 691399272023 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 6913994202023 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 6913997202023 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 48332041202024 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 6913994202024 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 6913997202024 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 69139910202024 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 6913991312025 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 6913994202025 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 6913997312025 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 69139910312025 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 6913991212026 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 6913994302026 | Manufacturing | Apr 22, 2015 |
| Creedence Corp | 6913997312026 | Manufacturing | Apr 22, 2015 |
| Dbi Contracting, Inc. | 29907997202024 | General Contractor | Mar 1, 2021 |
| Dbi Contracting, Inc. | 299079910202024 | General Contractor | Mar 1, 2021 |
| Dbi Contracting, Inc. | 29907991312025 | General Contractor | Mar 1, 2021 |
| Dbi Contracting, Inc. | 29907994202025 | General Contractor | Mar 1, 2021 |
| Dbi Contracting, Inc. | 29907997312025 | General Contractor | Mar 1, 2021 |
| Dbi Contracting, Inc. | 299079910312025 | General Contractor | Mar 1, 2021 |
| Dbi Contracting, Inc. | 29907991212026 | General Contractor | Mar 1, 2021 |
| Dbi Contracting, Inc. | 29907994302026 | General Contractor | Mar 1, 2021 |
| Dbi Contracting, Inc. | 29907997312026 | General Contractor | Mar 1, 2021 |
| Desired Plumbing Inc | 6072185892022 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 827513810102022 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 8275138272023 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 82751384202023 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 82751387202023 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 60721851202024 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 82751384202024 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 82751387202024 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 827513810202024 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 82751381312025 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 82751384202025 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 82751387312025 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 827513810312025 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 82751381212026 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 82751384302026 | Plumbing | Nov 4, 2016 |
| Desired Plumbing Inc | 82751387312026 | Plumbing | Nov 4, 2016 |
| Earthbound Energy LLC | 73054581202024 | Solar Energy | Jul 26, 2023 |
| Earthbound Energy LLC | 14599964202024 | Solar Energy | Jul 26, 2023 |
| Earthbound Energy LLC | 14599967202024 | Solar Energy | Jul 26, 2023 |
| Earthbound Energy LLC | 145999610202024 | Solar Energy | Jul 26, 2023 |
| Earthbound Energy LLC | 14599961312025 | Solar Energy | Jul 26, 2023 |
| Earthbound Energy LLC | 14599964202025 | Solar Energy | Jul 26, 2023 |
| Earthbound Energy LLC | 14599967312025 | Solar Energy | Jul 26, 2023 |
| Earthbound Energy LLC | 145999610312025 | Solar Energy | Jul 26, 2023 |
| Earthbound Energy LLC | 14599961212026 | Solar Energy | Jul 26, 2023 |
| Earthbound Energy LLC | 14599964302026 | Solar Energy | Jul 26, 2023 |
| Earthbound Energy LLC | 14599967312026 | Solar Energy | Jul 26, 2023 |
| Empower Electric Inc. | 9055649892022 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 88047810102022 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 880478272023 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 8804784202023 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 8804787202023 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 90556491202024 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 8804784202024 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 8804787202024 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 88047810202024 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 8804781312025 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 8804784202025 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 8804787312025 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 88047810312025 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 8804781212026 | Electrical Contractor/Services | Jan 24, 2020 |
| Empower Electric Inc. | 8804784302026 | Electrical Contractor/Services | Jan 24, 2020 |
| Ever Gold Farm, LLC | 5710225892022 | A G Produce-Fruit/Vegetables | Jan 5, 2021 |
| Ever Gold Farm, LLC | 296832910102022 | A G Produce-Fruit/Vegetables | Jan 5, 2021 |
| Ever Gold Farm, LLC | 2968329272023 | A G Produce-Fruit/Vegetables | Jan 5, 2021 |
| Ever Gold Farm, LLC | 29683294202023 | A G Produce-Fruit/Vegetables | Jan 5, 2021 |
| Ever Gold Farm, LLC | 29683297202023 | A G Produce-Fruit/Vegetables | Jan 5, 2021 |
| Ever Gold Farm, LLC | 57102251202024 | A G Produce-Fruit/Vegetables | Jan 5, 2021 |
| Ever Gold Farm, LLC | 29683294202024 | A G Produce-Fruit/Vegetables | Jan 5, 2021 |
| Ever Gold Farm, LLC | 29683297202024 | A G Produce-Fruit/Vegetables | Jan 5, 2021 |
| Ever Gold Farm, LLC | 296832910202024 | A G Produce-Fruit/Vegetables | Jan 5, 2021 |
Alphabetical order — this site ranks no one. Companies in the County of Marin, Department of Finance file of July 31, 2026. Individuals are not on this site. How to read this.