Companies with an active Marin County business license — page 2 of 3
730 companies whose address is in San Anselmo.
| Company | Record ID | Business type | License issued |
|---|---|---|---|
| Geobotics, LLC | 31213967202024 | Leasing Companies | Jun 3, 2021 |
| Geobotics, LLC | 312139610202024 | Leasing Companies | Jun 3, 2021 |
| Geobotics, LLC | 31213961312025 | Leasing Companies | Jun 3, 2021 |
| Geobotics, LLC | 31213964202025 | Leasing Companies | Jun 3, 2021 |
| Geobotics, LLC | 31213967312025 | Leasing Companies | Jun 3, 2021 |
| Geobotics, LLC | 312139610312025 | Leasing Companies | Jun 3, 2021 |
| Geobotics, LLC | 31213961212026 | Leasing Companies | Jun 3, 2021 |
| Geobotics, LLC | 31213964302026 | Leasing Companies | Jun 3, 2021 |
| Geobotics, LLC | 31213967312026 | Leasing Companies | Jun 3, 2021 |
| Good Bones Design Build Inc. | 991582310102022 | General Contractor | Mar 5, 2021 |
| Good Bones Design Build Inc. | 9915823272023 | General Contractor | Mar 5, 2021 |
| Good Bones Design Build Inc. | 99158234202023 | General Contractor | Mar 5, 2021 |
| Gray Industries, Inc. | 8182798892022 | Contractor-Specialty | Dec 10, 2019 |
| Gray Industries, Inc. | 55928510102022 | Contractor-Specialty | Dec 10, 2019 |
| Gray Industries, Inc. | 559285272023 | Contractor-Specialty | Dec 10, 2019 |
| Gray Industries, Inc. | 5592854202023 | Contractor-Specialty | Dec 10, 2019 |
| Hcl Construction Inc | 747537510312025 | Contractor-Specialty | Aug 20, 2025 |
| Hcl Construction Inc | 74753751212026 | Contractor-Specialty | Aug 20, 2025 |
| Hcl Construction Inc | 74753754302026 | Contractor-Specialty | Aug 20, 2025 |
| Hcl Construction Inc | 74753757312026 | Contractor-Specialty | Aug 20, 2025 |
| Hubbell Daily Architecture & Design Inc | 4108637202023 | Architectural Services | Apr 23, 2015 |
| Hubbell Daily Architecture & Design Inc | 63607831202024 | Architectural Services | Apr 23, 2015 |
| Hubbell Daily Architecture & Design Inc | 4108634202024 | Architectural Services | Apr 23, 2015 |
| Hubbell Daily Architecture & Design Inc | 4108637202024 | Architectural Services | Apr 23, 2015 |
| Hubbell Daily Architecture & Design Inc | 41086310202024 | Architectural Services | Apr 23, 2015 |
| Hubbell Daily Architecture & Design Inc | 4108631312025 | Architectural Services | Apr 23, 2015 |
| Hubbell Daily Architecture & Design Inc | 4108634202025 | Architectural Services | Apr 23, 2015 |
| Hubbell Daily Architecture & Design Inc | 4108637312025 | Architectural Services | Apr 23, 2015 |
| Hubbell Daily Architecture & Design Inc | 41086310312025 | Architectural Services | Apr 23, 2015 |
| Hubbell Daily Architecture & Design Inc | 4108631212026 | Architectural Services | Apr 23, 2015 |
| Hubbell Daily Architecture & Design Inc | 4108634302026 | Architectural Services | Apr 23, 2015 |
| Hubbell Daily Architecture & Design Inc | 4108637312026 | Architectural Services | Apr 23, 2015 |
| Humanature Landscape Design, Inc. | 113657312026 | Landscape Constructor | Jul 8, 2024 |
| Jeffrey David Skaggs - Basketball Camps LLC | 75263707202024 | Education/School/Training/Coaching | Apr 17, 2024 |
| Jeffrey David Skaggs - Basketball Camps LLC | 752637010202024 | Education/School/Training/Coaching | Apr 17, 2024 |
| Jeffrey David Skaggs - Basketball Camps LLC | 75263701312025 | Education/School/Training/Coaching | Apr 17, 2024 |
| Jeffrey David Skaggs - Basketball Camps LLC | 75263704202025 | Education/School/Training/Coaching | Apr 17, 2024 |
| Jeffrey David Skaggs - Basketball Camps LLC | 75263707312025 | Education/School/Training/Coaching | Apr 17, 2024 |
| Jeffrey David Skaggs - Basketball Camps LLC | 752637010312025 | Education/School/Training/Coaching | Apr 17, 2024 |
| Jeffrey David Skaggs - Basketball Camps LLC | 75263701212026 | Education/School/Training/Coaching | Apr 17, 2024 |
| Jeffrey David Skaggs - Basketball Camps LLC | 75263704302026 | Education/School/Training/Coaching | Apr 17, 2024 |
| Jeffrey David Skaggs - Basketball Camps LLC | 75263707312026 | Education/School/Training/Coaching | Apr 17, 2024 |
| Joyful Wings Inc | 2285120892022 | Computer Software/Multimedia | Apr 23, 2015 |
| Joyful Wings Inc | 40921510102022 | Computer Software/Multimedia | Apr 23, 2015 |
| Joyful Wings Inc | 409215272023 | Computer Software/Multimedia | Apr 23, 2015 |
| Joyful Wings Inc | 4092154202023 | Computer Software/Multimedia | Apr 23, 2015 |
| Joyful Wings Inc | 4092157202023 | Computer Software/Multimedia | Apr 23, 2015 |
| Joyful Wings Inc | 22851201202024 | Computer Software/Multimedia | Apr 23, 2015 |
| Joyful Wings Inc | 4092154202024 | Computer Software/Multimedia | Apr 23, 2015 |
| Joyful Wings Inc | 4092157202024 | Computer Software/Multimedia | Apr 23, 2015 |
| Joyful Wings Inc | 40921510202024 | Computer Software/Multimedia | Apr 23, 2015 |
| Joyful Wings Inc | 4092151312025 | Computer Software/Multimedia | Apr 23, 2015 |
| Joyful Wings Inc | 4092154202025 | Computer Software/Multimedia | Apr 23, 2015 |
| Justin Construction Company | 55042057202023 | General Contractor | Jan 27, 2023 |
| Justin Construction Company | 21179971202024 | General Contractor | Jan 27, 2023 |
| Justin Construction Company | 55042054202024 | General Contractor | Jan 27, 2023 |
| Justin Construction Company | 55042057202024 | General Contractor | Jan 27, 2023 |
| Justin Construction Company | 55042057312025 | General Contractor | Jan 27, 2023 |
| Kidflixglobal LLC | 915806910102022 | Management & Public Relations Service | Apr 22, 2015 |
| Kidflixglobal LLC | 9158069272023 | Management & Public Relations Service | Apr 22, 2015 |
| Kidflixglobal LLC | 91580694202023 | Management & Public Relations Service | Apr 22, 2015 |
| Kidflixglobal LLC | 91580697202023 | Management & Public Relations Service | Apr 22, 2015 |
| Kidflixglobal LLC | 25579251202024 | Management & Public Relations Service | Apr 22, 2015 |
| Kidflixglobal LLC | 91580694202024 | Management & Public Relations Service | Apr 22, 2015 |
| Levine Design And Construction Ltd | 21007317202023 | General Contractor | Apr 21, 2023 |
| Levine Design And Construction Ltd | 23833821202024 | General Contractor | Apr 21, 2023 |
| Levine Design And Construction Ltd | 21007314202024 | General Contractor | Apr 21, 2023 |
| Levine Design And Construction Ltd | 21007317202024 | General Contractor | Apr 21, 2023 |
| Levine Design And Construction Ltd | 210073110202024 | General Contractor | Apr 21, 2023 |
| Levine Design And Construction Ltd | 21007311312025 | General Contractor | Apr 21, 2023 |
| Levine Design And Construction Ltd | 21007314202025 | General Contractor | Apr 21, 2023 |
| Levine Design And Construction Ltd | 21007317312025 | General Contractor | Apr 21, 2023 |
| Levine Design And Construction Ltd | 210073110312025 | General Contractor | Apr 21, 2023 |
| Levine Design And Construction Ltd | 21007311212026 | General Contractor | Apr 21, 2023 |
| Levine Design And Construction Ltd | 21007314302026 | General Contractor | Apr 21, 2023 |
| Levine Design And Construction Ltd | 21007317312026 | General Contractor | Apr 21, 2023 |
| Los Angeles 273 LLC | 265085892022 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 55356910102022 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 553569272023 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 5535694202023 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 5535697202023 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 2650851202024 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 5535694202024 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 5535697202024 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 55356910202024 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 5535691312025 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 5535694202025 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 5535697312025 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 55356910312025 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 5535691212026 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 5535694302026 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Los Angeles 273 LLC | 5535697312026 | Rentals-House/Apts/Etc | Mar 11, 2019 |
| Lovelight Solutions LLC | 3444628892022 | Contractor-Specialty | Aug 3, 2020 |
| Lovelight Solutions LLC | 315263610102022 | Contractor-Specialty | Aug 3, 2020 |
| Lovelight Solutions LLC | 3152636272023 | Contractor-Specialty | Aug 3, 2020 |
| Lovelight Solutions LLC | 31526364202023 | Contractor-Specialty | Aug 3, 2020 |
| Lovelight Solutions LLC | 31526367202023 | Contractor-Specialty | Aug 3, 2020 |
| Lovelight Solutions LLC | 34446281202024 | Contractor-Specialty | Aug 3, 2020 |
| Lovelight Solutions LLC | 31526364202024 | Contractor-Specialty | Aug 3, 2020 |
| Lovelight Solutions LLC | 31526367202024 | Contractor-Specialty | Aug 3, 2020 |
| Lovelight Solutions LLC | 315263610202024 | Contractor-Specialty | Aug 3, 2020 |
| Lovelight Solutions LLC | 31526361312025 | Contractor-Specialty | Aug 3, 2020 |
| Lovelight Solutions LLC | 31526364202025 | Contractor-Specialty | Aug 3, 2020 |
| Mark Associates | 67359110202024 | Administrative Offices | Apr 22, 2015 |
| Mark Associates | 6735911312025 | Administrative Offices | Apr 22, 2015 |
| Mark Associates | 6735914202025 | Administrative Offices | Apr 22, 2015 |
| Mark Associates | 67359110312025 | Administrative Offices | Apr 22, 2015 |
| Mark Associates | 6735911212026 | Administrative Offices | Apr 22, 2015 |
| Mark Associates | 6735914302026 | Administrative Offices | Apr 22, 2015 |
| Mark Associates | 6735917312026 | Administrative Offices | Apr 22, 2015 |
| Mark Bachelder And Associates | 77703544202023 | General Contractor | Feb 14, 2023 |
| Marsh & Associates | 5468246892022 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 582789610102022 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 5827896272023 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 58278964202023 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 58278967202023 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 54682461202024 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 58278964202024 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 58278967202024 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 582789610202024 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 58278961312025 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 58278964202025 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 58278967312025 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 582789610312025 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 58278961212026 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 58278964302026 | Real Estate Services | Apr 22, 2015 |
| Marsh & Associates | 58278967312026 | Real Estate Services | Apr 22, 2015 |
| Mc Laughlin & Co | 7418694892022 | General Contractor | Apr 22, 2015 |
| Mc Laughlin & Co | 99736710102022 | General Contractor | Apr 22, 2015 |
| Mc Laughlin & Co | 997367272023 | General Contractor | Apr 22, 2015 |
| Mc Laughlin & Co | 9973674202023 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 3691897892022 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 7083010102022 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 70830272023 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 708304202023 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 708307202023 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 36918971202024 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 708304202024 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 708307202024 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 7083010202024 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 708301312025 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 708304202025 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 708307312025 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 7083010312025 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 708301212026 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 708304302026 | General Contractor | Apr 22, 2015 |
| Morshead Constr Inc / Synergy Constr | 708307312026 | General Contractor | Apr 22, 2015 |
| Neatly Bay LLC | 64333884202024 | Personal Services | Mar 25, 2024 |
| Neatly Bay LLC | 64333887202024 | Personal Services | Mar 25, 2024 |
| Neatly Bay LLC | 643338810202024 | Personal Services | Mar 25, 2024 |
| Neatly Bay LLC | 64333881312025 | Personal Services | Mar 25, 2024 |
| Neatly Bay LLC | 64333884202025 | Personal Services | Mar 25, 2024 |
| Neatly Bay LLC | 64333887312025 | Personal Services | Mar 25, 2024 |
| Neatly Bay LLC | 643338810312025 | Personal Services | Mar 25, 2024 |
| Neatly Bay LLC | 64333881212026 | Personal Services | Mar 25, 2024 |
| Nichelini & Sons Inc | 9610595892022 | General Contractor | Apr 22, 2015 |
| Nichelini & Sons Inc | 11757010102022 | General Contractor | Apr 22, 2015 |
| Nichelini & Sons Inc | 117570272023 | General Contractor | Apr 22, 2015 |
| Nichelini & Sons Inc | 1175704202023 | General Contractor | Apr 22, 2015 |
| Nichelini & Sons Inc | 1175707202023 | General Contractor | Apr 22, 2015 |
| Nichelini & Sons Inc | 96105951202024 | General Contractor | Apr 22, 2015 |
| Nichelini & Sons Inc | 1175704202024 | General Contractor | Apr 22, 2015 |
| Nichelini & Sons Inc | 1175707202024 | General Contractor | Apr 22, 2015 |
| North Star Strategy LLC | 6371116892022 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 811017410102022 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 8110174272023 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 81101744202023 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 81101747202023 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 63711161202024 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 81101744202024 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 81101747202024 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 811017410202024 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 81101741312025 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 81101744202025 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 81101747312025 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 81101741212026 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 81101744302026 | Consulting/Misc | Aug 10, 2020 |
| North Star Strategy LLC | 81101747312026 | Consulting/Misc | Aug 10, 2020 |
| Patagonia Electric Inc | 73789127312026 | Electrical Contractor/Services | May 11, 2026 |
| Pengelly Flooring, Inc. | 7864781892022 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 2258310102022 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 22583272023 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 225834202023 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 225837202023 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 78647811202024 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 225834202024 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 225837202024 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 2258310202024 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 225831312025 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 225834202025 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 225837312025 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 2258310312025 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 225831212026 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 225834302026 | Carpet/Flooring | Apr 22, 2015 |
| Pengelly Flooring, Inc. | 225837312026 | Carpet/Flooring | Apr 22, 2015 |
| Powerhouse Building, Inc | 587913610202024 | Contractor-Specialty | Sep 11, 2024 |
| Powerhouse Building, Inc | 58791361312025 | Contractor-Specialty | Sep 11, 2024 |
| Powerhouse Building, Inc | 58791364202025 | Contractor-Specialty | Sep 11, 2024 |
| Powerhouse Building, Inc | 58791367312025 | Contractor-Specialty | Sep 11, 2024 |
| Powerhouse Building, Inc | 587913610312025 | Contractor-Specialty | Sep 11, 2024 |
| Powerhouse Building, Inc | 58791361212026 | Contractor-Specialty | Sep 11, 2024 |
| Powerhouse Building, Inc | 58791364302026 | Contractor-Specialty | Sep 11, 2024 |
| Powerhouse Building, Inc | 58791367312026 | Contractor-Specialty | Sep 11, 2024 |
| Print2ASSIST Inc. | 2919885892022 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 30782310102022 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 307823272023 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 3078234202023 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 3078237202023 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 29198851202024 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 3078234202024 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 3078237202024 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 30782310202024 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 3078231312025 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 3078234202025 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 3078237312025 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 30782310312025 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 3078231212026 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 3078234302026 | Business Services | Jul 17, 2019 |
| Print2ASSIST Inc. | 3078237312026 | Business Services | Jul 17, 2019 |
| Saw Designs Inc. | 516186892022 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 695969910102022 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 6959699272023 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 69596994202023 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 69596997202023 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 5161861202024 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 69596994202024 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 69596997202024 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 695969910202024 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 69596991312025 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 69596994202025 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 69596997312025 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 695969910312025 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 69596991212026 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 69596994302026 | General Contractor | Mar 18, 2021 |
| Saw Designs Inc. | 69596997312026 | General Contractor | Mar 18, 2021 |
| Second Eye, Inc. | 7950337892022 | Wholesale Trade | Jun 14, 2021 |
| Second Eye, Inc. | 877554010102022 | Wholesale Trade | Jun 14, 2021 |
| Second Eye, Inc. | 8775540272023 | Wholesale Trade | Jun 14, 2021 |
| Second Eye, Inc. | 87755404202023 | Wholesale Trade | Jun 14, 2021 |
| Second Eye, Inc. | 87755407202023 | Wholesale Trade | Jun 14, 2021 |
| Second Eye, Inc. | 79503371202024 | Wholesale Trade | Jun 14, 2021 |
| Second Eye, Inc. | 87755404202024 | Wholesale Trade | Jun 14, 2021 |
| Segale Construction,Inc | 83313671202024 | General Contractor | Jan 24, 2022 |
| Segale Construction,Inc | 97276484202024 | General Contractor | Jan 24, 2022 |
| Segale Construction,Inc | 97276487202024 | General Contractor | Jan 24, 2022 |
| Segale Construction,Inc | 972764810202024 | General Contractor | Jan 24, 2022 |
| Segale Construction,Inc | 97276481312025 | General Contractor | Jan 24, 2022 |
| Segale Construction,Inc | 97276484202025 | General Contractor | Jan 24, 2022 |
| Segale Construction,Inc | 97276487312025 | General Contractor | Jan 24, 2022 |
| Segale Construction,Inc | 972764810312025 | General Contractor | Jan 24, 2022 |
| Segale Construction,Inc | 97276481212026 | General Contractor | Jan 24, 2022 |
| Segale Construction,Inc | 97276484302026 | General Contractor | Jan 24, 2022 |
| Segale Construction,Inc | 97276487312026 | General Contractor | Jan 24, 2022 |
| Selvig Development Inc. | 55102241312025 | General Contractor | Jun 7, 2024 |
| Selvig Development Inc. | 55102244202025 | General Contractor | Jun 7, 2024 |
| Selvig Development Inc. | 55102247312025 | General Contractor | Jun 7, 2024 |
| Selvig Development Inc. | 551022410312025 | General Contractor | Jun 7, 2024 |
| Selvig Development Inc. | 55102241212026 | General Contractor | Jun 7, 2024 |
| Selvig Development Inc. | 55102244302026 | General Contractor | Jun 7, 2024 |
| Selvig Development Inc. | 55102247312026 | General Contractor | Jun 7, 2024 |
| Slrosenbaum, Inc. | 98440881202024 | Entertainment | Oct 4, 2023 |
| Slrosenbaum, Inc. | 74280174202024 | Entertainment | Oct 4, 2023 |
| Slrosenbaum, Inc. | 74280177202024 | Entertainment | Oct 4, 2023 |
| Slrosenbaum, Inc. | 742801710202024 | Entertainment | Oct 4, 2023 |
| Slrosenbaum, Inc. | 74280171312025 | Entertainment | Oct 4, 2023 |
| Slrosenbaum, Inc. | 74280174202025 | Entertainment | Oct 4, 2023 |
| Slrosenbaum, Inc. | 74280177312025 | Entertainment | Oct 4, 2023 |
| Slrosenbaum, Inc. | 742801710312025 | Entertainment | Oct 4, 2023 |
| Slrosenbaum, Inc. | 74280171212026 | Entertainment | Oct 4, 2023 |
| Slrosenbaum, Inc. | 74280174302026 | Entertainment | Oct 4, 2023 |
| Slrosenbaum, Inc. | 74280177312026 | Entertainment | Oct 4, 2023 |
| Sorich Commons Partners | 6406094302026 | Living Accomodation- Long Term Rental | Feb 3, 2026 |
| Sorich Commons Partners | 6406097312026 | Living Accomodation- Long Term Rental | Feb 3, 2026 |
| Stodoni Construction Inc | 149907510102022 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 1499075272023 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 14990754202023 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 14990757202023 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 51056261202024 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 14990754202024 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 14990757202024 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 149907510202024 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 14990751312025 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 14990754202025 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 14990757312025 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 149907510312025 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 14990751212026 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 14990754302026 | Remodeling | Jan 4, 2021 |
| Stodoni Construction Inc | 14990757312026 | Remodeling | Jan 4, 2021 |
| Strom Electric Inc | 6104461892022 | Electrical Contractor/Services | Apr 22, 2015 |
| Strom Electric Inc | 10443910102022 | Electrical Contractor/Services | Apr 22, 2015 |
| Strom Electric Inc | 104439272023 | Electrical Contractor/Services | Apr 22, 2015 |
| Strom Electric Inc | 1044394202023 | Electrical Contractor/Services | Apr 22, 2015 |
| Strom Electric Inc | 1044397202023 | Electrical Contractor/Services | Apr 22, 2015 |
| Strom Electric Inc | 61044611202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Strom Electric Inc | 1044394202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Strom Electric Inc | 1044397202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Strom Electric Inc | 10443910202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Strom Electric Inc | 1044391312025 | Electrical Contractor/Services | Apr 22, 2015 |
| Strom Electric Inc | 1044394202025 | Electrical Contractor/Services | Apr 22, 2015 |
| Strom Electric Inc | 1044397312025 | Electrical Contractor/Services | Apr 22, 2015 |
Alphabetical order — this site ranks no one. Companies in the County of Marin, Department of Finance file of July 31, 2026. Individuals are not on this site. How to read this.