Companies with an active Marin County business license
205 companies whose address is in San Jose.
| Company | Record ID | Business type | License issued |
|---|---|---|---|
| A F General Contractors, Inc. | 375383410202024 | General Contractor | Nov 9, 2020 |
| A F General Contractors, Inc. | 37538341312025 | General Contractor | Nov 9, 2020 |
| A F General Contractors, Inc. | 37538344202025 | General Contractor | Nov 9, 2020 |
| A F General Contractors, Inc. | 37538347312025 | General Contractor | Nov 9, 2020 |
| All Pro Repipes Inc | 3056516892022 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 549996110102022 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 5499961272023 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 54999614202023 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 54999617202023 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 30565161202024 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 54999614202024 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 54999617202024 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 549996110202024 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 54999611312025 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 54999614202025 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 54999617312025 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 549996110312025 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 54999611212026 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 54999614302026 | Plumbing | Mar 2, 2018 |
| All Pro Repipes Inc | 54999617312026 | Plumbing | Mar 2, 2018 |
| Automatic Gate Mates Inc | 392263010312025 | Contractor-Specialty | Oct 1, 2025 |
| Automatic Gate Mates Inc | 39226301212026 | Contractor-Specialty | Oct 1, 2025 |
| Automatic Gate Mates Inc | 39226304302026 | Contractor-Specialty | Oct 1, 2025 |
| Beyond Sf Tours, LLC | 39107881202024 | Amusement & Recreation Service | Oct 30, 2023 |
| Beyond Sf Tours, LLC | 84940604202024 | Amusement & Recreation Service | Oct 30, 2023 |
| Beyond Sf Tours, LLC | 84940607202024 | Amusement & Recreation Service | Oct 30, 2023 |
| Beyond Sf Tours, LLC | 849406010202024 | Amusement & Recreation Service | Oct 30, 2023 |
| Beyond Sf Tours, LLC | 84940601312025 | Amusement & Recreation Service | Oct 30, 2023 |
| Beyond Sf Tours, LLC | 84940604202025 | Amusement & Recreation Service | Oct 30, 2023 |
| Bill Brown Construction Company | 78711771202024 | Concrete & Cement | Jul 28, 2023 |
| Bill Brown Construction Company | 21860684202024 | Concrete & Cement | Jul 28, 2023 |
| Bill Brown Construction Company | 21860687202024 | Concrete & Cement | Jul 28, 2023 |
| Bill Brown Construction Company | 218606810202024 | Concrete & Cement | Jul 28, 2023 |
| Bill Brown Construction Company | 21860681312025 | Concrete & Cement | Jul 28, 2023 |
| Bill Brown Construction Company | 21860684202025 | Concrete & Cement | Jul 28, 2023 |
| Bill Brown Construction Company | 21860687312025 | Concrete & Cement | Jul 28, 2023 |
| Bill Brown Construction Company | 218606810312025 | Concrete & Cement | Jul 28, 2023 |
| Bill Brown Construction Company | 21860681212026 | Concrete & Cement | Jul 28, 2023 |
| Bill Brown Construction Company | 21860684302026 | Concrete & Cement | Jul 28, 2023 |
| Bill Brown Construction Company | 21860687312026 | Concrete & Cement | Jul 28, 2023 |
| Bosco Construction Services, Inc | 172894410202024 | Contractor-Specialty | Jul 29, 2024 |
| Bosco Construction Services, Inc | 17289441312025 | Contractor-Specialty | Jul 29, 2024 |
| Bosco Construction Services, Inc | 17289444202025 | Contractor-Specialty | Jul 29, 2024 |
| Bosco Construction Services, Inc | 17289447312025 | Contractor-Specialty | Jul 29, 2024 |
| Bosco Construction Services, Inc | 172894410312025 | Contractor-Specialty | Jul 29, 2024 |
| Bosco Construction Services, Inc | 17289441212026 | Contractor-Specialty | Jul 29, 2024 |
| Bosco Construction Services, Inc | 17289444302026 | Contractor-Specialty | Jul 29, 2024 |
| Bosco Construction Services, Inc | 17289447312026 | Contractor-Specialty | Jul 29, 2024 |
| Boutique Home Remodeling Inc | 31405831202024 | General Contractor | Aug 24, 2023 |
| Boutique Home Remodeling Inc | 12495034202024 | General Contractor | Aug 24, 2023 |
| Boutique Home Remodeling Inc | 12495037202024 | General Contractor | Aug 24, 2023 |
| Bradshaw Roofing Inc | 66678087202023 | Roofing | Aug 5, 2019 |
| Bradshaw Roofing Inc | 90968631202024 | Roofing | Aug 5, 2019 |
| Bradshaw Roofing Inc | 66678084202024 | Roofing | Aug 5, 2019 |
| Bradshaw Roofing Inc | 66678087202024 | Roofing | Aug 5, 2019 |
| Bradshaw Roofing Inc | 666780810202024 | Roofing | Aug 5, 2019 |
| Bradshaw Roofing Inc | 66678081312025 | Roofing | Aug 5, 2019 |
| Bradshaw Roofing Inc | 66678084202025 | Roofing | Aug 5, 2019 |
| Bradshaw Roofing Inc | 66678087312025 | Roofing | Aug 5, 2019 |
| Ca Commercial Cleaning, Inc. | 61637027202024 | Contractor-Specialty | Apr 19, 2024 |
| Ca Commercial Cleaning, Inc. | 616370210202024 | Contractor-Specialty | Apr 19, 2024 |
| Ca Commercial Cleaning, Inc. | 61637021312025 | Contractor-Specialty | Apr 19, 2024 |
| Ca Commercial Cleaning, Inc. | 61637024202025 | Contractor-Specialty | Apr 19, 2024 |
| Ca Commercial Cleaning, Inc. | 61637027312025 | Contractor-Specialty | Apr 19, 2024 |
| Ca Commercial Cleaning, Inc. | 616370210312025 | Contractor-Specialty | Apr 19, 2024 |
| Ca Commercial Cleaning, Inc. | 61637021212026 | Contractor-Specialty | Apr 19, 2024 |
| Ca Commercial Cleaning, Inc. | 61637024302026 | Contractor-Specialty | Apr 19, 2024 |
| Ca Commercial Cleaning, Inc. | 61637027312026 | Contractor-Specialty | Apr 19, 2024 |
| Central Fire Services Inc | 765839810202024 | Fire Protection/Alarms | Jun 10, 2024 |
| Central Fire Services Inc | 76583981312025 | Fire Protection/Alarms | Jun 10, 2024 |
| Central Fire Services Inc | 6045851312025 | Fire Protection/Alarms | Jul 1, 2024 |
| Central Fire Services Inc | 76583984202025 | Fire Protection/Alarms | Jun 10, 2024 |
| Central Fire Services Inc | 6045854202025 | Fire Protection/Alarms | Jul 1, 2024 |
| Central Fire Services Inc | 6045857312025 | Fire Protection/Alarms | Jul 1, 2024 |
| Central Fire Services Inc | 6045857312026 | Fire Protection/Alarms | Jul 1, 2024 |
| Cupertino Electric, Inc. | 6391955892022 | Electrical Contractor/Services | Aug 21, 2018 |
| Cupertino Electric, Inc. | 85816710102022 | Electrical Contractor/Services | Aug 21, 2018 |
| Cupertino Electric, Inc. | 858167272023 | Electrical Contractor/Services | Aug 21, 2018 |
| Cupertino Electric, Inc. | 8581674202023 | Electrical Contractor/Services | Aug 21, 2018 |
| Cupertino Electric, Inc. | 8581677202023 | Electrical Contractor/Services | Aug 21, 2018 |
| Cupertino Electric, Inc. | 63919551202024 | Electrical Contractor/Services | Aug 21, 2018 |
| Cupertino Electric, Inc. | 8581674202024 | Electrical Contractor/Services | Aug 21, 2018 |
| Cupertino Electric, Inc. | 8581677202024 | Electrical Contractor/Services | Aug 21, 2018 |
| Cupertino Electric, Inc. | 85816710202024 | Electrical Contractor/Services | Aug 21, 2018 |
| Cupertino Electric, Inc. | 8581671312025 | Electrical Contractor/Services | Aug 21, 2018 |
| Cupertino Electric, Inc. | 8581674202025 | Electrical Contractor/Services | Aug 21, 2018 |
| Cupertino Electric, Inc. | 8581677312025 | Electrical Contractor/Services | Aug 21, 2018 |
| Floor Seal Technology Inc | 50986141202024 | Contractor-Specialty | Oct 6, 2023 |
| Floor Seal Technology Inc | 98964304202024 | Contractor-Specialty | Oct 6, 2023 |
| Floor Seal Technology Inc | 98964307202024 | Contractor-Specialty | Oct 6, 2023 |
| Floor Seal Technology Inc | 989643010202024 | Contractor-Specialty | Oct 6, 2023 |
| Floor Seal Technology Inc | 98964301312025 | Contractor-Specialty | Oct 6, 2023 |
| Floor Seal Technology Inc | 98964304202025 | Contractor-Specialty | Oct 6, 2023 |
| Floor Seal Technology Inc | 98964307312025 | Contractor-Specialty | Oct 6, 2023 |
| Floor Seal Technology Inc | 989643010312025 | Contractor-Specialty | Oct 6, 2023 |
| Floor Seal Technology Inc | 98964301212026 | Contractor-Specialty | Oct 6, 2023 |
| Floor Seal Technology Inc | 98964304302026 | Contractor-Specialty | Oct 6, 2023 |
| Floor Seal Technology Inc | 98964307312026 | Contractor-Specialty | Oct 6, 2023 |
| Gallegos Plumbing Specialists Inc | 5492424202023 | Plumbing | Mar 21, 2023 |
| Gallegos Plumbing Specialists Inc | 5492427202023 | Plumbing | Mar 21, 2023 |
| Gallegos Plumbing Specialists Inc | 77225021202024 | Plumbing | Mar 21, 2023 |
| Gallegos Plumbing Specialists Inc | 5492424202024 | Plumbing | Mar 21, 2023 |
| Gallegos Plumbing Specialists Inc | 5492427202024 | Plumbing | Mar 21, 2023 |
| Galli Produce Co Inc | 1586833892022 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 27816710102022 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 278167272023 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 2781674202023 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 2781677202023 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 15868331202024 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 2781674202024 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 2781677202024 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 27816710202024 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 2781671312025 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 2781674202025 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 2781677312025 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 27816710312025 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 2781671212026 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 2781674302026 | Delivery Trucks | Apr 22, 2015 |
| Galli Produce Co Inc | 2781677312026 | Delivery Trucks | Apr 22, 2015 |
| Garage Doors, Inc | 20548887202024 | Contractor-Specialty | May 2, 2024 |
| Garage Doors, Inc | 205488810202024 | Contractor-Specialty | May 2, 2024 |
| Garage Doors, Inc | 20548881312025 | Contractor-Specialty | May 2, 2024 |
| Garage Doors, Inc | 20548884202025 | Contractor-Specialty | May 2, 2024 |
| Garage Doors, Inc | 20548887312025 | Contractor-Specialty | May 2, 2024 |
| Garage Doors, Inc | 205488810312025 | Contractor-Specialty | May 2, 2024 |
| Garage Doors, Inc | 20548881212026 | Contractor-Specialty | May 2, 2024 |
| Garage Doors, Inc | 20548884302026 | Contractor-Specialty | May 2, 2024 |
| Garage Doors, Inc | 20548887312026 | Contractor-Specialty | May 2, 2024 |
| Good Vibes Roofing And Siding Inc | 41271254202023 | Roofing | Feb 21, 2023 |
| Good Vibes Roofing And Siding Inc | 41271257202023 | Roofing | Feb 21, 2023 |
| Good Vibes Roofing And Siding Inc | 37926861202024 | Roofing | Feb 21, 2023 |
| Good Vibes Roofing And Siding Inc | 41271254202024 | Roofing | Feb 21, 2023 |
| Good Vibes Roofing And Siding Inc | 41271257202024 | Roofing | Feb 21, 2023 |
| Graham Contractors Inc | 8901825892022 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 93989810102022 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 939898272023 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 9398984202023 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 9398987202023 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 89018251202024 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 9398984202024 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 9398987202024 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 93989810202024 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 9398981312025 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 9398984202025 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 9398987312025 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 93989810312025 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 9398981212026 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 9398984302026 | General Contractor | Jul 26, 2018 |
| Graham Contractors Inc | 9398987312026 | General Contractor | Jul 26, 2018 |
| Indaspec LLC | 1063740892022 | Electrical Contractor/Services | Feb 9, 2021 |
| Indaspec LLC | 701044210102022 | Electrical Contractor/Services | Feb 9, 2021 |
| Indaspec LLC | 7010442272023 | Electrical Contractor/Services | Feb 9, 2021 |
| Indaspec LLC | 70104424202023 | Electrical Contractor/Services | Feb 9, 2021 |
| Langan Ca, Inc. | 72441311312025 | Engineering Services | Oct 30, 2024 |
| Langan Ca, Inc. | 72441314202025 | Engineering Services | Oct 30, 2024 |
| Langan Ca, Inc. | 72441317312025 | Engineering Services | Oct 30, 2024 |
| Langan Ca, Inc. | 724413110312025 | Engineering Services | Oct 30, 2024 |
| Langan Ca, Inc. | 72441311212026 | Engineering Services | Oct 30, 2024 |
| Langan Ca, Inc. | 72441314302026 | Engineering Services | Oct 30, 2024 |
| Langan Ca, Inc. | 72441317312026 | Engineering Services | Oct 30, 2024 |
| Mgm Drywall, Inc. | 7254835272023 | Drywall & Insulation | Dec 2, 2022 |
| Mgm Drywall, Inc. | 72548354202023 | Drywall & Insulation | Dec 2, 2022 |
| Mgm Drywall, Inc. | 72548357202023 | Drywall & Insulation | Dec 2, 2022 |
| Mt Builders Group | 230580810202024 | Contractor-Specialty | May 4, 2023 |
| Mt Builders Group | 23058081312025 | Contractor-Specialty | May 4, 2023 |
| Mt Builders Group | 23058084202025 | Contractor-Specialty | May 4, 2023 |
| Mt Builders Group | 23058087312025 | Contractor-Specialty | May 4, 2023 |
| Mt Builders Group | 230580810312025 | Contractor-Specialty | May 4, 2023 |
| Mt Builders Group | 23058081212026 | Contractor-Specialty | May 4, 2023 |
| Mt Builders Group | 23058084302026 | Contractor-Specialty | May 4, 2023 |
| Mt Builders Group | 23058087312026 | Contractor-Specialty | May 4, 2023 |
| Roofs By Reveille Inc | 122578910102022 | Roofing | Jul 21, 2020 |
| Roofs By Reveille Inc | 1225789272023 | Roofing | Jul 21, 2020 |
| Roofs By Reveille Inc | 12257894202023 | Roofing | Jul 21, 2020 |
| Roofs By Reveille Inc | 12257897202023 | Roofing | Jul 21, 2020 |
| Roofs By Reveille Inc | 42991001202024 | Roofing | Jul 21, 2020 |
| Roofs By Reveille Inc | 12257894202024 | Roofing | Jul 21, 2020 |
| Roofs By Reveille Inc | 12257897202024 | Roofing | Jul 21, 2020 |
| Soleeva Energy Inc | 81815524202024 | Solar Energy | Dec 18, 2023 |
| Soleeva Energy Inc | 81815527202024 | Solar Energy | Dec 18, 2023 |
| Soleeva Energy Inc | 818155210202024 | Solar Energy | Dec 18, 2023 |
| Soleeva Energy Inc | 81815521312025 | Solar Energy | Dec 18, 2023 |
| Soleeva Energy Inc | 81815524202025 | Solar Energy | Dec 18, 2023 |
| Soleeva Energy Inc | 81815527312025 | Solar Energy | Dec 18, 2023 |
| Soleeva Energy Inc | 818155210312025 | Solar Energy | Dec 18, 2023 |
| Soleeva Energy Inc | 81815521212026 | Solar Energy | Dec 18, 2023 |
| Soleeva Energy Inc | 81815524302026 | Solar Energy | Dec 18, 2023 |
| Soleeva Energy Inc | 81815527312026 | Solar Energy | Dec 18, 2023 |
| Sunnyside Roofing Inc. | 9152939892022 | Contractor-Specialty | Aug 20, 2021 |
| Sunnyside Roofing Inc. | 946073010102022 | Contractor-Specialty | Aug 20, 2021 |
| Sunnyside Roofing Inc. | 9460730272023 | Contractor-Specialty | Aug 20, 2021 |
| Sunnyside Roofing Inc. | 94607304202023 | Contractor-Specialty | Aug 20, 2021 |
| Sunnyside Roofing Inc. | 94607307202023 | Contractor-Specialty | Aug 20, 2021 |
| True Blue Electric, Inc. | 1065264892022 | Electrical Contractor/Services | Feb 5, 2020 |
| True Blue Electric, Inc. | 9198710102022 | Electrical Contractor/Services | Feb 5, 2020 |
| True Blue Electric, Inc. | 91987272023 | Electrical Contractor/Services | Feb 5, 2020 |
| True Blue Electric, Inc. | 919874202023 | Electrical Contractor/Services | Feb 5, 2020 |
| True Blue Electric, Inc. | 919877202023 | Electrical Contractor/Services | Feb 5, 2020 |
| True Blue Electric, Inc. | 9198710202024 | Electrical Contractor/Services | Feb 5, 2020 |
| True Blue Electric, Inc. | 919871312025 | Electrical Contractor/Services | Feb 5, 2020 |
| True Blue Electric, Inc. | 919874202025 | Electrical Contractor/Services | Feb 5, 2020 |
| True Blue Electric, Inc. | 919877312025 | Electrical Contractor/Services | Feb 5, 2020 |
| Volt Techs Inc | 70149361202024 | General Contractor | Sep 7, 2023 |
| Volt Techs Inc | 72988904202024 | General Contractor | Sep 7, 2023 |
| Volt Techs Inc | 72988907202024 | General Contractor | Sep 7, 2023 |
Alphabetical order — this site ranks no one. Companies in the County of Marin, Department of Finance file of July 31, 2026. Individuals are not on this site. How to read this.