Companies with an active Marin County business license — page 3 of 4
946 companies whose address is in Santa Rosa.
| Company | Record ID | Business type | License issued |
|---|---|---|---|
| Marlboro Construction Company | 48217177202023 | Contractor-Specialty | Jan 5, 2021 |
| Marlboro Construction Company | 24767561202024 | Contractor-Specialty | Jan 5, 2021 |
| Marlboro Construction Company | 48217174202024 | Contractor-Specialty | Jan 5, 2021 |
| Marlboro Construction Company | 48217177202024 | Contractor-Specialty | Jan 5, 2021 |
| Mei Renewables, Inc. | 52225601312025 | Contractor-Specialty | Dec 10, 2024 |
| Mei Renewables, Inc. | 52225604202025 | Contractor-Specialty | Dec 10, 2024 |
| Mei Renewables, Inc. | 52225607312025 | Contractor-Specialty | Dec 10, 2024 |
| Moon Valley Nursery Of California LLC | 27508837202024 | Landscaping & Yard Maintenance | Feb 9, 2024 |
| Moon Valley Nursery Of California LLC | 275088310202024 | Landscaping & Yard Maintenance | Feb 9, 2024 |
| Moon Valley Nursery Of California LLC | 27508831312025 | Landscaping & Yard Maintenance | Feb 9, 2024 |
| Moon Valley Nursery Of California LLC | 27508834202025 | Landscaping & Yard Maintenance | Feb 9, 2024 |
| Moon Valley Nursery Of California LLC | 27508837312025 | Landscaping & Yard Maintenance | Feb 9, 2024 |
| Moon Valley Nursery Of California LLC | 275088310312025 | Landscaping & Yard Maintenance | Feb 9, 2024 |
| Moon Valley Nursery Of California LLC | 27508831212026 | Landscaping & Yard Maintenance | Feb 9, 2024 |
| Moon Valley Nursery Of California LLC | 27508834302026 | Landscaping & Yard Maintenance | Feb 9, 2024 |
| Moon Valley Nursery Of California LLC | 27508837312026 | Landscaping & Yard Maintenance | Feb 9, 2024 |
| Mountain General Engineering LLC | 88644271202024 | Contractor-Specialty | Oct 7, 2021 |
| Mountain General Engineering LLC | 48325644202024 | Contractor-Specialty | Oct 7, 2021 |
| Mountain General Engineering LLC | 48325647202024 | Contractor-Specialty | Oct 7, 2021 |
| Mountain General Engineering LLC | 483256410202024 | Contractor-Specialty | Oct 7, 2021 |
| Mountain General Engineering LLC | 48325641312025 | Contractor-Specialty | Oct 7, 2021 |
| Mountain General Engineering LLC | 48325644202025 | Contractor-Specialty | Oct 7, 2021 |
| Mountain General Engineering LLC | 48325647312025 | Contractor-Specialty | Oct 7, 2021 |
| Mountain General Engineering LLC | 483256410312025 | Contractor-Specialty | Oct 7, 2021 |
| Mountain General Engineering LLC | 48325641212026 | Contractor-Specialty | Oct 7, 2021 |
| Mountain General Engineering LLC | 48325644302026 | Contractor-Specialty | Oct 7, 2021 |
| Mountain General Engineering LLC | 48325647312026 | Contractor-Specialty | Oct 7, 2021 |
| Nc Construction LLC | 72363794202025 | General Contractor | Jan 27, 2025 |
| Nc Construction LLC | 72363797312025 | General Contractor | Jan 27, 2025 |
| Nc Construction LLC | 723637910312025 | General Contractor | Jan 27, 2025 |
| Nc Construction LLC | 72363791212026 | General Contractor | Jan 27, 2025 |
| Nc Construction LLC | 72363794302026 | General Contractor | Jan 27, 2025 |
| Nc Construction LLC | 72363797312026 | General Contractor | Jan 27, 2025 |
| New West Property Development Inc | 5764210102022 | General Contractor | Jun 11, 2021 |
| New West Property Development Inc | 57642272023 | General Contractor | Jun 11, 2021 |
| New West Property Development Inc | 576424202023 | General Contractor | Jun 11, 2021 |
| New West Property Development Inc | 576427202023 | General Contractor | Jun 11, 2021 |
| New West Property Development Inc | 12807921202024 | General Contractor | Jun 11, 2021 |
| New West Property Development Inc | 576424202024 | General Contractor | Jun 11, 2021 |
| New West Property Development Inc | 576427202024 | General Contractor | Jun 11, 2021 |
| Nordby Construction Company | 1247564892022 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 905731710102022 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 9057317272023 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 90573174202023 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 90573177202023 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 12475641202024 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 90573174202024 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 90573177202024 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 905731710202024 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 90573171312025 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 90573174202025 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 90573177312025 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 905731710312025 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 90573171212026 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 90573174302026 | General Contractor | Feb 8, 2021 |
| Nordby Construction Company | 90573177312026 | General Contractor | Feb 8, 2021 |
| Northern Electric, Inc. | 64237461202024 | Electrical Contractor/Services | Sep 7, 2023 |
| Northern Electric, Inc. | 58626354202024 | Electrical Contractor/Services | Sep 7, 2023 |
| Northern Electric, Inc. | 58626357202024 | Electrical Contractor/Services | Sep 7, 2023 |
| Northern Electric, Inc. | 586263510202024 | Electrical Contractor/Services | Sep 7, 2023 |
| Northern Electric, Inc. | 58626351312025 | Electrical Contractor/Services | Sep 7, 2023 |
| Northern Electric, Inc. | 58626354202025 | Electrical Contractor/Services | Sep 7, 2023 |
| Northern Electric, Inc. | 58626357312025 | Electrical Contractor/Services | Sep 7, 2023 |
| Northern Electric, Inc. | 586263510312025 | Electrical Contractor/Services | Sep 7, 2023 |
| Northern Electric, Inc. | 58626351212026 | Electrical Contractor/Services | Sep 7, 2023 |
| Northern Electric, Inc. | 58626354302026 | Electrical Contractor/Services | Sep 7, 2023 |
| Northern Electric, Inc. | 58626357312026 | Electrical Contractor/Services | Sep 7, 2023 |
| Northern Pacific Power Systems Inc | 2609735892022 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 416921510102022 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 4169215272023 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 41692154202023 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 41692157202023 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 26097351202024 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 41692154202024 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 41692157202024 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 416921510202024 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 41692151312025 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 41692154202025 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 41692157312025 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 416921510312025 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 41692151212026 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 41692154302026 | Solar Energy | Feb 11, 2020 |
| Northern Pacific Power Systems Inc | 41692157312026 | Solar Energy | Feb 11, 2020 |
| O'Rourke Electric Inc | 9691773892022 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 11882510102022 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 118825272023 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 1188254202023 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 1188257202023 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 96917731202024 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 1188254202024 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 1188257202024 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 11882510202024 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 1188251312025 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 1188254202025 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 1188257312025 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 11882510312025 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 1188251212026 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 1188254302026 | Electrical Contractor/Services | Apr 22, 2015 |
| O'Rourke Electric Inc | 1188257312026 | Electrical Contractor/Services | Apr 22, 2015 |
| Pacific Plumbing & Fire Protection Inc | 867894610102022 | Fire Protection/Alarms | Jul 2, 2021 |
| Pacific Plumbing & Fire Protection Inc | 8678946272023 | Fire Protection/Alarms | Jul 2, 2021 |
| Pacific Plumbing & Fire Protection Inc | 86789464202023 | Fire Protection/Alarms | Jul 2, 2021 |
| Pacific Plumbing & Fire Protection Inc | 86789467202023 | Fire Protection/Alarms | Jul 2, 2021 |
| Pacific Plumbing & Fire Protection Inc | 13116031202024 | Fire Protection/Alarms | Jul 2, 2021 |
| Pacific Plumbing & Fire Protection Inc | 86789464202024 | Fire Protection/Alarms | Jul 2, 2021 |
| Pacific Plumbing & Fire Protection Inc | 86789467202024 | Fire Protection/Alarms | Jul 2, 2021 |
| Pacific Plumbing & Fire Protection Inc | 867894610312025 | Fire Protection/Alarms | Jul 2, 2021 |
| Pacific Plumbing & Fire Protection Inc | 86789461212026 | Fire Protection/Alarms | Jul 2, 2021 |
| Pacific Plumbing & Fire Protection Inc | 86789464302026 | Fire Protection/Alarms | Jul 2, 2021 |
| Pacific Plumbing & Fire Protection Inc | 86789467312026 | Fire Protection/Alarms | Jul 2, 2021 |
| Parmeter General Engineers & Services, Inc. | 3865571892022 | Contractor-Specialty | Sep 17, 2015 |
| Parmeter General Engineers & Services, Inc. | 79354310102022 | Contractor-Specialty | Sep 17, 2015 |
| Parmeter General Engineers & Services, Inc. | 793543272023 | Contractor-Specialty | Sep 17, 2015 |
| Parmeter General Engineers & Services, Inc. | 7935434202023 | Contractor-Specialty | Sep 17, 2015 |
| Parmeter General Engineers & Services, Inc. | 73102777202023 | Contractor-Specialty | May 8, 2023 |
| Parmeter General Engineers & Services, Inc. | 41659961202024 | Contractor-Specialty | May 8, 2023 |
| Parmeter General Engineers & Services, Inc. | 73102774202024 | Contractor-Specialty | May 8, 2023 |
| Parmeter General Engineers & Services, Inc. | 73102777202024 | Contractor-Specialty | May 8, 2023 |
| Parmeter General Engineers & Services, Inc. | 731027710202024 | Contractor-Specialty | May 8, 2023 |
| Parmeter General Engineers & Services, Inc. | 73102771312025 | Contractor-Specialty | May 8, 2023 |
| Parmeter General Engineers & Services, Inc. | 73102774202025 | Contractor-Specialty | May 8, 2023 |
| Parmeter General Engineers & Services, Inc. | 73102777312025 | Contractor-Specialty | May 8, 2023 |
| Parmeter General Engineers & Services, Inc. | 731027710312025 | Contractor-Specialty | May 8, 2023 |
| Parmeter General Engineers & Services, Inc. | 73102771212026 | Contractor-Specialty | May 8, 2023 |
| Parmeter General Engineers & Services, Inc. | 73102774302026 | Contractor-Specialty | May 8, 2023 |
| Parmeter General Engineers & Services, Inc. | 73102777312026 | Contractor-Specialty | May 8, 2023 |
| Paw Zone LLC | 9356715892022 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 859871110102022 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 8598711272023 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 85987114202023 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 85987117202023 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 93567151202024 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 85987114202024 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 85987117202024 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 859871110202024 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 85987111312025 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 85987114202025 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 85987117312025 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 859871110312025 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 85987111212026 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 85987114302026 | Pet Grooming | Jan 7, 2022 |
| Paw Zone LLC | 85987117312026 | Pet Grooming | Jan 7, 2022 |
| Pepsi Beverages Co./ Pepsico | 3828162892022 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 45158210102022 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 451582272023 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 4515824202023 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 4515827202023 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 38281621202024 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 4515824202024 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 4515827202024 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 45158210202024 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 4515821312025 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 4515824202025 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 4515827312025 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 45158210312025 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 4515821212026 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 4515824302026 | Delivery Trucks | Apr 22, 2015 |
| Pepsi Beverages Co./ Pepsico | 4515827312026 | Delivery Trucks | Apr 22, 2015 |
| Pimental Paving Inc | 1767000892022 | Grading & Paving | Apr 22, 2015 |
| Pimental Paving Inc | 28498410102022 | Grading & Paving | Apr 22, 2015 |
| Pimental Paving Inc | 284984272023 | Grading & Paving | Apr 22, 2015 |
| Pimental Paving Inc | 2849844202023 | Grading & Paving | Apr 22, 2015 |
| Pimental Paving Inc | 2849847202023 | Grading & Paving | Apr 22, 2015 |
| Pimental Paving Inc | 17670001202024 | Grading & Paving | Apr 22, 2015 |
| Pimental Paving Inc | 2849844202024 | Grading & Paving | Apr 22, 2015 |
| Pimentel Paving Inc | 2849847202024 | Grading & Paving | Apr 22, 2015 |
| Pimentel Paving Inc | 28498410202024 | Grading & Paving | Apr 22, 2015 |
| Pimentel Paving Inc | 2849841312025 | Grading & Paving | Apr 22, 2015 |
| Pimentel Paving Inc | 2849844202025 | Grading & Paving | Apr 22, 2015 |
| Pimentel Paving Inc | 2849847312025 | Grading & Paving | Apr 22, 2015 |
| Pimentel Paving Inc | 28498410312025 | Grading & Paving | Apr 22, 2015 |
| Pimentel Paving Inc | 2849841212026 | Grading & Paving | Apr 22, 2015 |
| Pimentel Paving Inc | 2849844302026 | Grading & Paving | Apr 22, 2015 |
| Pimentel Paving Inc | 2849847312026 | Grading & Paving | Apr 22, 2015 |
| Precision Builders Corp | 16084564302026 | General Contractor | Mar 20, 2026 |
| Precision Builders Corp | 16084567312026 | General Contractor | Mar 20, 2026 |
| Press Democrat News Group | 2701510312025 | Delivery Trucks | Apr 22, 2015 |
| Press Democrat News Group | 270151212026 | Delivery Trucks | Apr 22, 2015 |
| Press Democrat News Group | 270154302026 | Delivery Trucks | Apr 22, 2015 |
| Press Democrat News Group | 270157312026 | Delivery Trucks | Apr 22, 2015 |
| Rent A John Inc. | 196791710102022 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 1967917272023 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 19679174202023 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 19679177202023 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 13610081202024 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 19679174202024 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 19679177202024 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 196791710202024 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 19679171312025 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 19679174202025 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 19679177312025 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 196791710312025 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 19679171212026 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 19679174302026 | Equipment Rental | Aug 4, 2022 |
| Rent A John Inc. | 19679177312026 | Equipment Rental | Aug 4, 2022 |
| Riptide Construction Inc | 2242400892022 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 861721210102022 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 8617212272023 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 86172124202023 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 86172127202023 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 22424001202024 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 86172124202024 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 86172127202024 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 861721210202024 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 86172121312025 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 86172124202025 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 86172127312025 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 861721210312025 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 86172121212026 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 86172124302026 | Swimming Pools | Apr 22, 2015 |
| Riptide Construction Inc | 86172127312026 | Swimming Pools | Apr 22, 2015 |
| Ruach Electric LLC | 558984610312025 | Electrical Contractor/Services | Aug 12, 2025 |
| Ruach Electric LLC | 55898461212026 | Electrical Contractor/Services | Aug 12, 2025 |
| Ruach Electric LLC | 55898464302026 | Electrical Contractor/Services | Aug 12, 2025 |
| Ruach Electric LLC | 55898467312026 | Electrical Contractor/Services | Aug 12, 2025 |
| Shaphan Walker Inc | 4957715892022 | Remodeling | Jun 11, 2021 |
| Shaphan Walker Inc | 888093310102022 | Remodeling | Jun 11, 2021 |
| Shaphan Walker Inc | 8880933272023 | Remodeling | Jun 11, 2021 |
| Shaphan Walker Inc | 88809334202023 | Remodeling | Jun 11, 2021 |
| Shaphan Walker Inc | 88809337202023 | Remodeling | Jun 11, 2021 |
| Shaphan Walker Inc | 49577151202024 | Remodeling | Jun 11, 2021 |
| Shaphan Walker Inc | 88809334202024 | Remodeling | Jun 11, 2021 |
| Shaphan Walker Inc | 88809337202024 | Remodeling | Jun 11, 2021 |
| Smart Roofing Systems Inc. | 88382904302026 | Roofing | Apr 7, 2026 |
| Smart Roofing Systems Inc. | 88382907312026 | Roofing | Apr 7, 2026 |
| Smart Roofing Systems, Inc. | 41435991202024 | Contractor-Specialty | May 4, 2023 |
| Smart Roofing Systems, Inc. | 9091404202024 | Contractor-Specialty | May 4, 2023 |
| Smart Roofing Systems, Inc. | 9091407202024 | Contractor-Specialty | May 4, 2023 |
| Smart Roofing Systems, Inc. | 90914010202024 | Contractor-Specialty | May 4, 2023 |
| Smart Roofing Systems, Inc. | 9091401312025 | Contractor-Specialty | May 4, 2023 |
| Smart Roofing Systems, Inc. | 9091404202025 | Contractor-Specialty | May 4, 2023 |
| Smart Roofing Systems, Inc. | 9091407312025 | Contractor-Specialty | May 4, 2023 |
| Smart Roofing Systems, Inc. | 90914010312025 | Contractor-Specialty | May 4, 2023 |
| Smart Roofing Systems, Inc. | 9091401212026 | Contractor-Specialty | May 4, 2023 |
| Smart Roofing Systems, Inc. | 9091404302026 | Contractor-Specialty | May 4, 2023 |
| Smart Roofing Systems, Inc. | 9091407312026 | Contractor-Specialty | May 4, 2023 |
| Sonic Telecom, LLC | 173641202024 | Utility Co & Services | Aug 8, 2023 |
| Sonic Telecom, LLC | 63897244202024 | Utility Co & Services | Aug 8, 2023 |
| Sonic Telecom, LLC | 63897247202024 | Utility Co & Services | Aug 8, 2023 |
| Sonic Telecom, LLC | 638972410202024 | Utility Co & Services | Aug 8, 2023 |
| Sonic Telecom, LLC | 63897241312025 | Utility Co & Services | Aug 8, 2023 |
| Sonic Telecom, LLC | 63897244202025 | Utility Co & Services | Aug 8, 2023 |
| Sonic Telecom, LLC | 63897247312025 | Utility Co & Services | Aug 8, 2023 |
| Sonic Telecom, LLC | 638972410312025 | Utility Co & Services | Aug 8, 2023 |
| Sonic Telecom, LLC | 63897241212026 | Utility Co & Services | Aug 8, 2023 |
| Sonic Telecom, LLC | 63897244302026 | Utility Co & Services | Aug 8, 2023 |
| Sonic Telecom, LLC | 63897247312026 | Utility Co & Services | Aug 8, 2023 |
| Sonoma County Carpentry Inc | 70339474202025 | General Contractor | Mar 25, 2025 |
| Summit Electric, Inc | 1639537892022 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 18522610102022 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 185226272023 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 1852264202023 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 1852267202023 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 16395371202024 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 1852264202024 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 1852267202024 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 18522610202024 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 1852261312025 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 1852264202025 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 1852267312025 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 18522610312025 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 1852261212026 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 1852264302026 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Electric, Inc | 1852267312026 | Electrical Contractor/Services | Feb 14, 2020 |
| Summit Technology Group, Inc. | 5700948892022 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 6090110102022 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 60901272023 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 609014202023 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 609017202023 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 57009481202024 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 609014202024 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 609017202024 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 6090110202024 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 609011312025 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 609014202025 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 609017312025 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 6090110312025 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 609011212026 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 609014302026 | Electrical Contractor/Services | Nov 27, 2019 |
| Summit Technology Group, Inc. | 609017312026 | Electrical Contractor/Services | Nov 27, 2019 |
| Tanoak Construction LLC | 5667607202023 | Remodeling | Jul 12, 2023 |
| Tanoak Construction LLC | 44202041202024 | Remodeling | Jul 12, 2023 |
| Tanoak Construction LLC | 5667604202024 | Remodeling | Jul 12, 2023 |
| Tanoak Construction LLC | 5667607202024 | Remodeling | Jul 12, 2023 |
| Tanoak Construction LLC | 56676010202024 | Remodeling | Jul 12, 2023 |
| Tanoak Construction LLC | 5667601312025 | Remodeling | Jul 12, 2023 |
| Tanoak Construction LLC | 5667604202025 | Remodeling | Jul 12, 2023 |
| Tanoak Construction LLC | 5667607312025 | Remodeling | Jul 12, 2023 |
| Tanoak Construction LLC | 56676010312025 | Remodeling | Jul 12, 2023 |
| Tanoak Construction LLC | 5667601212026 | Remodeling | Jul 12, 2023 |
| Tanoak Construction LLC | 5667604302026 | Remodeling | Jul 12, 2023 |
| Tanoak Construction LLC | 5667607312026 | Remodeling | Jul 12, 2023 |
| Temperature Solutions Inc | 57120974202023 | Air Cond & Heating | Mar 21, 2023 |
| Temperature Solutions Inc | 57120977202023 | Air Cond & Heating | Mar 21, 2023 |
| Temperature Solutions Inc | 62829421202024 | Air Cond & Heating | Mar 21, 2023 |
| Temperature Solutions Inc | 57120974202024 | Air Cond & Heating | Mar 21, 2023 |
| Temperature Solutions Inc | 57120977202024 | Air Cond & Heating | Mar 21, 2023 |
| Temperature Solutions Inc | 571209710202024 | Air Cond & Heating | Mar 21, 2023 |
| Temperature Solutions Inc | 57120971312025 | Air Cond & Heating | Mar 21, 2023 |
| Temperature Solutions Inc | 57120974202025 | Air Cond & Heating | Mar 21, 2023 |
Alphabetical order — this site ranks no one. Companies in the County of Marin, Department of Finance file of July 31, 2026. Individuals are not on this site. How to read this.