Companies with an active Marin County business license
245 companies whose address is in Sebastopol.
| Company | Record ID | Business type | License issued |
|---|---|---|---|
| Apache Pools, Inc. | 771829510102022 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 7718295272023 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 77182954202023 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 77182957202023 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 8367031202024 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 77182954202024 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 77182957202024 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 771829510202024 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 77182951312025 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 77182954202025 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 77182957312025 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 771829510312025 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 77182951212026 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 77182954302026 | Swimming Pools | Oct 5, 2022 |
| Apache Pools, Inc. | 77182957312026 | Swimming Pools | Oct 5, 2022 |
| Colton Edson Construction Inc. | 9486997312026 | Remodeling | Jul 3, 2025 |
| Deckmaster Fine Decks Inc | 5985697892022 | Contractor-Specialty | Mar 4, 2022 |
| Deckmaster Fine Decks Inc | 883264010102022 | Contractor-Specialty | Mar 4, 2022 |
| Deckmaster Fine Decks Inc | 8832640272023 | Contractor-Specialty | Mar 4, 2022 |
| Deckmaster Fine Decks Inc | 88326404202023 | Contractor-Specialty | Mar 4, 2022 |
| Deckmaster Fine Decks Inc | 88326407202023 | Contractor-Specialty | Mar 4, 2022 |
| Deckmaster Fine Decks Inc | 59856971202024 | Contractor-Specialty | Mar 4, 2022 |
| Deckmaster Fine Decks Inc | 88326404202024 | Contractor-Specialty | Mar 4, 2022 |
| Deckmaster Fine Decks Inc | 88326407202024 | Contractor-Specialty | Mar 4, 2022 |
| Earthtone Construction, Inc. | 2359264892022 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 181620310102022 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 1816203272023 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 18162034202023 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 18162037202023 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 23592641202024 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 18162034202024 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 18162037202024 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 181620310202024 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 18162031312025 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 18162034202025 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 18162037312025 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 181620310312025 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 18162031212026 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 18162034302026 | General Contractor | Jan 20, 2022 |
| Earthtone Construction, Inc. | 18162037312026 | General Contractor | Jan 20, 2022 |
| Garden Of Ease Landscaping & Design Co | 8670341892022 | Landscape Constructor | Jun 11, 2021 |
| Garden Of Ease Landscaping & Design Co | 861667310102022 | Landscape Constructor | Jun 11, 2021 |
| Garden Of Ease Landscaping & Design Co | 8616673272023 | Landscape Constructor | Jun 11, 2021 |
| Garden Of Ease Landscaping & Design Co | 86166734202023 | Landscape Constructor | Jun 11, 2021 |
| Garden Of Ease Landscaping & Design Co | 86166737202023 | Landscape Constructor | Jun 11, 2021 |
| Garden Of Ease Landscaping & Design Co | 86703411202024 | Landscape Constructor | Jun 11, 2021 |
| Garden Of Ease Landscaping & Design Co | 86166734202024 | Landscape Constructor | Jun 11, 2021 |
| Garden Of Ease Landscaping & Design Co | 86166737202024 | Landscape Constructor | Jun 11, 2021 |
| Gold Hammer Construction, Inc. | 775354892022 | General Contractor | May 4, 2022 |
| Gold Hammer Construction, Inc. | 244173510102022 | General Contractor | May 4, 2022 |
| Gold Hammer Construction, Inc. | 2441735272023 | General Contractor | May 4, 2022 |
| Gold Hammer Construction, Inc. | 24417354202023 | General Contractor | May 4, 2022 |
| Gold Hammer Construction, Inc. | 24417357202023 | General Contractor | May 4, 2022 |
| Integrity Construction Maintenance, Inc. | 43152757202023 | General Contractor | Apr 21, 2023 |
| Integrity Construction Maintenance, Inc. | 3848961202024 | General Contractor | Apr 21, 2023 |
| Integrity Construction Maintenance, Inc. | 43152754202024 | General Contractor | Apr 21, 2023 |
| Integrity Construction Maintenance, Inc. | 43152757202024 | General Contractor | Apr 21, 2023 |
| Integrity Construction Maintenance, Inc. | 431527510202024 | General Contractor | Apr 21, 2023 |
| Integrity Construction Maintenance, Inc. | 43152751312025 | General Contractor | Apr 21, 2023 |
| Integrity Construction Maintenance, Inc. | 43152754202025 | General Contractor | Apr 21, 2023 |
| Integrity Construction Maintenance, Inc. | 43152757312025 | General Contractor | Apr 21, 2023 |
| Ldc, Inc | 30811644202024 | Contractor-Specialty | Apr 3, 2024 |
| Ldc, Inc | 30811647202024 | Contractor-Specialty | Apr 3, 2024 |
| Ldc, Inc | 308116410202024 | Contractor-Specialty | Apr 3, 2024 |
| Ldc, Inc | 30811641312025 | Contractor-Specialty | Apr 3, 2024 |
| Ldc, Inc | 30811644202025 | Contractor-Specialty | Apr 3, 2024 |
| Ldc, Inc | 30811647312025 | Contractor-Specialty | Apr 3, 2024 |
| Ldc, Inc | 308116410312025 | Contractor-Specialty | Apr 3, 2024 |
| Ldc, Inc | 30811641212026 | Contractor-Specialty | Apr 3, 2024 |
| Ldc, Inc | 30811644302026 | Contractor-Specialty | Apr 3, 2024 |
| Ldc, Inc | 30811647312026 | Contractor-Specialty | Apr 3, 2024 |
| Leff Construction & Dev Corp | 20901310102022 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 209013272023 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 2090134202023 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 2090137202023 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 95524821202024 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 2090134202024 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 2090137202024 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 20901310202024 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 2090131312025 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 2090134202025 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 2090137312025 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 20901310312025 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 2090131212026 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 2090134302026 | General Contractor | Apr 22, 2015 |
| Leff Construction & Dev Corp | 2090137312026 | General Contractor | Apr 22, 2015 |
| Ontop Weather Roofing, Inc | 45447857312026 | Contractor-Specialty | Jun 8, 2026 |
| Ontop Weather Roofing, Inc. | 3704495892022 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 573546510102022 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 5735465272023 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 57354654202023 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 57354657202023 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 37044951202024 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 57354654202024 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 57354657202024 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 573546510202024 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 57354651312025 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 57354654202025 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 57354657312025 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 573546510312025 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 57354651212026 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 57354654302026 | Roofing | Aug 20, 2020 |
| Ontop Weather Roofing, Inc. | 57354657312026 | Roofing | Aug 20, 2020 |
| P & M Excavating, Inc. | 91041624302026 | Contractor-Specialty | Feb 3, 2026 |
| P & M Excavating, Inc. | 91041627312026 | Contractor-Specialty | Feb 3, 2026 |
| Sebastopol Construction Services Inc | 9597132892022 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 22301910102022 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 223019272023 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 2230194202023 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 2230197202023 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 95971321202024 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 2230194202024 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 2230197202024 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 22301910202024 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 2230191312025 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 2230194202025 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 2230197312025 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 22301910312025 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 2230191212026 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 2230194302026 | General Contractor | Apr 22, 2015 |
| Sebastopol Construction Services Inc | 2230197312026 | General Contractor | Apr 22, 2015 |
| Sonoma Marin Electric, Inc | 518209510102022 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 5182095272023 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 51820954202023 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 51820957202023 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 64680321202024 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 51820954202024 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 51820957202024 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 518209510202024 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 51820951312025 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 51820954202025 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 51820957312025 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 518209510312025 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 51820951212026 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 51820954302026 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Marin Electric, Inc | 51820957312026 | Electrical Contractor/Services | Jun 16, 2021 |
| Sonoma Sparkies Inc. | 214188010202024 | Electrical Contractor/Services | Jul 16, 2019 |
| Sonoma Sparkies Inc. | 21418801312025 | Electrical Contractor/Services | Jul 16, 2019 |
| Sonoma Sparkies Inc. | 21418804202025 | Electrical Contractor/Services | Jul 16, 2019 |
| Sonoma Sparkies Inc. | 21418807312025 | Electrical Contractor/Services | Jul 16, 2019 |
| Sonoma Sparkies Inc. | 214188010312025 | Electrical Contractor/Services | Jul 16, 2019 |
| Sonoma Sparkies Inc. | 21418801212026 | Electrical Contractor/Services | Jul 16, 2019 |
| Sonoma Sparkies Inc. | 21418804302026 | Electrical Contractor/Services | Jul 16, 2019 |
| Sonoma Sparkies Inc. | 21418807312026 | Electrical Contractor/Services | Jul 16, 2019 |
| Spyrka Electric Inc | 2152460892022 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 70818410102022 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 708184272023 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 7081844202023 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 7081847202023 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 21524601202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 7081844202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 7081847202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 70818410202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 7081841312025 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 7081844202025 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 7081847312025 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 70818410312025 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 7081841212026 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 7081844302026 | Electrical Contractor/Services | Apr 22, 2015 |
| Spyrka Electric Inc | 7081847312026 | Electrical Contractor/Services | Apr 22, 2015 |
| Sun And Water Company | 2133221312025 | Retail Trade | Oct 21, 2024 |
| Sun And Water Company | 2133224202025 | Retail Trade | Oct 21, 2024 |
| Sun And Water Company | 2133227312025 | Retail Trade | Oct 21, 2024 |
| Sun And Water Company | 21332210312025 | Retail Trade | Oct 21, 2024 |
| Sun And Water Company | 2133221212026 | Retail Trade | Oct 21, 2024 |
| Sun And Water Company | 2133224302026 | Retail Trade | Oct 21, 2024 |
| Sun And Water Company | 2133227312026 | Retail Trade | Oct 21, 2024 |
| Sutter Roofing And Sheet Metal Inc | 3673685892022 | Contractor-Specialty | Sep 9, 2020 |
| Sutter Roofing And Sheet Metal Inc | 513886610102022 | Contractor-Specialty | Sep 9, 2020 |
| Sutter Roofing And Sheet Metal Inc | 5138866272023 | Contractor-Specialty | Sep 9, 2020 |
| Sutter Roofing And Sheet Metal Inc | 51388664202023 | Contractor-Specialty | Sep 9, 2020 |
| Sutter Roofing And Sheet Metal Inc | 51388667202023 | Contractor-Specialty | Sep 9, 2020 |
| Sutter Roofing And Sheet Metal Inc | 36736851202024 | Contractor-Specialty | Sep 9, 2020 |
| Sutter Roofing And Sheet Metal Inc | 51388664202024 | Contractor-Specialty | Sep 9, 2020 |
| Sutter Roofing And Sheet Metal Inc | 51388667202024 | Contractor-Specialty | Sep 9, 2020 |
| Sutter Roofing And Sheet Metal Inc | 513886610202024 | Contractor-Specialty | Sep 9, 2020 |
| Sutter Roofing And Sheet Metal Inc | 51388661312025 | Contractor-Specialty | Sep 9, 2020 |
| Sutter Roofing And Sheet Metal Inc | 51388664202025 | Contractor-Specialty | Sep 9, 2020 |
| Sutter Roofing And Sheet Metal Inc | 51388667312025 | Contractor-Specialty | Sep 9, 2020 |
| Taylor Energy Systems Inc | 16305754202023 | Contractor-Specialty | Jan 20, 2023 |
| Taylor Energy Systems Inc | 16305757202023 | Contractor-Specialty | Jan 20, 2023 |
| Taylor Energy Systems Inc | 46732811202024 | Contractor-Specialty | Jan 20, 2023 |
| Taylor Energy Systems Inc | 16305754202024 | Contractor-Specialty | Jan 20, 2023 |
| Taylor Energy Systems Inc | 16305757202024 | Contractor-Specialty | Jan 20, 2023 |
| Taylor Energy Systems Inc | 809896510312025 | Contractor-Specialty | Aug 19, 2025 |
| Taylor Energy Systems Inc | 80989651212026 | Contractor-Specialty | Aug 19, 2025 |
| Taylor Energy Systems Inc | 80989654302026 | Contractor-Specialty | Aug 19, 2025 |
| Taylor Energy Systems Inc | 80989657312026 | Contractor-Specialty | Aug 19, 2025 |
| Tight Access Excavation Inc | 5479874892022 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 66509010102022 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 665090272023 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 6650904202023 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 6650907202023 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 54798741202024 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 6650904202024 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 6650907202024 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 66509010202024 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 6650901312025 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 6650904202025 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 6650907312025 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 66509010312025 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 6650901212026 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 6650904302026 | Contractor-Specialty | Apr 22, 2015 |
| Tight Access Excavation Inc | 6650907312026 | Contractor-Specialty | Apr 22, 2015 |
| Warner Custom Homes Inc | 22483204202023 | General Contractor | Feb 16, 2023 |
| Warner Custom Homes Inc | 22483207202023 | General Contractor | Feb 16, 2023 |
| Warner Custom Homes Inc | 29488531202024 | General Contractor | Feb 16, 2023 |
| Warner Custom Homes Inc | 22483207202024 | General Contractor | Feb 16, 2023 |
| Warner Custom Homes Inc | 224832010202024 | General Contractor | Feb 16, 2023 |
| Warner Custom Homes Inc | 22483201312025 | General Contractor | Feb 16, 2023 |
| Warner Custom Homes Inc | 22483204202025 | General Contractor | Feb 16, 2023 |
| Warner Custom Homes Inc | 22483207312025 | General Contractor | Feb 16, 2023 |
| Warner Custom Homes Inc | 224832010312025 | General Contractor | Feb 16, 2023 |
| Warner Custom Homes Inc | 22483201212026 | General Contractor | Feb 16, 2023 |
| Warner Custom Homes Inc | 22483204302026 | General Contractor | Feb 16, 2023 |
| Warner Custom Homes Inc | 22483207312026 | General Contractor | Feb 16, 2023 |
| Weeks Drilling & Pump Co | 7245119892022 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 20497110102022 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 204971272023 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 2049714202023 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 2049717202023 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 72451191202024 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 2049717202024 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 20497110202024 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 2049711312025 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 2049714202025 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 2049717312025 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 20497110312025 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 2049711212026 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 2049714302026 | General Contractor | Apr 22, 2015 |
| Weeks Drilling & Pump Co | 2049717312026 | General Contractor | Apr 22, 2015 |
| Worby Electric LLC | 264219610102022 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 2642196272023 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 26421964202023 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 26421967202023 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 28510041202024 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 26421967202024 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 264219610202024 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 26421961312025 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 26421964202025 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 26421967312025 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 264219610312025 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 26421961212026 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 26421964302026 | Electrical Contractor/Services | Aug 6, 2021 |
| Worby Electric LLC | 26421967312026 | Electrical Contractor/Services | Aug 6, 2021 |
Alphabetical order — this site ranks no one. Companies in the County of Marin, Department of Finance file of July 31, 2026. Individuals are not on this site. How to read this.