Companies with an active Marin County business license
129 companies whose address is in Sonoma.
| Company | Record ID | Business type | License issued |
|---|---|---|---|
| Barrera General Contractor Inc | 61422561312025 | General Contractor | Oct 3, 2024 |
| Barrera General Contractor Inc | 61422564202025 | General Contractor | Oct 3, 2024 |
| Barrera General Contractor Inc | 61422567312025 | General Contractor | Oct 3, 2024 |
| Bright Event Rentals LLC | 4324521892022 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 25980110102022 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 259801272023 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 2598014202023 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 2598017202023 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 43245211202024 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 2598014202024 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 2598017202024 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 25980110202024 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 2598011312025 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 2598014202025 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 2598017312025 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 25980110312025 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 2598011212026 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 2598014302026 | Delivery Trucks | Mar 21, 2017 |
| Bright Event Rentals LLC | 2598017312026 | Delivery Trucks | Mar 21, 2017 |
| Broderick General Engineering Inc | 3783616892022 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 21614910102022 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 216149272023 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 2161494202023 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 2161497202023 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 37836161202024 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 2161494202024 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 2161497202024 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 21614910202024 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 2161491312025 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 2161494202025 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 2161497312025 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 21614910312025 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 2161491212026 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 2161494302026 | General Contractor | Dec 21, 2016 |
| Broderick General Engineering Inc | 2161497312026 | General Contractor | Dec 21, 2016 |
| Cutright Construction Inc | 5002508892022 | General Contractor | Jan 24, 2022 |
| Cutright Construction Inc | 261413610102022 | General Contractor | Jan 24, 2022 |
| Cutright Construction Inc | 2614136272023 | General Contractor | Jan 24, 2022 |
| Cutright Construction Inc | 26141364202023 | General Contractor | Jan 24, 2022 |
| Cutright Construction Inc | 26141367202023 | General Contractor | Jan 24, 2022 |
| Cutright Construction Inc | 50025081202024 | General Contractor | Jan 24, 2022 |
| Cutright Construction Inc | 26141364202024 | General Contractor | Jan 24, 2022 |
| Cutright Construction Inc | 26141367202024 | General Contractor | Jan 24, 2022 |
| Cutright Construction Inc | 261413610202024 | General Contractor | Jan 24, 2022 |
| Cutright Construction Inc | 26141361312025 | General Contractor | Jan 24, 2022 |
| Cutright Construction Inc | 26141364202025 | General Contractor | Jan 24, 2022 |
| Cutright Construction Inc | 26141367312025 | General Contractor | Jan 24, 2022 |
| Deming's Demolition Co. | 668822910102022 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 6688229272023 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 66882294202023 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 66882297202023 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 76329531202024 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 66882294202024 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 66882297202024 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 668822910202024 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 66882291312025 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 66882294202025 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 66882297312025 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 668822910312025 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 66882291212026 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 66882294302026 | Contractor-Specialty | Sep 29, 2022 |
| Deming's Demolition Co. | 66882297312026 | Contractor-Specialty | Sep 29, 2022 |
| Gmh Builders, Inc. | 44496017312025 | General Contractor | Mar 15, 2023 |
| Gmh Builders, Inc. | 444960110312025 | General Contractor | Mar 15, 2023 |
| Gmh Builders, Inc. | 44496011212026 | General Contractor | Mar 15, 2023 |
| Gmh Builders, Inc. | 44496014302026 | General Contractor | Mar 15, 2023 |
| Gmh Builders, Inc. | 44496017312026 | General Contractor | Mar 15, 2023 |
| McMahon Fernandez Construction Inc | 1245177202023 | General Contractor | Jun 1, 2023 |
| McMahon Fernandez Construction Inc | 78237631202024 | General Contractor | Jun 1, 2023 |
| McMahon Fernandez Construction Inc | 1245174202024 | General Contractor | Jun 1, 2023 |
| McMahon Fernandez Construction Inc | 1245177202024 | General Contractor | Jun 1, 2023 |
| McMahon Fernandez Construction Inc | 12451710202024 | General Contractor | Jun 1, 2023 |
| McMahon Fernandez Construction Inc | 1245171312025 | General Contractor | Jun 1, 2023 |
| McMahon Fernandez Construction Inc | 1245174202025 | General Contractor | Jun 1, 2023 |
| McMahon Fernandez Construction Inc | 1245177312025 | General Contractor | Jun 1, 2023 |
| McMahon Fernandez Construction Inc | 12451710312025 | General Contractor | Jun 1, 2023 |
| McMahon Fernandez Construction Inc | 1245171212026 | General Contractor | Jun 1, 2023 |
| McMahon Fernandez Construction Inc | 1245174302026 | General Contractor | Jun 1, 2023 |
| McMahon Fernandez Construction Inc | 1245177312026 | General Contractor | Jun 1, 2023 |
| Murray Building, Inc. | 973865910312025 | Contractor-Specialty | Jul 28, 2025 |
| Murray Building, Inc. | 97386591212026 | Contractor-Specialty | Jul 28, 2025 |
| Murray Building, Inc. | 97386594302026 | Contractor-Specialty | Jul 28, 2025 |
| Murray Building, Inc. | 97386597312026 | Contractor-Specialty | Jul 28, 2025 |
| Rodd Renovations,Inc. | 67232504202024 | Contractor-Specialty | Jan 26, 2024 |
| Rodd Renovations,Inc. | 67232507202024 | Contractor-Specialty | Jan 26, 2024 |
| Rodd Renovations,Inc. | 672325010202024 | Contractor-Specialty | Jan 26, 2024 |
| Rodd Renovations,Inc. | 67232501312025 | Contractor-Specialty | Jan 26, 2024 |
| Rodd Renovations,Inc. | 67232504202025 | Contractor-Specialty | Jan 26, 2024 |
| Rodd Renovations,Inc. | 67232507312025 | Contractor-Specialty | Jan 26, 2024 |
| Rodd Renovations,Inc. | 672325010312025 | Contractor-Specialty | Jan 26, 2024 |
| Rodd Renovations,Inc. | 67232501212026 | Contractor-Specialty | Jan 26, 2024 |
| Rodd Renovations,Inc. | 67232504302026 | Contractor-Specialty | Jan 26, 2024 |
| Rodd Renovations,Inc. | 67232507312026 | Contractor-Specialty | Jan 26, 2024 |
| Schafer Electric Services, Inc. | 133431892022 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 947196410102022 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 9471964272023 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 94719644202023 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 94719647202023 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 1334311202024 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 94719644202024 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 94719647202024 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 947196410202024 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 94719641312025 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 94719644202025 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 94719647312025 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 947196410312025 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 94719641212026 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 94719644302026 | Electrical Contractor/Services | Jun 11, 2021 |
| Schafer Electric Services, Inc. | 94719647312026 | Electrical Contractor/Services | Jun 11, 2021 |
| Sonoma Power Solutions, Inc. | 56517961202024 | Electrical Contractor/Services | Aug 24, 2023 |
| Sonoma Power Solutions, Inc. | 47052834202024 | Electrical Contractor/Services | Aug 24, 2023 |
| Sonoma Power Solutions, Inc. | 47052837202024 | Electrical Contractor/Services | Aug 24, 2023 |
| Sonoma Power Solutions, Inc. | 470528310202024 | Electrical Contractor/Services | Aug 24, 2023 |
| Sonoma Power Solutions, Inc. | 47052831312025 | Electrical Contractor/Services | Aug 24, 2023 |
| Sonoma Power Solutions, Inc. | 47052834202025 | Electrical Contractor/Services | Aug 24, 2023 |
| Sonoma Power Solutions, Inc. | 47052837312025 | Electrical Contractor/Services | Aug 24, 2023 |
| Sonoma Power Solutions, Inc. | 470528310312025 | Electrical Contractor/Services | Aug 24, 2023 |
| Sonoma Power Solutions, Inc. | 47052831212026 | Electrical Contractor/Services | Aug 24, 2023 |
| Sonoma Power Solutions, Inc. | 47052834302026 | Electrical Contractor/Services | Aug 24, 2023 |
| Sonoma Power Solutions, Inc. | 47052837312026 | Electrical Contractor/Services | Aug 24, 2023 |
| Sterling Roofing Co., Inc. | 1527313272023 | Roofing | Nov 8, 2022 |
| Sterling Roofing Co., Inc. | 15273134202023 | Roofing | Nov 8, 2022 |
| Sterling Roofing Co., Inc. | 15273137202023 | Roofing | Nov 8, 2022 |
| Sterling Roofing Co., Inc. | 90856481202024 | Roofing | Nov 8, 2022 |
| Sterling Roofing Co., Inc. | 15273134202024 | Roofing | Nov 8, 2022 |
| Sterling Roofing Co., Inc. | 15273137202024 | Roofing | Nov 8, 2022 |
| Sterling Roofing Co., Inc. | 152731310202024 | Roofing | Nov 8, 2022 |
| Sterling Roofing Co., Inc. | 15273131312025 | Roofing | Nov 8, 2022 |
| Sterling Roofing Co., Inc. | 15273134202025 | Roofing | Nov 8, 2022 |
Alphabetical order — this site ranks no one. Companies in the County of Marin, Department of Finance file of July 31, 2026. Individuals are not on this site. How to read this.