Electrical Contractor/Services — page 2 of 4
1,021 companies, type “Electrical Contractor/Services”.
| Place | Company | Record ID | Business type | License issued |
|---|---|---|---|---|
| Novato, CA | Ed Electric Group Inc | 26817391202024 | Electrical Contractor/Services | Jun 16, 2021 |
| Novato, CA | Ed Electric Group Inc | 53647554202024 | Electrical Contractor/Services | Jun 16, 2021 |
| Novato, CA | Ed Electric Group Inc | 53647557202024 | Electrical Contractor/Services | Jun 16, 2021 |
| Novato, CA | Ed Electric Group Inc | 536475510202024 | Electrical Contractor/Services | Jun 16, 2021 |
| Novato, CA | Ed Electric Group Inc | 53647551312025 | Electrical Contractor/Services | Jun 16, 2021 |
| Novato, CA | Ed Electric Group Inc | 53647554202025 | Electrical Contractor/Services | Jun 16, 2021 |
| Novato, CA | Ed Electric Group Inc | 53647557312025 | Electrical Contractor/Services | Jun 16, 2021 |
| Novato, CA | Ed Electric Group Inc | 536475510312025 | Electrical Contractor/Services | Jun 16, 2021 |
| Novato, CA | Ed Electric Group Inc | 53647551212026 | Electrical Contractor/Services | Jun 16, 2021 |
| Novato, CA | Ed Electric Group Inc | 53647554302026 | Electrical Contractor/Services | Jun 16, 2021 |
| Novato, CA | Ed Electric Group Inc | 53647557312026 | Electrical Contractor/Services | Jun 16, 2021 |
| Fresno, CA | Electric Network Inc | 41883177202023 | Electrical Contractor/Services | Apr 18, 2023 |
| San Rafael, CA | Elex Solutions Inc | 6863042892022 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 66547810102022 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 665478272023 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 6654784202023 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 6654787202023 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 68630421202024 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 6654784202024 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 6654787202024 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 66547810202024 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 6654781312025 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 6654784202025 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 6654787312025 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 66547810312025 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 6654781212026 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 6654784302026 | Electrical Contractor/Services | Oct 10, 2018 |
| San Rafael, CA | Elex Solutions Inc | 6654787312026 | Electrical Contractor/Services | Oct 10, 2018 |
| Petaluma, CA | Empower Electric Inc. | 9055649892022 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 88047810102022 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 880478272023 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 8804784202023 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 8804787202023 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 90556491202024 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 8804784202024 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 8804787202024 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 88047810202024 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 8804781312025 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 8804784202025 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 8804787312025 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 88047810312025 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 8804781212026 | Electrical Contractor/Services | Jan 24, 2020 |
| Petaluma, CA | Empower Electric Inc. | 8804784302026 | Electrical Contractor/Services | Jan 24, 2020 |
| Belmont, CA | Ernest F. Ferrari Electrical Contrator, Inc. | 2919792892022 | Electrical Contractor/Services | Aug 21, 2018 |
| Belmont, CA | Ernest F. Ferrari Electrical Contrator, Inc. | 24601010102022 | Electrical Contractor/Services | Aug 21, 2018 |
| Belmont, CA | Ernest F. Ferrari Electrical Contrator, Inc. | 246010272023 | Electrical Contractor/Services | Aug 21, 2018 |
| Belmont, CA | Ernest F. Ferrari Electrical Contrator, Inc. | 2460104202023 | Electrical Contractor/Services | Aug 21, 2018 |
| Belmont, CA | Ernest F. Ferrari Electrical Contrator, Inc. | 2460107202023 | Electrical Contractor/Services | Aug 21, 2018 |
| Belmont, CA | Ernest F. Ferrari Electrical Contrator, Inc. | 29197921202024 | Electrical Contractor/Services | Aug 21, 2018 |
| Belmont, CA | Ernest F. Ferrari Electrical Contrator, Inc. | 2460104202024 | Electrical Contractor/Services | Aug 21, 2018 |
| Belmont, CA | Ernest F. Ferrari Electrical Contrator, Inc. | 2460107202024 | Electrical Contractor/Services | Aug 21, 2018 |
| Santa Rosa, CA | Esquared Electrical Inc | 5649742892022 | Electrical Contractor/Services | Mar 10, 2021 |
| Santa Rosa, CA | Esquared Electrical Inc | 271752910102022 | Electrical Contractor/Services | Mar 10, 2021 |
| Santa Rosa, CA | Esquared Electrical Inc | 2717529272023 | Electrical Contractor/Services | Mar 10, 2021 |
| Santa Rosa, CA | Esquared Electrical Inc | 27175294202023 | Electrical Contractor/Services | Mar 10, 2021 |
| Santa Rosa, CA | Esquared Electrical Inc | 27175297202023 | Electrical Contractor/Services | Mar 10, 2021 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 7458485892022 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 93475810102022 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 934758272023 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 9347584202023 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 9347587202023 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 74584851202024 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 9347584202024 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 9347587202024 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 93475810202024 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 9347581312025 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 9347584202025 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 9347587312025 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 93475810312025 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 9347581212026 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 9347584302026 | Electrical Contractor/Services | Oct 31, 2016 |
| Mill Valley, CA | F B Culley Iv Electrical Inc | 9347587312026 | Electrical Contractor/Services | Oct 31, 2016 |
| Petaluma, CA | Fowler Electric Services Inc. | 1742179892022 | Electrical Contractor/Services | Apr 22, 2015 |
| Petaluma, CA | Fowler Electric Services Inc. | 87179110102022 | Electrical Contractor/Services | Apr 22, 2015 |
| Petaluma, CA | Fowler Electric Services Inc. | 871791272023 | Electrical Contractor/Services | Apr 22, 2015 |
| Petaluma, CA | Fowler Electric Services Inc. | 8717914202023 | Electrical Contractor/Services | Apr 22, 2015 |
| Petaluma, CA | Fowler Electric Services Inc. | 8717917202023 | Electrical Contractor/Services | Apr 22, 2015 |
| San Rafael, CA | G Electric LLC | 2565045892022 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 83470410102022 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 834704272023 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 8347044202023 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 8347047202023 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 25650451202024 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 8347044202024 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 8347047202024 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 83470410202024 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 8347041312025 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 8347044202025 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 8347047312025 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 83470410312025 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 8347041212026 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 8347044302026 | Electrical Contractor/Services | Aug 23, 2016 |
| San Rafael, CA | G Electric LLC | 8347047312026 | Electrical Contractor/Services | Aug 23, 2016 |
| Castro Valley, CA | Golden Wire Electric Inc. | 92111407312026 | Electrical Contractor/Services | May 8, 2026 |
| San Carlos, CA | Green Electrical Sf LLC | 17361031202024 | Electrical Contractor/Services | Oct 6, 2023 |
| San Carlos, CA | Green Electrical Sf LLC | 2744464202024 | Electrical Contractor/Services | Oct 6, 2023 |
| San Carlos, CA | Green Electrical Sf LLC | 2744467202024 | Electrical Contractor/Services | Oct 6, 2023 |
| San Carlos, CA | Green Electrical Sf LLC | 27444610202024 | Electrical Contractor/Services | Oct 6, 2023 |
| San Carlos, CA | Green Electrical Sf LLC | 2744461312025 | Electrical Contractor/Services | Oct 6, 2023 |
| San Carlos, CA | Green Electrical Sf LLC | 2744464202025 | Electrical Contractor/Services | Oct 6, 2023 |
| San Carlos, CA | Green Electrical Sf LLC | 2744467312025 | Electrical Contractor/Services | Oct 6, 2023 |
| San Carlos, CA | Green Electrical Sf LLC | 2744467312026 | Electrical Contractor/Services | Oct 6, 2023 |
| Petaluma, CA | Guardian Angel Electric Inc | 16169557202023 | Electrical Contractor/Services | May 11, 2023 |
| Petaluma, CA | Guardian Angel Electric Inc | 39077231202024 | Electrical Contractor/Services | May 11, 2023 |
| Petaluma, CA | Guardian Angel Electric Inc | 16169554202024 | Electrical Contractor/Services | May 11, 2023 |
| Petaluma, CA | Guardian Angel Electric Inc | 16169557202024 | Electrical Contractor/Services | May 11, 2023 |
| Petaluma, CA | Guardian Angel Electric Inc | 161695510202024 | Electrical Contractor/Services | May 11, 2023 |
| Petaluma, CA | Guardian Angel Electric Inc | 16169551312025 | Electrical Contractor/Services | May 11, 2023 |
| Petaluma, CA | Guardian Angel Electric Inc | 16169554202025 | Electrical Contractor/Services | May 11, 2023 |
| Petaluma, CA | Guardian Angel Electric Inc | 16169557312025 | Electrical Contractor/Services | May 11, 2023 |
| Petaluma, CA | Guardian Angel Electric Inc | 161695510312025 | Electrical Contractor/Services | May 11, 2023 |
| Petaluma, CA | Guardian Angel Electric Inc | 16169551212026 | Electrical Contractor/Services | May 11, 2023 |
| Petaluma, CA | Guardian Angel Electric Inc | 16169554302026 | Electrical Contractor/Services | May 11, 2023 |
| Penngrove, CA | Guardian Angel Electric Inc | 16169557312026 | Electrical Contractor/Services | May 11, 2023 |
| Richmond, CA | H-Ion Solar Inc | 4655008892022 | Electrical Contractor/Services | Apr 22, 2015 |
| Richmond, CA | H-Ion Solar Inc | 19339310102022 | Electrical Contractor/Services | Apr 22, 2015 |
| Richmond, CA | H-Ion Solar Inc | 193393272023 | Electrical Contractor/Services | Apr 22, 2015 |
| Richmond, CA | H-Ion Solar Inc | 1933934202023 | Electrical Contractor/Services | Apr 22, 2015 |
| Richmond, CA | H-Ion Solar Inc | 1933937202023 | Electrical Contractor/Services | Apr 22, 2015 |
| Richmond, CA | H-Ion Solar Inc | 46550081202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Richmond, CA | H-Ion Solar Inc | 1933934202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Richmond, CA | H-Ion Solar Inc | 1933937202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Richmond, CA | H-Ion Solar Inc | 19339310202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Richmond, CA | H-Ion Solar Inc | 1933931312025 | Electrical Contractor/Services | Apr 22, 2015 |
| Richmond, CA | H-Ion Solar Inc | 1933934202025 | Electrical Contractor/Services | Apr 22, 2015 |
| Novato, CA | Hozapps Electric LLC | 67467737312026 | Electrical Contractor/Services | Oct 21, 2021 |
| San Jose, CA | Indaspec LLC | 1063740892022 | Electrical Contractor/Services | Feb 9, 2021 |
| San Jose, CA | Indaspec LLC | 701044210102022 | Electrical Contractor/Services | Feb 9, 2021 |
| San Jose, CA | Indaspec LLC | 7010442272023 | Electrical Contractor/Services | Feb 9, 2021 |
| San Jose, CA | Indaspec LLC | 70104424202023 | Electrical Contractor/Services | Feb 9, 2021 |
| Durham, CA | Infinity Communications LLC | 616209010102022 | Electrical Contractor/Services | May 14, 2021 |
| Durham, CA | Infinity Communications LLC | 6162090272023 | Electrical Contractor/Services | May 14, 2021 |
| Durham, CA | Infinity Communications LLC | 61620904202023 | Electrical Contractor/Services | May 14, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 5526850892022 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 145091910102022 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 1450919272023 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 14509194202023 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 14509197202023 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 55268501202024 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 14509194202024 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 14509197202024 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 145091910202024 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 14509191312025 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 14509194202025 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 14509197312025 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 145091910312025 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 14509191212026 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 14509194302026 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Innovator Electric, Inc | 14509197312026 | Electrical Contractor/Services | Apr 7, 2021 |
| Sacramento, CA | Integratesun I LLC | 352275110202024 | Electrical Contractor/Services | Sep 30, 2024 |
| Sacramento, CA | Integratesun I LLC | 35227511312025 | Electrical Contractor/Services | Sep 30, 2024 |
| Sacramento, CA | Integratesun I LLC | 35227514202025 | Electrical Contractor/Services | Sep 30, 2024 |
| Sacramento, CA | Integratesun I LLC | 35227517312025 | Electrical Contractor/Services | Sep 30, 2024 |
| San Francisco, CA | Ipowersf Electric Inc | 2627342892022 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Ipowersf Electric Inc | 56093110102022 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Ipowersf Electric Inc | 560931272023 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Ipowersf Electric Inc | 5609314202023 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Ipowersf Electric Inc | 5609317202023 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Ipowersf Electric Inc | 26273421202024 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Ipowersf Electric Inc | 5609314202024 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Ipowersf Electric Inc | 5609317202024 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Ipowersf Electric Inc | 5609311312025 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Ipowersf Electric Inc | 5609314202025 | Electrical Contractor/Services | Apr 7, 2021 |
| San Francisco, CA | Ipowersf Electric Inc | 5609317312025 | Electrical Contractor/Services | Apr 7, 2021 |
| Sacramento, CA | Ireland Electric, Inc | 49553247312026 | Electrical Contractor/Services | Jun 5, 2026 |
| Cherryland, CA | Jc & E Electric, Inc. | 64188837312026 | Electrical Contractor/Services | May 29, 2026 |
| San Rafael, CA | Jm Electric Inc | 73972121202024 | Electrical Contractor/Services | Jul 26, 2023 |
| San Rafael, CA | Jm Electric Inc | 59301584202024 | Electrical Contractor/Services | Jul 26, 2023 |
| San Rafael, CA | Jm Electric Inc | 59301587202024 | Electrical Contractor/Services | Jul 26, 2023 |
| San Rafael, CA | Jm Electric Inc | 593015810202024 | Electrical Contractor/Services | Jul 26, 2023 |
| San Rafael, CA | Jm Electric Inc | 59301581312025 | Electrical Contractor/Services | Jul 26, 2023 |
| San Rafael, CA | Jm Electric Inc | 59301584202025 | Electrical Contractor/Services | Jul 26, 2023 |
| San Rafael, CA | Jm Electric Inc | 59301587312025 | Electrical Contractor/Services | Jul 26, 2023 |
| San Rafael, CA | Jm Electric Inc | 593015810312025 | Electrical Contractor/Services | Jul 26, 2023 |
| San Rafael, CA | Jm Electric Inc | 59301581212026 | Electrical Contractor/Services | Jul 26, 2023 |
| San Rafael, CA | Jm Electric Inc | 59301584302026 | Electrical Contractor/Services | Jul 26, 2023 |
| San Rafael, CA | Jm Electric Inc | 59301587312026 | Electrical Contractor/Services | Jul 26, 2023 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 2260938892022 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 93295010102022 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 932950272023 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 9329504202023 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 9329507202023 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 22609381202024 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 9329504202024 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 9329507202024 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 93295010202024 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 9329501312025 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 9329504202025 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 9329507312025 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 93295010312025 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 9329501212026 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 9329504302026 | Electrical Contractor/Services | Jan 23, 2019 |
| Mill Valley, CA | Kinetic Lighting And Electric LLC | 9329507312026 | Electrical Contractor/Services | Jan 23, 2019 |
| Windsor, CA | Knights' Electric Inc | 2981444892022 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 54262910102022 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 542629272023 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 5426294202023 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 5426297202023 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 29814441202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 5426294202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 5426297202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 54262910202024 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 5426291312025 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 5426294202025 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 5426297312025 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 54262910312025 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 5426291212026 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 5426294302026 | Electrical Contractor/Services | Apr 22, 2015 |
| Windsor, CA | Knights' Electric Inc | 5426297312026 | Electrical Contractor/Services | Apr 22, 2015 |
| Santa Rosa, CA | Krist Electric Inc | 896118310312025 | Electrical Contractor/Services | Jul 16, 2025 |
| Santa Rosa, CA | Krist Electric Inc | 89611831212026 | Electrical Contractor/Services | Jul 16, 2025 |
| Santa Rosa, CA | Krist Electric Inc | 89611834302026 | Electrical Contractor/Services | Jul 16, 2025 |
| Santa Rosa, CA | Krist Electric Inc | 89611837312026 | Electrical Contractor/Services | Jul 16, 2025 |
| San Bruno, CA | Lezama Electric, Inc. | 7905664202024 | Electrical Contractor/Services | Aug 21, 2018 |
| San Bruno, CA | Lezama Electric, Inc. | 7905667202024 | Electrical Contractor/Services | Aug 21, 2018 |
| San Bruno, CA | Lezama Electric, Inc. | 79056610202024 | Electrical Contractor/Services | Aug 21, 2018 |
| San Bruno, CA | Lezama Electric, Inc. | 7905661312025 | Electrical Contractor/Services | Aug 21, 2018 |
| San Bruno, CA | Lezama Electric, Inc. | 7905664202025 | Electrical Contractor/Services | Aug 21, 2018 |
| San Bruno, CA | Lezama Electric, Inc. | 7905667312025 | Electrical Contractor/Services | Aug 21, 2018 |
| San Bruno, CA | Lezama Electric, Inc. | 79056610312025 | Electrical Contractor/Services | Aug 21, 2018 |
| San Bruno, CA | Lezama Electric, Inc. | 7905661212026 | Electrical Contractor/Services | Aug 21, 2018 |
| San Bruno, CA | Lezama Electric, Inc. | 7905664302026 | Electrical Contractor/Services | Aug 21, 2018 |
| San Bruno, CA | Lezama Electric, Inc. | 7905667312026 | Electrical Contractor/Services | Aug 21, 2018 |
| Walnut Creek, CA | M I C Electric, Inc | 28970801312025 | Electrical Contractor/Services | Dec 5, 2024 |
| Walnut Creek, CA | M I C Electric, Inc | 28970804202025 | Electrical Contractor/Services | Dec 5, 2024 |
| Walnut Creek, CA | M I C Electric, Inc | 28970807312025 | Electrical Contractor/Services | Dec 5, 2024 |
| Tollhouse, CA | Mmc Electric Inc. | 58034727312026 | Electrical Contractor/Services | Apr 24, 2026 |
| Bakersfield, CA | Next Phase Electric Inc | 75045744202025 | Electrical Contractor/Services | Feb 24, 2025 |
| Bakersfield, CA | Next Phase Electric Inc | 75045747312025 | Electrical Contractor/Services | Feb 24, 2025 |
| Bakersfield, CA | Next Phase Electric Inc | 750457410312025 | Electrical Contractor/Services | Feb 24, 2025 |
| Bakersfield, CA | Next Phase Electric Inc | 75045741212026 | Electrical Contractor/Services | Feb 24, 2025 |
| Bakersfield, CA | Next Phase Electric Inc | 75045744302026 | Electrical Contractor/Services | Feb 24, 2025 |
| Bakersfield, CA | Next Phase Electric Inc | 75045747312026 | Electrical Contractor/Services | Feb 24, 2025 |
| Sacramento, CA | North Valley LLC | 64817301202024 | Electrical Contractor/Services | Aug 4, 2023 |
| Sacramento, CA | North Valley LLC | 14439754202024 | Electrical Contractor/Services | Aug 4, 2023 |
| Sacramento, CA | North Valley LLC | 14439757202024 | Electrical Contractor/Services | Aug 4, 2023 |
| Sacramento, CA | North Valley LLC | 14439751312025 | Electrical Contractor/Services | Aug 4, 2023 |
| Sacramento, CA | North Valley LLC | 14439754202025 | Electrical Contractor/Services | Aug 4, 2023 |
| Sacramento, CA | North Valley LLC | 14439757312025 | Electrical Contractor/Services | Aug 4, 2023 |
| Sacramento, CA | North Valley LLC | 144397510312025 | Electrical Contractor/Services | Aug 4, 2023 |
| Sacramento, CA | North Valley LLC | 14439751212026 | Electrical Contractor/Services | Aug 4, 2023 |
| Sacramento, CA | North Valley LLC | 14439754302026 | Electrical Contractor/Services | Aug 4, 2023 |
| Sacramento, CA | North Valley LLC | 14439757312026 | Electrical Contractor/Services | Aug 4, 2023 |
| Santa Rosa, CA | Northern Electric, Inc. | 64237461202024 | Electrical Contractor/Services | Sep 7, 2023 |
| Santa Rosa, CA | Northern Electric, Inc. | 58626354202024 | Electrical Contractor/Services | Sep 7, 2023 |
| Santa Rosa, CA | Northern Electric, Inc. | 58626357202024 | Electrical Contractor/Services | Sep 7, 2023 |
| Santa Rosa, CA | Northern Electric, Inc. | 586263510202024 | Electrical Contractor/Services | Sep 7, 2023 |
| Santa Rosa, CA | Northern Electric, Inc. | 58626351312025 | Electrical Contractor/Services | Sep 7, 2023 |
| Santa Rosa, CA | Northern Electric, Inc. | 58626354202025 | Electrical Contractor/Services | Sep 7, 2023 |
| Santa Rosa, CA | Northern Electric, Inc. | 58626357312025 | Electrical Contractor/Services | Sep 7, 2023 |
| Santa Rosa, CA | Northern Electric, Inc. | 586263510312025 | Electrical Contractor/Services | Sep 7, 2023 |
| Santa Rosa, CA | Northern Electric, Inc. | 58626351212026 | Electrical Contractor/Services | Sep 7, 2023 |
| Santa Rosa, CA | Northern Electric, Inc. | 58626354302026 | Electrical Contractor/Services | Sep 7, 2023 |
| Santa Rosa, CA | Northern Electric, Inc. | 58626357312026 | Electrical Contractor/Services | Sep 7, 2023 |
| Santa Rosa, CA | O'Rourke Electric Inc | 9691773892022 | Electrical Contractor/Services | Apr 22, 2015 |
| Santa Rosa, CA | O'Rourke Electric Inc | 11882510102022 | Electrical Contractor/Services | Apr 22, 2015 |
