Janitorial/Housecleaning
206 companies, type “Janitorial/Housecleaning”.
| Place | Company | Record ID | Business type | License issued |
|---|---|---|---|---|
| Novato, CA | Bay Area Cleaning Solutions LLC | 461177010202024 | Janitorial/Housecleaning | Jul 16, 2024 |
| Novato, CA | Bay Area Cleaning Solutions LLC | 46117701312025 | Janitorial/Housecleaning | Jul 16, 2024 |
| Novato, CA | Bay Area Cleaning Solutions LLC | 46117704202025 | Janitorial/Housecleaning | Jul 16, 2024 |
| Novato, CA | Bay Area Cleaning Solutions LLC | 46117707312025 | Janitorial/Housecleaning | Jul 16, 2024 |
| Novato, CA | Chim Chimney Sweep Co | 8569276892022 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 20367410102022 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 203674272023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 2036744202023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 2036747202023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 85692761202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 2036744202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 2036747202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 20367410202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 2036741312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 2036744202025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 2036747312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 20367410312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 2036741212026 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 2036744302026 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Chim Chimney Sweep Co | 2036747312026 | Janitorial/Housecleaning | Apr 22, 2015 |
| Dillon Beach, CA | Cleaning Sams LLC | 1610747892022 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 758682310102022 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 7586823272023 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 75868234202023 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 75868237202023 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 16107471202024 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 75868234202024 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 75868237202024 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 758682310202024 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 75868231312025 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 75868234202025 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 75868237312025 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 758682310312025 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 75868231212026 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 75868234302026 | Janitorial/Housecleaning | Jul 29, 2020 |
| Dillon Beach, CA | Cleaning Sams LLC | 75868237312026 | Janitorial/Housecleaning | Jul 29, 2020 |
| Novato, CA | Comet Building Maintenance, Inc. | 1976999892022 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 56776910102022 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 567769272023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 5677694202023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 5677697202023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 19769991202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 5677694202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 5677697202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 56776910202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 5677691312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 5677694202025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 5677697312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 56776910312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 5677691212026 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 5677694302026 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Comet Building Maintenance, Inc. | 5677697312026 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Fasthand Roof & Gutter Cleaning LLC | 65083137202024 | Janitorial/Housecleaning | May 31, 2024 |
| Novato, CA | Fasthand Roof & Gutter Cleaning LLC | 650831310202024 | Janitorial/Housecleaning | May 31, 2024 |
| Novato, CA | Fasthand Roof & Gutter Cleaning LLC | 65083131312025 | Janitorial/Housecleaning | May 31, 2024 |
| Novato, CA | Fasthand Roof & Gutter Cleaning LLC | 65083134202025 | Janitorial/Housecleaning | May 31, 2024 |
| Novato, CA | Fasthand Roof & Gutter Cleaning LLC | 65083137312025 | Janitorial/Housecleaning | May 31, 2024 |
| Mill Vallley, CA | Grateful Bins, Inc | 169460510312025 | Janitorial/Housecleaning | Sep 25, 2025 |
| Mill Vallley, CA | Grateful Bins, Inc | 16946051212026 | Janitorial/Housecleaning | Sep 25, 2025 |
| Mill Vallley, CA | Grateful Bins, Inc | 16946054302026 | Janitorial/Housecleaning | Sep 25, 2025 |
| Mill Vallley, CA | Grateful Bins, Inc | 16946057312026 | Janitorial/Housecleaning | Sep 25, 2025 |
| Novato, CA | Greenbrae Grove LLC | 16795310312025 | Janitorial/Housecleaning | Oct 13, 2025 |
| Novato, CA | Greenbrae Grove LLC | 1679531212026 | Janitorial/Housecleaning | Oct 13, 2025 |
| Novato, CA | Greenbrae Grove LLC | 1679534302026 | Janitorial/Housecleaning | Oct 13, 2025 |
| Novato, CA | Greenbrae Grove LLC | 1679537312026 | Janitorial/Housecleaning | Oct 13, 2025 |
| Novato, CA | Hilux Maintenance Inc | 9471526892022 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 11630110102022 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 116301272023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 1163014202023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 1163017202023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 94715261202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 1163014202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 1163017202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 11630110202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 1163011312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 1163014202025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 1163017312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 11630110312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 1163011212026 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 1163014302026 | Janitorial/Housecleaning | Apr 22, 2015 |
| Novato, CA | Hilux Maintenance Inc | 1163017312026 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | M&G House Cleaning LLC | 3441367202023 | Janitorial/Housecleaning | Apr 24, 2023 |
| San Rafael, CA | M&G House Cleaning LLC | 34288481202024 | Janitorial/Housecleaning | Apr 24, 2023 |
| San Rafael, CA | M&G House Cleaning LLC | 3441364202024 | Janitorial/Housecleaning | Apr 24, 2023 |
| San Rafael, CA | M&G House Cleaning LLC | 3441367202024 | Janitorial/Housecleaning | Apr 24, 2023 |
| San Rafael, CA | M&G House Cleaning LLC | 34413610202024 | Janitorial/Housecleaning | Apr 24, 2023 |
| San Rafael, CA | M&G House Cleaning LLC | 3441361312025 | Janitorial/Housecleaning | Apr 24, 2023 |
| San Rafael, CA | M&G House Cleaning LLC | 3441364202025 | Janitorial/Housecleaning | Apr 24, 2023 |
| San Rafael, CA | M&G House Cleaning LLC | 3441367312025 | Janitorial/Housecleaning | Apr 24, 2023 |
| San Rafael, CA | M&G House Cleaning LLC | 34413610312025 | Janitorial/Housecleaning | Apr 24, 2023 |
| San Rafael, CA | M&G House Cleaning LLC | 3441361212026 | Janitorial/Housecleaning | Apr 24, 2023 |
| San Rafael, CA | M&G House Cleaning LLC | 3441364302026 | Janitorial/Housecleaning | Apr 24, 2023 |
| San Rafael, CA | M&G House Cleaning LLC | 3441367312026 | Janitorial/Housecleaning | Apr 24, 2023 |
| San Rafael, CA | Maintenance And Management Solutions LLC | 20330297312025 | Janitorial/Housecleaning | Jun 16, 2025 |
| San Rafael, CA | Maintenance And Management Solutions LLC | 203302910312025 | Janitorial/Housecleaning | Jun 16, 2025 |
| San Rafael, CA | Maintenance And Management Solutions LLC | 20330291212026 | Janitorial/Housecleaning | Jun 16, 2025 |
| San Rafael, CA | Maintenance And Management Solutions LLC | 20330294302026 | Janitorial/Housecleaning | Jun 16, 2025 |
| San Rafael, CA | Maintenance And Management Solutions LLC | 20330297312026 | Janitorial/Housecleaning | Jun 16, 2025 |
| Petaluma, CA | Marin Building Maintenance Inc | 8424363892022 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Marin Building Maintenance Inc | 30556710102022 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Marin Building Maintenance Inc | 305567272023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Marin Building Maintenance Inc | 3055674202023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Marin Building Maintenance Inc | 3055677202023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Marin Building Maintenance Inc | 84243631202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Marin Building Maintenance Inc | 3055674202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Marin Building Maintenance Inc | 3055677202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Marin Building Maintenance Inc | 30556710202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Marin Building Maintenance Inc | 3055671312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Marin Building Maintenance Inc | 3055674202025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Mill Valley, CA | Marin Deep Cleaning Service LLC | 47855161212026 | Janitorial/Housecleaning | Nov 25, 2025 |
| Mill Valley, CA | Marin Deep Cleaning Service LLC | 47855164302026 | Janitorial/Housecleaning | Nov 25, 2025 |
| Mill Valley, CA | Marin Deep Cleaning Service LLC | 47855167312026 | Janitorial/Housecleaning | Nov 25, 2025 |
| Novato, CA | Marin Janitorial Services, Inc. | 947432010202024 | Janitorial/Housecleaning | Sep 5, 2024 |
| Novato, CA | Marin Janitorial Services, Inc. | 94743201312025 | Janitorial/Housecleaning | Sep 5, 2024 |
| Novato, CA | Marin Janitorial Services, Inc. | 94743204202025 | Janitorial/Housecleaning | Sep 5, 2024 |
| Novato, CA | Marin Janitorial Services, Inc. | 94743207312025 | Janitorial/Housecleaning | Sep 5, 2024 |
| Novato, CA | Marin Janitorial Services, Inc. | 947432010312025 | Janitorial/Housecleaning | Sep 5, 2024 |
| Novato, CA | Marin Janitorial Services, Inc. | 94743201212026 | Janitorial/Housecleaning | Sep 5, 2024 |
| Novato, CA | Marin Janitorial Services, Inc. | 94743204302026 | Janitorial/Housecleaning | Sep 5, 2024 |
| Novato, CA | Marin Janitorial Services, Inc. | 94743207312026 | Janitorial/Housecleaning | Sep 5, 2024 |
| Vacaville, CA | Miguel's Steam Cleaning, Inc. | 48639197202023 | Janitorial/Housecleaning | May 4, 2023 |
| Vacaville, CA | Miguel's Steam Cleaning, Inc. | 1911491202024 | Janitorial/Housecleaning | May 4, 2023 |
| Vacaville, CA | Miguel's Steam Cleaning, Inc. | 48639194202024 | Janitorial/Housecleaning | May 4, 2023 |
| Vacaville, CA | Miguel's Steam Cleaning, Inc. | 48639197202024 | Janitorial/Housecleaning | May 4, 2023 |
| Vacaville, CA | Miguel's Steam Cleaning, Inc. | 486391910202024 | Janitorial/Housecleaning | May 4, 2023 |
| Vacaville, CA | Miguel's Steam Cleaning, Inc. | 48639191312025 | Janitorial/Housecleaning | May 4, 2023 |
| Vacaville, CA | Miguel's Steam Cleaning, Inc. | 48639194202025 | Janitorial/Housecleaning | May 4, 2023 |
| Vacaville, CA | Miguel's Steam Cleaning, Inc. | 48639197312025 | Janitorial/Housecleaning | May 4, 2023 |
| Vacaville, CA | Miguel's Steam Cleaning, Inc. | 486391910312025 | Janitorial/Housecleaning | May 4, 2023 |
| Vacaville, CA | Miguel's Steam Cleaning, Inc. | 48639191212026 | Janitorial/Housecleaning | May 4, 2023 |
| Vacaville, CA | Miguel's Steam Cleaning, Inc. | 48639194302026 | Janitorial/Housecleaning | May 4, 2023 |
| Vacaville, CA | Miguel's Steam Cleaning, Inc. | 48639197312026 | Janitorial/Housecleaning | May 4, 2023 |
| Mill Valley, CA | Roshi Love LLC | 4833682892022 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 12155510102022 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 121555272023 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 1215554202023 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 1215557202023 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 48336821202024 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 1215554202024 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 1215557202024 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 12155510202024 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 1215551312025 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 1215554202025 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 1215557312025 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 1215551212026 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 1215554302026 | Janitorial/Housecleaning | Aug 17, 2015 |
| Mill Valley, CA | Roshi Love LLC | 1215557312026 | Janitorial/Housecleaning | Aug 17, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 4981479892022 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 37460110102022 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 374601272023 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 3746014202023 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 3746017202023 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 49814791202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 3746014202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 3746017202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 37460110202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 3746011312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 3746014202025 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 3746017312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 37460110312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 3746011212026 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 3746014302026 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | S & A Superior Services Inc | 3746017312026 | Janitorial/Housecleaning | Apr 22, 2015 |
| Kentfield, CA | Sodexo America, LLC | 7232232892022 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 833576210102022 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 8335762272023 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 83357624202023 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 83357627202023 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 72322321202024 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 83357624202024 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 83357627202024 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 833576210202024 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 83357621312025 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 83357624202025 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 83357627312025 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 833576210312025 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 83357621212026 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 83357624302026 | Janitorial/Housecleaning | Mar 2, 2021 |
| Kentfield, CA | Sodexo America, LLC | 83357627312026 | Janitorial/Housecleaning | Mar 2, 2021 |
| Petaluma, CA | Sonomarin Cleaning Services, Inc. | 6510457202023 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Sonomarin Cleaning Services, Inc. | 92254171202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Sonomarin Cleaning Services, Inc. | 6510454202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Sonomarin Cleaning Services, Inc. | 6510457202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Sonomarin Cleaning Services, Inc. | 65104510202024 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Sonomarin Cleaning Services, Inc. | 6510451312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Sonomarin Cleaning Services, Inc. | 6510454202025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Sonomarin Cleaning Services, Inc. | 6510457312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Sonomarin Cleaning Services, Inc. | 65104510312025 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Sonomarin Cleaning Services, Inc. | 6510451212026 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Sonomarin Cleaning Services, Inc. | 6510454302026 | Janitorial/Housecleaning | Apr 22, 2015 |
| Petaluma, CA | Sonomarin Cleaning Services, Inc. | 6510457312026 | Janitorial/Housecleaning | Apr 22, 2015 |
| San Rafael, CA | Welcomehome LLC | 8013794892022 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 58931510102022 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 589315272023 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 5893154202023 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 5893157202023 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 80137941202024 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 5893157202024 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 58931510202024 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 5893151312025 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 5893154202025 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 5893157312025 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 58931510312025 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 5893151212026 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 5893154302026 | Janitorial/Housecleaning | Sep 24, 2020 |
| San Rafael, CA | Welcomehome LLC | 5893157312026 | Janitorial/Housecleaning | Sep 24, 2020 |
Alphabetical order — this site ranks no one. Companies in the County of Marin, Department of Finance file of July 31, 2026. Individuals are not on this site. How to read this.