Video/Motion Picture Production
133 companies, type “Video/Motion Picture Production”.
| Place | Company | Record ID | Business type | License issued |
|---|---|---|---|---|
| Novato, CA | Bearfish Productions LLC | 387376892022 | Video/Motion Picture Production | Jan 19, 2022 |
| Novato, CA | Bearfish Productions LLC | 302101210102022 | Video/Motion Picture Production | Jan 19, 2022 |
| Novato, CA | Bearfish Productions LLC | 3021012272023 | Video/Motion Picture Production | Jan 19, 2022 |
| Novato, CA | Bearfish Productions LLC | 30210124202023 | Video/Motion Picture Production | Jan 19, 2022 |
| Novato, CA | Bearfish Productions LLC | 30210127202023 | Video/Motion Picture Production | Jan 19, 2022 |
| Novato, CA | Bearfish Productions LLC | 3873761202024 | Video/Motion Picture Production | Jan 19, 2022 |
| Novato, CA | Bearfish Productions LLC | 30210124202024 | Video/Motion Picture Production | Jan 19, 2022 |
| Novato, CA | Bearfish Productions LLC | 30210127202024 | Video/Motion Picture Production | Jan 19, 2022 |
| Lagunitas, CA | Biosphere Productions, LLC | 4417569892022 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 70313410102022 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 703134272023 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 7031344202023 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 7031347202023 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 44175691202024 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 7031344202024 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 7031347202024 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 70313410202024 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 7031341312025 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 7031344202025 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 7031347312025 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 70313410312025 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 7031341212026 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 7031344302026 | Video/Motion Picture Production | Aug 17, 2020 |
| Lagunitas, CA | Biosphere Productions, LLC | 7031347312026 | Video/Motion Picture Production | Aug 17, 2020 |
| Mill Valley, CA | Collective Projects Inc | 42542974302026 | Video/Motion Picture Production | Mar 18, 2026 |
| Mill Valley, CA | Collective Projects Inc | 42542977312026 | Video/Motion Picture Production | Mar 18, 2026 |
| Mill Valley, CA | Denki Video LLC | 99299997312026 | Video/Motion Picture Production | Jun 12, 2026 |
| San Rafael, CA | Elm Audio Inc | 3092656892022 | Video/Motion Picture Production | Jan 21, 2021 |
| San Rafael, CA | Elm Audio Inc | 596190510102022 | Video/Motion Picture Production | Jan 21, 2021 |
| San Rafael, CA | Elm Audio Inc | 5961905272023 | Video/Motion Picture Production | Jan 21, 2021 |
| San Rafael, CA | Elm Audio Inc | 59619054202023 | Video/Motion Picture Production | Jan 21, 2021 |
| San Rafael, CA | Elm Audio Inc | 59619057202023 | Video/Motion Picture Production | Jan 21, 2021 |
| San Rafael, CA | Elm Audio Inc | 30926561202024 | Video/Motion Picture Production | Jan 21, 2021 |
| San Rafael, CA | Elm Audio Inc | 59619054202024 | Video/Motion Picture Production | Jan 21, 2021 |
| San Rafael, CA | Elm Audio Inc | 59619057202024 | Video/Motion Picture Production | Jan 21, 2021 |
| San Rafael, CA | Elm Audio Inc | 596190510202024 | Video/Motion Picture Production | Jan 21, 2021 |
| San Rafael, CA | Elm Audio Inc | 59619051312025 | Video/Motion Picture Production | Jan 21, 2021 |
| San Rafael, CA | Elm Audio Inc | 59619054202025 | Video/Motion Picture Production | Jan 21, 2021 |
| San Rafael, CA | Fallout Pictures LLC | 5050651892022 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 71657710102022 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 716577272023 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 7165774202023 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 7165777202023 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 50506511202024 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 7165774202024 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 7165777202024 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 71657710202024 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 7165771312025 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 7165774202025 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 7165777312025 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 71657710312025 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 7165771212026 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 7165774302026 | Video/Motion Picture Production | Apr 2, 2020 |
| San Rafael, CA | Fallout Pictures LLC | 7165777312026 | Video/Motion Picture Production | Apr 2, 2020 |
| Bolinas, CA | Fruitstand Loft Films Inc | 9467666892022 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 370099510102022 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 3700995272023 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 37009954202023 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 37009957202023 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 94676661202024 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 37009954202024 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 37009957202024 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 370099510202024 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 37009951312025 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 37009954202025 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 37009957312025 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 370099510312025 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 37009951212026 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 37009954302026 | Video/Motion Picture Production | Apr 23, 2015 |
| Bolinas, CA | Fruitstand Loft Films Inc | 37009957312026 | Video/Motion Picture Production | Apr 23, 2015 |
| Greenbrae, CA | Gini Studio LLC | 6909446892022 | Video/Motion Picture Production | Jul 26, 2018 |
| Greenbrae, CA | Gini Studio LLC | 75645410102022 | Video/Motion Picture Production | Jul 26, 2018 |
| Greenbrae, CA | Gini Studio LLC | 756454272023 | Video/Motion Picture Production | Jul 26, 2018 |
| Greenbrae, CA | Gini Studio LLC | 7564544202023 | Video/Motion Picture Production | Jul 26, 2018 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 2957937892022 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 631479510102022 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 6314795272023 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 63147954202023 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 63147957202023 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 29579371202024 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 63147954202024 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 63147957202024 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 631479510202024 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 63147951312025 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 63147954202025 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 63147957312025 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 631479510312025 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 63147951212026 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 63147954302026 | Video/Motion Picture Production | Jul 12, 2021 |
| Mill Valley, CA | Kaleidoscope Holdings,Inc.Dba Kscope Holdings Corp | 63147957312026 | Video/Motion Picture Production | Jul 12, 2021 |
| San Rafael, CA | Little Moving Pictures, Inc. | 3097771202024 | Video/Motion Picture Production | Nov 13, 2023 |
| San Rafael, CA | Little Moving Pictures, Inc. | 92447044202024 | Video/Motion Picture Production | Nov 13, 2023 |
| San Rafael, CA | Little Moving Pictures, Inc. | 92447047202024 | Video/Motion Picture Production | Nov 13, 2023 |
| San Rafael, CA | Little Moving Pictures, Inc. | 924470410202024 | Video/Motion Picture Production | Nov 13, 2023 |
| San Rafael, CA | Little Moving Pictures, Inc. | 92447041312025 | Video/Motion Picture Production | Nov 13, 2023 |
| San Rafael, CA | Little Moving Pictures, Inc. | 92447044202025 | Video/Motion Picture Production | Nov 13, 2023 |
| San Rafael, CA | Little Moving Pictures, Inc. | 92447047312025 | Video/Motion Picture Production | Nov 13, 2023 |
| San Rafael, CA | Little Moving Pictures, Inc. | 92447041212026 | Video/Motion Picture Production | Nov 13, 2023 |
| San Rafael, CA | Little Moving Pictures, Inc. | 92447044302026 | Video/Motion Picture Production | Nov 13, 2023 |
| San Rafael, CA | Little Moving Pictures, Inc. | 92447047312026 | Video/Motion Picture Production | Nov 13, 2023 |
| Novato, CA | Noma Pictures LLC | 31849294202025 | Video/Motion Picture Production | Feb 10, 2025 |
| Novato, CA | Noma Pictures LLC | 31849297312025 | Video/Motion Picture Production | Feb 10, 2025 |
| Novato, CA | Noma Pictures LLC | 318492910312025 | Video/Motion Picture Production | Feb 10, 2025 |
| Novato, CA | Noma Pictures LLC | 31849291212026 | Video/Motion Picture Production | Feb 10, 2025 |
| Novato, CA | Noma Pictures LLC | 31849294302026 | Video/Motion Picture Production | Feb 10, 2025 |
| Novato, CA | Noma Pictures LLC | 31849297312026 | Video/Motion Picture Production | Feb 10, 2025 |
| Mill Valley, CA | Strike Anywhere LLC | 1373664892022 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 396248110102022 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 3962481272023 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 39624814202023 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 39624817202023 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 13736641202024 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 39624814202024 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 39624817202024 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 396248110202024 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 39624811312025 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 39624814202025 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 39624817312025 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 396248110312025 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 39624811212026 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 39624814302026 | Video/Motion Picture Production | Mar 4, 2022 |
| Mill Valley, CA | Strike Anywhere LLC | 39624817312026 | Video/Motion Picture Production | Mar 4, 2022 |
| Greenbrae, CA | T P O G Incorporated | 5960491892022 | Video/Motion Picture Production | Apr 22, 2015 |
| Greenbrae, CA | T P O G Incorporated | 189628710102022 | Video/Motion Picture Production | Apr 22, 2015 |
| Greenbrae, CA | T P O G Incorporated | 1896287272023 | Video/Motion Picture Production | Apr 22, 2015 |
| Greenbrae, CA | T P O G Incorporated | 18962874202023 | Video/Motion Picture Production | Apr 22, 2015 |
| Greenbrae, CA | Tikiliko Film LLC | 8315962892022 | Video/Motion Picture Production | Oct 9, 2019 |
| Greenbrae, CA | Tikiliko Film LLC | 13235110102022 | Video/Motion Picture Production | Oct 9, 2019 |
| Greenbrae, CA | Tikiliko Film LLC | 132351272023 | Video/Motion Picture Production | Oct 9, 2019 |
| Greenbrae, CA | Tikiliko Film LLC | 1323514202023 | Video/Motion Picture Production | Oct 9, 2019 |
| Greenbrae, CA | Tikiliko Film LLC | 1323517202023 | Video/Motion Picture Production | Oct 9, 2019 |
| Greenbrae, CA | Tikiliko Film LLC | 83159621202024 | Video/Motion Picture Production | Oct 9, 2019 |
| Greenbrae, CA | Tikiliko Film LLC | 1323514202024 | Video/Motion Picture Production | Oct 9, 2019 |
Alphabetical order — this site ranks no one. Companies in the County of Marin, Department of Finance file of July 31, 2026. Individuals are not on this site. How to read this.