Companies with an active Marin County business license — page 1 of 16
4,604 companies whose address is in Mill Valley.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Company | Record ID | Business type | License issued |
|---|---|---|---|
| 1 Belvedere Tenant LLC | 5954703892022 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 39766610102022 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 397666272023 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 3976664202023 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 3976667202023 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 59547031202024 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 3976664202024 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 3976667202024 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 39766610202024 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 3976661312025 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 3976664202025 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 3976667312025 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 39766610312025 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 3976661212026 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 3976664302026 | Business Services | Mar 27, 2019 |
| 1 Belvedere Tenant LLC | 3976667312026 | Business Services | Mar 27, 2019 |
| 164 Almonte LLC | 205711202024 | Rentals-House/Apts/Etc | Nov 21, 2023 |
| 164 Almonte LLC | 24916394202024 | Rentals-House/Apts/Etc | Nov 21, 2023 |
| 164 Almonte LLC | 24916397202024 | Rentals-House/Apts/Etc | Nov 21, 2023 |
| 164 Almonte LLC | 249163910202024 | Rentals-House/Apts/Etc | Nov 21, 2023 |
| 164 Almonte LLC | 24916391312025 | Rentals-House/Apts/Etc | Nov 21, 2023 |
| 164 Almonte LLC | 24916394202025 | Rentals-House/Apts/Etc | Nov 21, 2023 |
| 164 Almonte LLC | 24916397312025 | Rentals-House/Apts/Etc | Nov 21, 2023 |
| 164 Almonte LLC | 249163910312025 | Rentals-House/Apts/Etc | Nov 21, 2023 |
| 164 Almonte LLC | 24916391212026 | Rentals-House/Apts/Etc | Nov 21, 2023 |
| 164 Almonte LLC | 24916394302026 | Rentals-House/Apts/Etc | Nov 21, 2023 |
| 164 Almonte LLC | 24916397312026 | Rentals-House/Apts/Etc | Nov 21, 2023 |
| 2 Belvedere Drive Tenant LLC | 4796843892022 | Real Estate Services | Oct 4, 2019 |
| 2 Belvedere Drive Tenant LLC | 78190310102022 | Real Estate Services | Oct 4, 2019 |
| 2 Belvedere Drive Tenant LLC | 781903272023 | Real Estate Services | Oct 4, 2019 |
| 2 Belvedere Drive Tenant LLC | 7819034202023 | Real Estate Services | Oct 4, 2019 |
| 2 Belvedere Drive Tenant LLC | 7819037202023 | Real Estate Services | Oct 4, 2019 |
| 2 Belvedere Drive Tenant LLC | 47968431202024 | Real Estate Services | Oct 4, 2019 |
| 2 Belvedere Drive Tenant LLC | 7819034202024 | Real Estate Services | Oct 4, 2019 |
| 2 Belvedere Drive Tenant LLC | 7819037202024 | Real Estate Services | Oct 4, 2019 |
| 2364 Pacific , LLC | 9609844892022 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 245727710102022 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 2457277272023 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 24572774202023 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 24572777202023 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 96098441202024 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 24572774202024 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 24572777202024 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 245727710202024 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 24572771312025 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 24572774202025 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 24572777312025 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 245727710312025 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 24572771212026 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 24572774302026 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 2364 Pacific , LLC | 24572777312026 | Rentals-House/Apts/Etc | Jun 18, 2019 |
| 384 Pine Hill Lp | 15088624302026 | Living Accomodation- Long Term Rental | Mar 23, 2026 |
| 384 Pine Hill Lp | 15088627312026 | Rentals-House/Apts/Etc | Mar 23, 2026 |
| 3BL Tech LLC / Papilia & Ars Media | 950415272023 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 9504154202023 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 9504157202023 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 4965461202024 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 9504154202024 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 9504157202024 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 95041510202024 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 9504151312025 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 9504154202025 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 9504157312025 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 95041510312025 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 9504151212026 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 9504154302026 | Computer Software/Multimedia | Apr 23, 2015 |
| 3BL Tech LLC / Papilia & Ars Media | 9504157312026 | Computer Software/Multimedia | Apr 23, 2015 |
| 410 Shoreline Partners | 1019615892022 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 143767310102022 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 1437673272023 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 14376734202023 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 14376737202023 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 10196151202024 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 14376734202024 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 14376737202024 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 143767310202024 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 14376731312025 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 14376734202025 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 14376737312025 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 143767310312025 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 14376731212026 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 14376734302026 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 410 Shoreline Partners | 14376737312026 | Rentals-House/Apts/Etc | Jan 8, 2020 |
| 60 Washington Park Avenue LLC | 2659465892022 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 293892710102022 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 2938927272023 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 29389274202023 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 29389277202023 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 26594651202024 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 29389274202024 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 29389277202024 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 293892710202024 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 29389271312025 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 29389274202025 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 29389277312025 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 293892710312025 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 29389271212026 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 29389274302026 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 60 Washington Park Avenue LLC | 29389277312026 | Living Accommodation (Tot-Str) | Jul 14, 2021 |
| 7 Story Communications LLC | 98686894302026 | Management & Public Relations Service | Feb 2, 2026 |
| 7 Story Communications LLC | 98686897312026 | Management & Public Relations Service | Feb 2, 2026 |
| A Hire Source Inc | 7705406892022 | Miscellaneous Services | Apr 22, 2015 |
| A Hire Source Inc | 912070110102022 | Miscellaneous Services | Apr 22, 2015 |
| A Hire Source Inc | 9120701272023 | Miscellaneous Services | Apr 22, 2015 |
| A Hire Source Inc | 91207014202023 | Miscellaneous Services | Apr 22, 2015 |
| A Hire Source Inc | 91207017202023 | Miscellaneous Services | Apr 22, 2015 |
| A Hire Source Inc | 77054061202024 | Miscellaneous Services | Apr 22, 2015 |
| A Hire Source Inc | 91207014202024 | Miscellaneous Services | Apr 22, 2015 |
| A Hire Source Inc | 91207017202024 | Miscellaneous Services | Apr 22, 2015 |
| A Packard Corporation | 5958267892022 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 29923110102022 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 299231272023 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 2992314202023 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 2992317202023 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 59582671202024 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 2992314202024 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 2992317202024 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 29923110202024 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 2992311312025 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 2992314202025 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 2992317312025 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 29923110312025 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 2992311212026 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 2992314302026 | General Contractor | Apr 22, 2015 |
| A Packard Corporation | 2992317312026 | General Contractor | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 1167214892022 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 201769610102022 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 2017696272023 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 20176964202023 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 20176967202023 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 11672141202024 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 20176964202024 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 20176967202024 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 201769610202024 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 20176961312025 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 20176964202025 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 20176967312025 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 201769610312025 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 20176961212026 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 20176964302026 | Retail Trade | Apr 22, 2015 |
| Accessibility Design & Constr Inc / Adc Inc | 20176967312026 | Retail Trade | Apr 22, 2015 |
| Adventure Notes Co | 62795427312026 | Retail Trade | Jun 23, 2026 |
| Aequim Alternative Investments Lp | 66948061202024 | Financial Services | Aug 16, 2023 |
| Aequim Alternative Investments Lp | 95213144202024 | Financial Services | Aug 16, 2023 |
| Aequim Alternative Investments Lp | 95213147202024 | Financial Services | Aug 16, 2023 |
| Aequim Alternative Investments Lp | 952131410202024 | Financial Services | Aug 16, 2023 |
| Aequim Alternative Investments Lp | 95213141312025 | Financial Services | Aug 16, 2023 |
| Aequim Alternative Investments Lp | 95213144202025 | Financial Services | Aug 16, 2023 |
| Aequim Alternative Investments Lp | 95213147312025 | Financial Services | Aug 16, 2023 |
| Aequim Alternative Investments Lp | 952131410312025 | Financial Services | Aug 16, 2023 |
| Aequim Alternative Investments Lp | 95213141212026 | Financial Services | Aug 16, 2023 |
| Aequim Alternative Investments Lp | 95213144302026 | Financial Services | Aug 16, 2023 |
| Aequim Alternative Investments Lp | 95213147312026 | Financial Services | Aug 16, 2023 |
| Aging In Place Home Safety Solutions LLC | 26100464302026 | Consulting/Misc | Feb 4, 2026 |
| Aging In Place Home Safety Solutions LLC | 26100467312026 | Consulting/Misc | Feb 4, 2026 |
| Air Concierge, Inc. | 25962557202024 | Real Estate Prop Managers | Jul 14, 2021 |
| Air Concierge, Inc. | 259625510202024 | Real Estate Prop Managers | Jul 14, 2021 |
| Air Concierge, Inc. | 25962551312025 | Real Estate Prop Managers | Jul 14, 2021 |
| Air Concierge, Inc. | 25962554202025 | Real Estate Prop Managers | Jul 14, 2021 |
| Air Concierge, Inc. | 25962557312025 | Real Estate Prop Managers | Jul 14, 2021 |
| Air Concierge, Inc. | 259625510312025 | Real Estate Prop Managers | Jul 14, 2021 |
| Air Concierge, Inc. | 25962551212026 | Real Estate Prop Managers | Jul 14, 2021 |
| Air Concierge, Inc. | 25962554302026 | Real Estate Prop Managers | Jul 14, 2021 |
| Air Concierge, Inc. | 25962557312026 | Real Estate Prop Managers | Jul 14, 2021 |
| Alex Rynecki Inc | 3281794892022 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 94657610102022 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 946576272023 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 9465764202023 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 9465767202023 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 32817941202024 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 9465764202024 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 9465767202024 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 94657610202024 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 9465761312025 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 9465764202025 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 9465767312025 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 94657610312025 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 9465761212026 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 9465764302026 | Real Estate Prop Managers | Apr 22, 2015 |
| Alex Rynecki Inc | 9465767312026 | Real Estate Prop Managers | Apr 22, 2015 |
| All Seasons Catering LLC | 3050671892022 | Catering | Apr 22, 2015 |
| All Seasons Catering LLC | 46908610102022 | Catering | Apr 22, 2015 |
| All Seasons Catering LLC | 469086272023 | Catering | Apr 22, 2015 |
| All Seasons Catering LLC | 4690864202023 | Catering | Apr 22, 2015 |
| All Seasons Catering LLC | 4690867202023 | Catering | Apr 22, 2015 |
| All Seasons Catering LLC | 30506711202024 | Catering | Apr 22, 2015 |
| All Seasons Catering LLC | 4690864202024 | Catering | Apr 22, 2015 |
| All Seasons Catering LLC | 4690867202024 | Catering | Apr 22, 2015 |
| All Seasons Catering LLC | 46908610202024 | Catering | Apr 22, 2015 |
| All Seasons Catering LLC | 4690861312025 | Catering | Apr 22, 2015 |
| All Seasons Catering LLC | 4690864202025 | Catering | Apr 22, 2015 |
| Allco Engineering Inc | 1748788892022 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 51360510102022 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 513605272023 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 5136054202023 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 5136057202023 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 17487881202024 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 5136054202024 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 5136057202024 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 51360510202024 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 5136051312025 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 5136054202025 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 5136057312025 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 51360510312025 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 5136051212026 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 5136054302026 | Engineering Services | Apr 23, 2015 |
| Allco Engineering Inc | 5136057312026 | Engineering Services | Apr 23, 2015 |
| Almonte Guy LLC | 72493337202023 | Rentals-House/Apts/Etc | Dec 30, 2022 |
| Almonte Guy LLC | 77510841202024 | Rentals-House/Apts/Etc | Dec 30, 2022 |
| Almonte Guy LLC | 72493334202024 | Rentals-House/Apts/Etc | Dec 30, 2022 |
| Almonte Guy LLC | 72493337202024 | Rentals-House/Apts/Etc | Dec 30, 2022 |
| Alto Forte Consuling LLC | 6888281892022 | Consulting/Misc | May 14, 2020 |
| Alto Forte Consuling LLC | 66831310102022 | Consulting/Misc | May 14, 2020 |
| Alto Forte Consuling LLC | 668313272023 | Consulting/Misc | May 14, 2020 |
| Alto Forte Consuling LLC | 6683134202023 | Consulting/Misc | May 14, 2020 |
| Alto Tiburon A V C, Inc. | 4016117892022 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 906888310102022 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 9068883272023 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 90688834202023 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 90688837202023 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 40161171202024 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 90688834202024 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 90688837202024 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 906888310202024 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 90688831312025 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 90688834202025 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 90688837312025 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 906888310312025 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 90688831212026 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 90688834302026 | Veterinarian | Jul 2, 2019 |
| Alto Tiburon A V C, Inc. | 90688837312026 | Veterinarian | Jul 2, 2019 |
| Amazing Adventures Travel Inc | 6162700892022 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 80193810102022 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 801938272023 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 8019384202023 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 8019387202023 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 61627001202024 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 8019384202024 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 8019387202024 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 80193810202024 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 8019381312025 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 8019384202025 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 8019387312025 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 80193810312025 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 8019381212026 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 8019384302026 | Amusement & Recreation Service | Apr 22, 2015 |
| Amazing Adventures Travel Inc | 8019387312026 | Amusement & Recreation Service | Apr 22, 2015 |
| American Red Devils LLC | 4925934892022 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 470752410102022 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 4707524272023 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 47075244202023 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 47075247202023 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 49259341202024 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 47075244202024 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 47075247202024 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 470752410202024 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 47075241312025 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 47075244202025 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 47075247312025 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 470752410312025 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 47075241212026 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 47075244302026 | Entertainment | Nov 1, 2021 |
| American Red Devils LLC | 47075247312026 | Entertainment | Nov 1, 2021 |
| Aminsons Inc | 8469173892022 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 393758310102022 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 3937583272023 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 39375834202023 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 39375837202023 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 84691731202024 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 39375834202024 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 39375837202024 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 393758310202024 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 39375831312025 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 39375834202025 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 39375837312025 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 393758310312025 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 39375831212026 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 39375834302026 | Misc. Professional | Apr 23, 2015 |
| Aminsons Inc | 39375837312026 | Misc. Professional | Apr 23, 2015 |
| Anne Bargiacchi Coaching LLC | 223538510312025 | Counseling/Coaching | Aug 1, 2025 |
| Anne Bargiacchi Coaching LLC | 22353851212026 | Counseling/Coaching | Aug 1, 2025 |
| Anne Bargiacchi Coaching LLC | 22353854302026 | Counseling/Coaching | Aug 1, 2025 |
| Anne Bargiacchi Coaching LLC | 22353857312026 | Counseling/Coaching | Aug 1, 2025 |
| Anythingbees LLC | 5215217202024 | A G Livestock | Feb 23, 2018 |
| Anythingbees LLC | 52152110202024 | A G Livestock | Feb 23, 2018 |
| Anythingbees LLC | 5215211312025 | A G Livestock | Feb 23, 2018 |
| Anythingbees LLC | 5215214202025 | A G Livestock | Feb 23, 2018 |
| Anythingbees LLC | 5215217312025 | A G Livestock | Feb 23, 2018 |
| Anythingbees LLC | 5215217312026 | A G Livestock | Feb 23, 2018 |
| Archrival Inc | 278780892022 | Retail Trade | Apr 22, 2015 |
| Archrival Inc | 193890710102022 | Retail Trade | Apr 22, 2015 |
| Archrival Inc | 1938907272023 | Retail Trade | Apr 22, 2015 |
| Archrival Inc | 19389074202023 | Retail Trade | Apr 22, 2015 |
| Archrival Inc | 19389077202023 | Retail Trade | Apr 22, 2015 |
| Archrival Inc | 2787801202024 | Retail Trade | Apr 22, 2015 |
| Archrival Inc | 19389074202024 | Retail Trade | Apr 22, 2015 |
| Archrival Inc | 19389077202024 | Retail Trade | Apr 22, 2015 |
| Archrival Inc | 193890710202024 | Retail Trade | Apr 22, 2015 |
| Archrival Inc | 19389071312025 | Retail Trade | Apr 22, 2015 |
| Archrival Inc | 19389074202025 | Retail Trade | Apr 22, 2015 |
Alphabetical order — this site ranks no one. Companies in the County of Marin, Department of Finance file of July 31, 2026. Individuals are not on this site. How to read this.