Companies with an active Marin County business license — page 11 of 16
4,604 companies whose address is in Mill Valley.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Company | Record ID | Business type | License issued |
|---|---|---|---|
| Plonowski Architects + Builders, Inc. | 3191504202025 | Contractor-Specialty | Apr 2, 2021 |
| Plonowski Architects + Builders, Inc. | 3191507312025 | Contractor-Specialty | Apr 2, 2021 |
| Podsquad LLC | 22619892022 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 293426810102022 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 2934268272023 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 29342684202023 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 29342687202023 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 226191202024 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 29342684202024 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 29342687202024 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 293426810202024 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 29342681312025 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 29342684202025 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 29342687312025 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 293426810312025 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 29342681212026 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 29342684302026 | Marketing | Jan 7, 2022 |
| Podsquad LLC | 29342687312026 | Marketing | Jan 7, 2022 |
| Privacy Panacea LLC | 299242892022 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 17405310102022 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 174053272023 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 1740534202023 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 1740537202023 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 2992421202024 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 1740534202024 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 1740537202024 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 17405310202024 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 1740531312025 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 1740534202025 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 1740537312025 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 17405310312025 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 1740531212026 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 1740534302026 | Consulting/Misc | Apr 23, 2015 |
| Privacy Panacea LLC | 1740537312026 | Consulting/Misc | Apr 23, 2015 |
| Professional Outsource Solutions LLC | 2802824892022 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 173683410102022 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 1736834272023 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 17368344202023 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 17368347202023 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 28028241202024 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 17368344202024 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 17368347202024 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 173683410202024 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 17368341312025 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 17368344202025 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 17368347312025 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 173683410312025 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 17368341212026 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 17368344302026 | Miscellaneous Services | Feb 27, 2020 |
| Professional Outsource Solutions LLC | 17368347312026 | Miscellaneous Services | Feb 27, 2020 |
| Proof Lab Inc. | 9025772892022 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 639143310102022 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 6391433272023 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 63914334202023 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 63914337202023 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 90257721202024 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 63914334202024 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 63914337202024 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 639143310202024 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 63914331312025 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 63914334202025 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 63914337312025 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 639143310312025 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 63914331212026 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 63914334302026 | Retail Trade | Apr 22, 2015 |
| Proof Lab Inc. | 63914337312026 | Retail Trade | Apr 22, 2015 |
| Prozan Investors Mill Valley LLC | 5415926892022 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 592917610102022 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 5929176272023 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 59291764202023 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 59291767202023 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 54159261202024 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 59291764202024 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 59291767202024 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 592917610202024 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 59291761312025 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 59291764202025 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 59291767312025 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 592917610312025 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 59291761212026 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 59291764302026 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Prozan Investors Mill Valley LLC | 59291767312026 | Rentals-House/Apts/Etc | Mar 12, 2021 |
| Qubiqle Inc. | 16462914202023 | Miscellaneous Services | Mar 13, 2023 |
| Qubiqle Inc. | 16462917202023 | Miscellaneous Services | Mar 13, 2023 |
| Qubiqle Inc. | 80821911202024 | Miscellaneous Services | Mar 13, 2023 |
| Qubiqle Inc. | 16462914202024 | Miscellaneous Services | Mar 13, 2023 |
| Qubiqle Inc. | 16462917202024 | Miscellaneous Services | Mar 13, 2023 |
| Qubiqle Inc. | 164629110202024 | Miscellaneous Services | Mar 13, 2023 |
| Qubiqle Inc. | 16462911312025 | Miscellaneous Services | Mar 13, 2023 |
| Qubiqle Inc. | 16462914202025 | Miscellaneous Services | Mar 13, 2023 |
| R M M Fong LLC | 9609822892022 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 104316510102022 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 1043165272023 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 10431654202023 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 10431657202023 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 96098221202024 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 10431654202024 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 10431657202024 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 104316510202024 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 10431651312025 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 10431654202025 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 10431657312025 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 104316510312025 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 10431651212026 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 10431654302026 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| R M M Fong LLC | 10431657312026 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Rachelle's Kid Co | 1165307312026 | Child Care | Jun 25, 2026 |
| Raff's Construction Service Inc | 8351515892022 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 83150610102022 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 831506272023 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 8315064202023 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 8315067202023 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 83515151202024 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 8315064202024 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 8315067202024 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 83150610202024 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 8315061312025 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 8315064202025 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 8315067312025 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 83150610312025 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 8315061212026 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 8315064302026 | General Contractor | Apr 22, 2015 |
| Raff's Construction Service Inc | 8315067312026 | General Contractor | Apr 22, 2015 |
| Raspberry Inc | 871647410312025 | Computer Software/Multimedia | Apr 7, 2020 |
| Raspberry Inc | 87164741212026 | Computer Software/Multimedia | Apr 7, 2020 |
| Raspberry Inc | 87164744302026 | Computer Software/Multimedia | Apr 7, 2020 |
| Raspberry Inc | 87164747312026 | Computer Software/Multimedia | Apr 7, 2020 |
| Rational Investment Management, LLC | 4854387892022 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 634724810102022 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 6347248272023 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 63472484202023 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 63472487202023 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 48543871202024 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 63472484202024 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 63472487202024 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 634724810202024 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 63472481312025 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 63472484202025 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 63472487312025 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 634724810312025 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 63472481212026 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 63472484302026 | Financial Services | Sep 3, 2020 |
| Rational Investment Management, LLC | 63472487312026 | Financial Services | Sep 3, 2020 |
| Recurce Analytics Inc. | 967901892022 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 26948510102022 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 269485272023 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 2694854202023 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 2694857202023 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 9679011202024 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 2694854202024 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 2694857202024 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 26948510202024 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 2694851312025 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 2694854202025 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 2694857312025 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 26948510312025 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 2694851212026 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 2694854302026 | Computer Software/Multimedia | Aug 3, 2018 |
| Recurce Analytics Inc. | 2694857312026 | Computer Software/Multimedia | Aug 3, 2018 |
| Redwood Security Systems Inc | 2024045892022 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 337860110102022 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 3378601272023 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 33786014202023 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 33786017202023 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 20240451202024 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 33786014202024 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 33786017202024 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 337860110202024 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 33786011312025 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 33786014202025 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 33786017312025 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 337860110312025 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 33786011212026 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 33786014302026 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Security Systems Inc | 33786017312026 | Miscellaneous Services | Apr 22, 2015 |
| Redwood Trust Inc | 2954206892022 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 43547510102022 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 435475272023 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 4354754202023 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 4354757202023 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 29542061202024 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 4354754202024 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 4354757202024 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 43547510202024 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 4354751312025 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 4354754202025 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 4354757312025 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 43547510312025 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 4354751212026 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 4354754302026 | Financial Services | Apr 23, 2015 |
| Redwood Trust Inc | 4354757312026 | Financial Services | Apr 23, 2015 |
| Reed Apartments LLC | 7473346892022 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 519523010102022 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 5195230272023 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 51952304202023 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 51952307202023 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 74733461202024 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 51952304202024 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 51952307202024 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 519523010202024 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 51952301312025 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 51952304202025 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 51952307312025 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 519523010312025 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 51952301212026 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 51952304302026 | Rentals-House/Apts/Etc | May 31, 2018 |
| Reed Apartments LLC | 51952307312026 | Rentals-House/Apts/Etc | May 31, 2018 |
| Refresh And Build Inc | 9340628892022 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 364643710102022 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 3646437272023 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 36464374202023 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 36464377202023 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 93406281202024 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 36464374202024 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 36464377202024 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 364643710202024 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 36464371312025 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 36464374202025 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 36464377312025 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 364643710312025 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 36464371212026 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 36464374302026 | General Contractor | Mar 3, 2022 |
| Refresh And Build Inc | 36464377312026 | General Contractor | Mar 3, 2022 |
| Ric-Der LLC | 9464566892022 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 284356810102022 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 2843568272023 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 28435684202023 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 28435687202023 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 94645661202024 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 28435684202024 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 28435687202024 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 284356810202024 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 28435681312025 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 28435684202025 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 28435687312025 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 284356810312025 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 28435681212026 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 28435684302026 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Ric-Der LLC | 28435687312026 | Rentals-House/Apts/Etc | Dec 19, 2018 |
| Richardson Overlook LLC | 4370956892022 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 223204710102022 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 2232047272023 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 22320474202023 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 22320477202023 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 43709561202024 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 22320474202024 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 22320477202024 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 223204710202024 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 22320471312025 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 22320474202025 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 22320477312025 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 223204710312025 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 22320471212026 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 22320474302026 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richardson Overlook LLC | 22320477312026 | Rentals-House/Apts/Etc | Apr 22, 2015 |
| Richerson Rentals LLC | 75044914302026 | Real Estate Prop Managers | Feb 5, 2026 |
| Richerson Rentals LLC | 75044917312026 | Real Estate Prop Managers | Feb 5, 2026 |
| Robert W. Baird + Co. Incorporated | 7837778892022 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 43248610102022 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 432486272023 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 4324864202023 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 4324867202023 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 78377781202024 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 4324864202024 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 4324867202024 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 43248610202024 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 4324861312025 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 4324864202025 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 4324867312025 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 43248610312025 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 4324861212026 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 4324864302026 | Financial Services | Aug 18, 2017 |
| Robert W. Baird + Co. Incorporated | 4324867312026 | Financial Services | Aug 18, 2017 |
| Roco Dance And Studios, Inc. | 14172094202024 | Health/Fitness/Wellness/Spa | Mar 5, 2024 |
| Roco Dance And Studios, Inc. | 14172097202024 | Health/Fitness/Wellness/Spa | Mar 5, 2024 |
| Roco Dance And Studios, Inc. | 141720910202024 | Health/Fitness/Wellness/Spa | Mar 5, 2024 |
| Roco Dance And Studios, Inc. | 14172091312025 | Health/Fitness/Wellness/Spa | Mar 5, 2024 |
| Roco Dance And Studios, Inc. | 14172094202025 | Health/Fitness/Wellness/Spa | Mar 5, 2024 |
| Roco Dance And Studios, Inc. | 14172097312025 | Health/Fitness/Wellness/Spa | Mar 5, 2024 |
| Roco Dance And Studios, Inc. | 141720910312025 | Health/Fitness/Wellness/Spa | Mar 5, 2024 |
| Roco Dance And Studios, Inc. | 14172091212026 | Health/Fitness/Wellness/Spa | Mar 5, 2024 |
| Roco Dance And Studios, Inc. | 14172094302026 | Health/Fitness/Wellness/Spa | Mar 5, 2024 |
| Roco Dance And Studios, Inc. | 14172097312026 | Health/Fitness/Wellness/Spa | Mar 5, 2024 |
| Rofar Enterprises | 7157603892022 | Accounting/Auditing/Bookeeping | Apr 6, 2022 |
| Rofar Enterprises | 683099410102022 | Retail Trade | Mar 24, 2022 |
| Rofar Enterprises | 875784910102022 | Accounting/Auditing/Bookeeping | Apr 6, 2022 |
| Rofar Enterprises | 8757849272023 | Accounting/Auditing/Bookeeping | Apr 6, 2022 |
| Rofar Enterprises | 6830994272023 | Retail Trade | Mar 24, 2022 |
| Rofar Enterprises | 68309944202023 | Retail Trade | Mar 24, 2022 |
| Rofar Enterprises | 87578494202023 | Accounting/Auditing/Bookeeping | Apr 6, 2022 |
| Rofar Enterprises | 68309947202023 | Retail Trade | Mar 24, 2022 |
| Rofar Enterprises | 87578497202023 | Accounting/Auditing/Bookeeping | Apr 6, 2022 |
| Rofar Enterprises | 85927061202024 | Retail Trade | Mar 24, 2022 |
| Rofar Enterprises | 71576031202024 | Accounting/Auditing/Bookeeping | Apr 6, 2022 |
| Rofar Enterprises | 68309944202024 | Retail Trade | Mar 24, 2022 |
| Rofar Enterprises | 87578494202024 | Accounting/Auditing/Bookeeping | Apr 6, 2022 |
| Rofar Enterprises | 68309947202024 | Retail Trade | Mar 24, 2022 |
| Rofar Enterprises | 87578497202024 | Accounting/Auditing/Bookeeping | Apr 6, 2022 |
| Rofar Enterprises | 683099410202024 | Retail Trade | Mar 24, 2022 |
| Rofar Enterprises | 875784910202024 | Accounting/Auditing/Bookeeping | Apr 6, 2022 |
Alphabetical order — this site ranks no one. Companies in the County of Marin, Department of Finance file of July 31, 2026. Individuals are not on this site. How to read this.