Contractor-Specialty — page 2 of 11
3,239 companies, type “Contractor-Specialty”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Place | Company | Record ID | Business type | License issued |
|---|---|---|---|---|
| Walnut Creek, CA | Apollo Roofing Company | 88656637202023 | Contractor-Specialty | Jun 30, 2022 |
| Walnut Creek, CA | Apollo Roofing Company | 80595601202024 | Contractor-Specialty | Jun 30, 2022 |
| Walnut Creek, CA | Apollo Roofing Company | 88656634202024 | Contractor-Specialty | Jun 30, 2022 |
| Walnut Creek, CA | Apollo Roofing Company | 88656637202024 | Contractor-Specialty | Jun 30, 2022 |
| Walnut Creek, CA | Apollo Roofing Company | 886566310202024 | Contractor-Specialty | Jun 30, 2022 |
| Walnut Creek, CA | Apollo Roofing Company | 88656631312025 | Contractor-Specialty | Jun 30, 2022 |
| Walnut Creek, CA | Apollo Roofing Company | 88656634202025 | Contractor-Specialty | Jun 30, 2022 |
| Walnut Creek, CA | Apollo Roofing Company | 88656637312025 | Contractor-Specialty | Jun 30, 2022 |
| Walnut Creek, CA | Apollo Roofing Company | 886566310312025 | Contractor-Specialty | Jun 30, 2022 |
| Walnut Creek, CA | Apollo Roofing Company | 88656631212026 | Contractor-Specialty | Jun 30, 2022 |
| Walnut Creek, CA | Apollo Roofing Company | 88656634302026 | Contractor-Specialty | Jun 30, 2022 |
| Walnut Creek, CA | Apollo Roofing Company | 88656637312026 | Contractor-Specialty | Jun 30, 2022 |
| Novato, CA | Apperson/Hoog & Associates | 792556110102022 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 7925561272023 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 79255614202023 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 79255617202023 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 33702991202024 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 79255614202024 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 79255617202024 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 792556110202024 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 79255611312025 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 79255614202025 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 79255617312025 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 792556110312025 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 79255611212026 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 79255614302026 | Contractor-Specialty | Oct 14, 2020 |
| Novato, CA | Apperson/Hoog & Associates | 79255617312026 | Contractor-Specialty | Oct 14, 2020 |
| San Rafael, CA | Appliance Guy Inc | 2134503892022 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 75142610102022 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 751426272023 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 7514264202023 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 7514267202023 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 21345031202024 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 7514264202024 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 7514267202024 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 75142610202024 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 7514261312025 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 7514264202025 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 7514267312025 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 75142610312025 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 7514261212026 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 7514264302026 | Contractor-Specialty | Jan 12, 2017 |
| San Rafael, CA | Appliance Guy Inc | 7514267312026 | Contractor-Specialty | Jan 12, 2017 |
| Elk Grove, CA | Aqua Poppy, Inc | 916981312025 | Contractor-Specialty | Dec 9, 2024 |
| Elk Grove, CA | Aqua Poppy, Inc | 916984202025 | Contractor-Specialty | Dec 9, 2024 |
| Elk Grove, CA | Aqua Poppy, Inc | 916987312025 | Contractor-Specialty | Dec 9, 2024 |
| Elk Grove, CA | Aqua Poppy, Inc | 9169810312025 | Contractor-Specialty | Dec 9, 2024 |
| Elk Grove, CA | Aqua Poppy, Inc | 916981212026 | Contractor-Specialty | Dec 9, 2024 |
| Elk Grove, CA | Aqua Poppy, Inc | 916984302026 | Contractor-Specialty | Dec 9, 2024 |
| Elk Grove, CA | Aqua Poppy, Inc | 916987312026 | Contractor-Specialty | Dec 9, 2024 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 5914026892022 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 39159010102022 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 391590272023 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 3915904202023 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 3915907202023 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 59140261202024 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 3915904202024 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 3915907202024 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 3915901312025 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 3915904202025 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 3915907312025 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 39159010312025 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 3915901212026 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 3915904302026 | Contractor-Specialty | Mar 24, 2022 |
| Pittsburg, CA | Aquamatic Fire Protection Inc. | 3915907312026 | Contractor-Specialty | Mar 24, 2022 |
| San Francisco, CA | Arch Plumbing Inc | 10007961312025 | Contractor-Specialty | Sep 10, 2020 |
| San Francisco, CA | Arch Plumbing Inc | 10007964202025 | Contractor-Specialty | Sep 10, 2020 |
| San Francisco, CA | Arch Plumbing Inc | 10007967312025 | Contractor-Specialty | Sep 10, 2020 |
| Pacifica, CA | Argo Construction, Inc | 5050891892022 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 428179010102022 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 4281790272023 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 42817904202023 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 42817907202023 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 50508911202024 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 42817904202024 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 42817907202024 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 428179010202024 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 42817901312025 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 42817904202025 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 42817907312025 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 428179010312025 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 42817901212026 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 42817904302026 | Contractor-Specialty | Feb 8, 2021 |
| Pacifica, CA | Argo Construction, Inc | 42817907312026 | Contractor-Specialty | Feb 8, 2021 |
| Petaluma, CA | Arntz Builders Inc. | 5411641892022 | Contractor-Specialty | Apr 14, 2022 |
| Petaluma, CA | Arntz Builders Inc. | 165474810102022 | Contractor-Specialty | Apr 14, 2022 |
| Petaluma, CA | Arntz Builders Inc. | 1654748272023 | Contractor-Specialty | Apr 14, 2022 |
| Petaluma, CA | Arntz Builders Inc. | 16547484202023 | Contractor-Specialty | Apr 14, 2022 |
| Petaluma, CA | Arntz Builders Inc. | 16547484202024 | Contractor-Specialty | Apr 14, 2022 |
| Petaluma, CA | Arntz Builders Inc. | 16547487202024 | Contractor-Specialty | Apr 14, 2022 |
| Petaluma, CA | Arntz Builders Inc. | 165474810202024 | Contractor-Specialty | Apr 14, 2022 |
| Petaluma, CA | Arntz Builders Inc. | 16547481312025 | Contractor-Specialty | Apr 14, 2022 |
| Petaluma, CA | Arntz Builders Inc. | 16547484202025 | Contractor-Specialty | Apr 14, 2022 |
| Hercules, CA | Ash Construction Inc | 60640184202024 | Contractor-Specialty | Mar 25, 2024 |
| Hercules, CA | Ash Construction Inc | 60640187202024 | Contractor-Specialty | Mar 25, 2024 |
| Hercules, CA | Ash Construction Inc | 606401810202024 | Contractor-Specialty | Mar 25, 2024 |
| Hercules, CA | Ash Construction Inc | 60640181312025 | Contractor-Specialty | Mar 25, 2024 |
| Hercules, CA | Ash Construction Inc | 60640184202025 | Contractor-Specialty | Mar 25, 2024 |
| Hercules, CA | Ash Construction Inc | 60640187312025 | Contractor-Specialty | Mar 25, 2024 |
| Hayward, CA | Authentic Restoration And Waterproofing, Inc. | 119656710102022 | Contractor-Specialty | Aug 24, 2022 |
| Hayward, CA | Authentic Restoration And Waterproofing, Inc. | 1196567272023 | Contractor-Specialty | Aug 24, 2022 |
| Hayward, CA | Authentic Restoration And Waterproofing, Inc. | 11965674202023 | Contractor-Specialty | Aug 24, 2022 |
| Hayward, CA | Authentic Restoration And Waterproofing, Inc. | 11965677202023 | Contractor-Specialty | Aug 24, 2022 |
| San Jose, CA | Automatic Gate Mates Inc | 392263010312025 | Contractor-Specialty | Oct 1, 2025 |
| San Jose, CA | Automatic Gate Mates Inc | 39226301212026 | Contractor-Specialty | Oct 1, 2025 |
| San Jose, CA | Automatic Gate Mates Inc | 39226304302026 | Contractor-Specialty | Oct 1, 2025 |
| Irvine, CA | Axia Solar Corp | 12769611312025 | Contractor-Specialty | Oct 14, 2024 |
| Irvine, CA | Axia Solar Corp | 12769614202025 | Contractor-Specialty | Oct 14, 2024 |
| Irvine, CA | Axia Solar Corp | 12769617312025 | Contractor-Specialty | Oct 14, 2024 |
| Irvine, CA | Axia Solar Corp | 127696110312025 | Contractor-Specialty | Oct 14, 2024 |
| Irvine, CA | Axia Solar Corp | 12769611212026 | Contractor-Specialty | Oct 14, 2024 |
| Irvine, CA | Axia Solar Corp | 12769614302026 | Contractor-Specialty | Oct 14, 2024 |
| Irvine, CA | Axia Solar Corp | 12769617312026 | Contractor-Specialty | Oct 14, 2024 |
| Irvine, CA | Axia Solar Corp. | 28047617202024 | Contractor-Specialty | Apr 24, 2024 |
| Irvine, CA | Axia Solar Corp. | 280476110202024 | Contractor-Specialty | Apr 24, 2024 |
| Irvine, CA | Axia Solar Corp. | 28047611312025 | Contractor-Specialty | Apr 24, 2024 |
| Irvine, CA | Axia Solar Corp. | 28047614202025 | Contractor-Specialty | Apr 24, 2024 |
| Irvine, CA | Axia Solar Corp. | 28047617312025 | Contractor-Specialty | Apr 24, 2024 |
| Irvine, CA | Axia Solar Corp. | 280476110312025 | Contractor-Specialty | Apr 24, 2024 |
| Irvine, CA | Axia Solar Corp. | 28047611212026 | Contractor-Specialty | Apr 24, 2024 |
| Irvine, CA | Axia Solar Corp. | 28047614302026 | Contractor-Specialty | Apr 24, 2024 |
| Irvine, CA | Axia Solar Corp. | 28047617312026 | Contractor-Specialty | Apr 24, 2024 |
| Oakland, CA | B Side Inc | 91368014202024 | Contractor-Specialty | Feb 9, 2024 |
| Oakland, CA | B Side Inc | 91368017202024 | Contractor-Specialty | Feb 9, 2024 |
| Oakland, CA | B Side Inc | 913680110202024 | Contractor-Specialty | Feb 9, 2024 |
| Oakland, CA | B Side Inc | 91368011312025 | Contractor-Specialty | Feb 9, 2024 |
| Oakland, CA | B Side Inc | 91368014202025 | Contractor-Specialty | Feb 9, 2024 |
| Oakland, CA | B Side Inc | 91368017312025 | Contractor-Specialty | Feb 9, 2024 |
| Concord, CA | Bay Alarm Company | 977423510202024 | Contractor-Specialty | Aug 19, 2024 |
| Concord, CA | Bay Alarm Company | 97742351312025 | Contractor-Specialty | Aug 19, 2024 |
| Concord, CA | Bay Alarm Company | 97742354202025 | Contractor-Specialty | Aug 19, 2024 |
| Concord, CA | Bay Alarm Company | 97742357312025 | Contractor-Specialty | Aug 19, 2024 |
| Concord, CA | Bay Alarm Company | 977423510312025 | Contractor-Specialty | Aug 19, 2024 |
| Concord, CA | Bay Alarm Company | 97742351212026 | Contractor-Specialty | Aug 19, 2024 |
| Concord, CA | Bay Alarm Company | 97742354302026 | Contractor-Specialty | Aug 19, 2024 |
| Concord, CA | Bay Alarm Company | 97742357312026 | Contractor-Specialty | Aug 19, 2024 |
| Livermore, CA | Bay Area High Reach, Inc. | 84520944302026 | Contractor-Specialty | Mar 4, 2026 |
| Livermore, CA | Bay Area High Reach, Inc. | 84520947312026 | Contractor-Specialty | Mar 4, 2026 |
| San Carlos, CA | Bay Area Soil Drilling, Inc. | 56001417312025 | Contractor-Specialty | Jul 2, 2025 |
| San Carlos, CA | Bay Area Soil Drilling, Inc. | 560014110312025 | Contractor-Specialty | Jul 2, 2025 |
| San Carlos, CA | Bay Area Soil Drilling, Inc. | 56001411212026 | Contractor-Specialty | Jul 2, 2025 |
| San Carlos, CA | Bay Area Soil Drilling, Inc. | 56001414302026 | Contractor-Specialty | Jul 2, 2025 |
| San Carlos, CA | Bay Area Soil Drilling, Inc. | 56001417312026 | Contractor-Specialty | Jul 2, 2025 |
| Fremont, CA | Bay Area Traffic Solutions, Inc | 4291240892022 | Contractor-Specialty | May 19, 2020 |
| Fremont, CA | Bay Area Traffic Solutions, Inc | 340021210102022 | Contractor-Specialty | May 19, 2020 |
| Fremont, CA | Bay Area Traffic Solutions, Inc | 3400212272023 | Contractor-Specialty | May 19, 2020 |
| Fremont, CA | Bay Area Traffic Solutions, Inc | 34002124202023 | Contractor-Specialty | May 19, 2020 |
| Fremont, CA | Bay Area Traffic Solutions, Inc | 34002127202023 | Contractor-Specialty | May 19, 2020 |
| Fairfield, CA | Bay Area Underpinning Inc | 1825563892022 | Contractor-Specialty | Oct 8, 2021 |
| Fairfield, CA | Bay Area Underpinning Inc | 891416110102022 | Contractor-Specialty | Oct 8, 2021 |
| Fairfield, CA | Bay Area Underpinning Inc | 8914161272023 | Contractor-Specialty | Oct 8, 2021 |
| Fairfield, CA | Bay Area Underpinning Inc | 89141614202023 | Contractor-Specialty | Oct 8, 2021 |
| Fairfield, CA | Bay Area Underpinning Inc | 89141617202023 | Contractor-Specialty | Oct 8, 2021 |
| Fairfield, CA | Bay Area Underpinning Inc | 18255631202024 | Contractor-Specialty | Oct 8, 2021 |
| Fairfield, CA | Bay Area Underpinning Inc | 89141614202024 | Contractor-Specialty | Oct 8, 2021 |
| Fairfield, CA | Bay Area Underpinning Inc | 89141617202024 | Contractor-Specialty | Oct 8, 2021 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 9030775892022 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 15756110102022 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 157561272023 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 1575614202023 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 1575617202023 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 90307751202024 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 1575614202024 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 1575617202024 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 15756110202024 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 1575611312025 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 1575614202025 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 1575617312025 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 15756110312025 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 1575611212026 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 1575614302026 | Contractor-Specialty | Apr 22, 2015 |
| Greenbrae, CA | Bay Cities Mold Inspection Svcs Inc | 1575617312026 | Contractor-Specialty | Apr 22, 2015 |
| Walnut Creek, CA | Beyond Builders LLC | 9451811202024 | Contractor-Specialty | Aug 11, 2023 |
| Walnut Creek, CA | Beyond Builders LLC | 19652924202024 | Contractor-Specialty | Aug 11, 2023 |
| Walnut Creek, CA | Beyond Builders LLC | 19652927202024 | Contractor-Specialty | Aug 11, 2023 |
| San Rafael, CA | Bicardo Builders Inc | 2766291892022 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 951095910102022 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 9510959272023 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 95109594202023 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 95109597202023 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 27662911202024 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 95109594202024 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 95109597202024 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 951095910202024 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 95109591312025 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 95109594202025 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 95109597312025 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 951095910312025 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 95109591212026 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 95109594302026 | Contractor-Specialty | Jun 16, 2021 |
| San Rafael, CA | Bicardo Builders Inc | 95109597312026 | Contractor-Specialty | Jun 16, 2021 |
| Lagunitas, CA | Bird Busters Inc | 9659132892022 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 82827010102022 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 828270272023 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 8282704202023 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 8282707202023 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 96591321202024 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 8282704202024 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 8282707202024 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 82827010202024 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 8282701312025 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 8282704202025 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 8282707312025 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 82827010312025 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 8282701212026 | Contractor-Specialty | Apr 22, 2015 |
| Lagunitas, CA | Bird Busters Inc | 8282704302026 | Contractor-Specialty | Apr 22, 2015 |
| Novato, CA | Bird Busters Inc | 8282707312026 | Contractor-Specialty | Apr 22, 2015 |
| Sausalito, CA | Blue Anchor Building Company | 41829857202023 | Contractor-Specialty | Apr 21, 2023 |
| Sausalito, CA | Blue Anchor Building Company | 18070651202024 | Contractor-Specialty | Apr 21, 2023 |
| Sausalito, CA | Blue Anchor Building Company | 41829854202024 | Contractor-Specialty | Apr 21, 2023 |
| Sausalito, CA | Blue Anchor Building Company | 41829857202024 | Contractor-Specialty | Apr 21, 2023 |
| Sausalito, CA | Blue Anchor Building Company | 418298510202024 | Contractor-Specialty | Apr 21, 2023 |
| Sausalito, CA | Blue Anchor Building Company | 41829851312025 | Contractor-Specialty | Apr 21, 2023 |
| Sausalito, CA | Blue Anchor Building Company | 41829854202025 | Contractor-Specialty | Apr 21, 2023 |
| Sausalito, CA | Blue Anchor Building Company | 41829857312025 | Contractor-Specialty | Apr 21, 2023 |
| Sausalito, CA | Blue Anchor Building Company | 418298510312025 | Contractor-Specialty | Apr 21, 2023 |
| Sausalito, CA | Blue Anchor Building Company | 41829851212026 | Contractor-Specialty | Apr 21, 2023 |
| Sausalito, CA | Blue Anchor Building Company | 41829854302026 | Contractor-Specialty | Apr 21, 2023 |
| Sausalito, CA | Blue Anchor Building Company | 41829857312026 | Contractor-Specialty | Apr 21, 2023 |
| San Diego, CA | Borrego Energy, LLC | 4096847202023 | Contractor-Specialty | Mar 17, 2020 |
| San Diego, CA | Borrego Solar Systems, Inc. | 5946020892022 | Contractor-Specialty | Mar 17, 2020 |
| San Diego, CA | Borrego Solar Systems, Inc. | 40968410102022 | Contractor-Specialty | Mar 17, 2020 |
| San Diego, CA | Borrego Solar Systems, Inc. | 409684272023 | Contractor-Specialty | Mar 17, 2020 |
| San Diego, CA | Borrego Solar Systems, Inc. | 4096844202023 | Contractor-Specialty | Mar 17, 2020 |
| San Jose, CA | Bosco Construction Services, Inc | 172894410202024 | Contractor-Specialty | Jul 29, 2024 |
| San Jose, CA | Bosco Construction Services, Inc | 17289441312025 | Contractor-Specialty | Jul 29, 2024 |
| San Jose, CA | Bosco Construction Services, Inc | 17289444202025 | Contractor-Specialty | Jul 29, 2024 |
| San Jose, CA | Bosco Construction Services, Inc | 17289447312025 | Contractor-Specialty | Jul 29, 2024 |
| San Jose, CA | Bosco Construction Services, Inc | 172894410312025 | Contractor-Specialty | Jul 29, 2024 |
| San Jose, CA | Bosco Construction Services, Inc | 17289441212026 | Contractor-Specialty | Jul 29, 2024 |
| San Jose, CA | Bosco Construction Services, Inc | 17289444302026 | Contractor-Specialty | Jul 29, 2024 |
| San Jose, CA | Bosco Construction Services, Inc | 17289447312026 | Contractor-Specialty | Jul 29, 2024 |
| Citrus Heights, CA | Br Acoustical, Inc. | 44755511202024 | Contractor-Specialty | Nov 13, 2023 |
| Citrus Heights, CA | Br Acoustical, Inc. | 8137574202024 | Contractor-Specialty | Nov 13, 2023 |
| Citrus Heights, CA | Br Acoustical, Inc. | 8137577202024 | Contractor-Specialty | Nov 13, 2023 |
| Citrus Heights, CA | Br Acoustical, Inc. | 81375710202024 | Contractor-Specialty | Nov 13, 2023 |
| Citrus Heights, CA | Br Acoustical, Inc. | 8137571312025 | Contractor-Specialty | Nov 13, 2023 |
| Citrus Heights, CA | Br Acoustical, Inc. | 8137574202025 | Contractor-Specialty | Nov 13, 2023 |
| Citrus Heights, CA | Br Acoustical, Inc. | 8137577312025 | Contractor-Specialty | Nov 13, 2023 |
| Citrus Heights, CA | Br Acoustical, Inc. | 81375710312025 | Contractor-Specialty | Nov 13, 2023 |
| Citrus Heights, CA | Br Acoustical, Inc. | 8137571212026 | Contractor-Specialty | Nov 13, 2023 |
| Citrus Heights, CA | Br Acoustical, Inc. | 8137574302026 | Contractor-Specialty | Nov 13, 2023 |
| Citrus Heights, CA | Br Acoustical, Inc. | 8137577312026 | Contractor-Specialty | Nov 13, 2023 |
| Waukesha, CA | Brand Safway Services LLC | 8231710892022 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 47428210102022 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 474282272023 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 4742824202023 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 4742827202023 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 82317101202024 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 4742824202024 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 4742827202024 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 47428210202024 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 4742821312025 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 4742824202025 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 4742827312025 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 47428210312025 | Contractor-Specialty | Apr 23, 2015 |
| Waukesha, CA | Brand Safway Services LLC | 4742821212026 | Contractor-Specialty | Apr 23, 2015 |
