Contractor-Specialty — page 8 of 11
3,239 companies, type “Contractor-Specialty”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Place | Company | Record ID | Business type | License issued |
|---|---|---|---|---|
| Oakland, CA | Noa Construction LLC | 2921290272023 | Contractor-Specialty | Aug 24, 2022 |
| Oakland, CA | Noa Construction LLC | 29212904202023 | Contractor-Specialty | Aug 24, 2022 |
| Oakland, CA | Noa Construction LLC | 29212907202023 | Contractor-Specialty | Aug 24, 2022 |
| Oakland, CA | Noa Construction LLC | 51099811202024 | Contractor-Specialty | Aug 24, 2022 |
| Oakland, CA | Noa Construction LLC | 29212904202024 | Contractor-Specialty | Aug 24, 2022 |
| Berkeley, CA | NOA CONSTRUCTION LLC | 29212907202024 | Contractor-Specialty | Aug 24, 2022 |
| Berkeley, CA | NOA CONSTRUCTION LLC | 292129010202024 | Contractor-Specialty | Aug 24, 2022 |
| Berkeley, CA | NOA CONSTRUCTION LLC | 29212901312025 | Contractor-Specialty | Aug 24, 2022 |
| Berkeley, CA | NOA CONSTRUCTION LLC | 29212904202025 | Contractor-Specialty | Aug 24, 2022 |
| Berkeley, CA | NOA CONSTRUCTION LLC | 29212907312025 | Contractor-Specialty | Aug 24, 2022 |
| Berkeley, CA | Noa Construction LLC | 292129010312025 | Contractor-Specialty | Aug 24, 2022 |
| Berkeley, CA | Noa Construction LLC | 29212901212026 | Contractor-Specialty | Aug 24, 2022 |
| Berkeley, CA | Noa Construction LLC | 29212904302026 | Contractor-Specialty | Aug 24, 2022 |
| Berkeley, CA | Noa Construction LLC | 29212907312026 | Contractor-Specialty | Aug 24, 2022 |
| Stockton, CA | Noble H. Brown Roofing Co., Inc. | 72027737202024 | Contractor-Specialty | Apr 24, 2024 |
| Petaluma, CA | Nor Cal Contracting, Inc. | 5598670892022 | Contractor-Specialty | Dec 18, 2019 |
| Petaluma, CA | Nor Cal Contracting, Inc. | 75668610102022 | Contractor-Specialty | Dec 18, 2019 |
| Petaluma, CA | Nor Cal Contracting, Inc. | 756686272023 | Contractor-Specialty | Dec 18, 2019 |
| Petaluma, CA | Nor Cal Contracting, Inc. | 7566864202023 | Contractor-Specialty | Dec 18, 2019 |
| Petaluma, CA | Nor Cal Contracting, Inc. | 7566867202023 | Contractor-Specialty | Dec 18, 2019 |
| Petaluma, CA | Nor Cal Contracting, Inc. | 55986701202024 | Contractor-Specialty | Dec 18, 2019 |
| Petaluma, CA | Nor Cal Contracting, Inc. | 7566864202024 | Contractor-Specialty | Dec 18, 2019 |
| Petaluma, CA | Nor Cal Contracting, Inc. | 7566867202024 | Contractor-Specialty | Dec 18, 2019 |
| Petaluma, CA | Nor Cal Contracting, Inc. | 75668610312025 | Contractor-Specialty | Dec 18, 2019 |
| Petaluma, CA | Nor Cal Contracting, Inc. | 7566861212026 | Contractor-Specialty | Dec 18, 2019 |
| Petaluma, CA | Nor Cal Contracting, Inc. | 7566864302026 | Contractor-Specialty | Dec 18, 2019 |
| Petaluma, CA | Nor Cal Contracting, Inc. | 7566867312026 | Contractor-Specialty | Dec 18, 2019 |
| Martinez, CA | Norcal Foundation Support | 6270569892022 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 593062410102022 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 5930624272023 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 59306244202023 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 59306247202023 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 62705691202024 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 59306244202024 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 59306247202024 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 593062410202024 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 59306241312025 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 59306244202025 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 59306247312025 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 593062410312025 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 59306241212026 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 59306244302026 | Contractor-Specialty | Feb 8, 2021 |
| Martinez, CA | Norcal Foundation Support | 59306247312026 | Contractor-Specialty | Feb 8, 2021 |
| Burlingame, CA | Norcal Remodeling Group | 74087427202024 | Contractor-Specialty | Jun 17, 2024 |
| Burlingame, CA | Norcal Remodeling Group | 740874210202024 | Contractor-Specialty | Jun 17, 2024 |
| Burlingame, CA | Norcal Remodeling Group | 74087421312025 | Contractor-Specialty | Jun 17, 2024 |
| Burlingame, CA | Norcal Remodeling Group | 74087424202025 | Contractor-Specialty | Jun 17, 2024 |
| Burlingame, CA | Norcal Remodeling Group | 74087427312025 | Contractor-Specialty | Jun 17, 2024 |
| Burlingame, CA | Norcal Remodeling Group | 740874210312025 | Contractor-Specialty | Jun 17, 2024 |
| Burlingame, CA | Norcal Remodeling Group | 74087421212026 | Contractor-Specialty | Jun 17, 2024 |
| Burlingame, CA | Norcal Remodeling Group | 74087424302026 | Contractor-Specialty | Jun 17, 2024 |
| Burlingame, CA | Norcal Remodeling Group | 74087427312026 | Contractor-Specialty | Jun 17, 2024 |
| Dillon Beach, CA | North Bay Solar Electric Inc | 907119892022 | Contractor-Specialty | Apr 22, 2015 |
| Dillon Beach, CA | North Bay Solar Electric Inc | 2039010102022 | Contractor-Specialty | Apr 22, 2015 |
| Dillon Beach, CA | North Bay Solar Electric Inc | 20390272023 | Contractor-Specialty | Apr 22, 2015 |
| Dillon Beach, CA | North Bay Solar Electric Inc | 203904202023 | Contractor-Specialty | Apr 22, 2015 |
| Dillon Beach, CA | North Bay Solar Electric Inc | 203907202023 | Contractor-Specialty | Apr 22, 2015 |
| Dillon Beach, CA | North Bay Solar Electric Inc | 9071191202024 | Contractor-Specialty | Apr 22, 2015 |
| Dillon Beach, CA | North Bay Solar Electric Inc | 203904202024 | Contractor-Specialty | Apr 22, 2015 |
| Petaluma, CA | North Bay Sunspace, Inc. | 65218477202023 | Contractor-Specialty | Sep 30, 2021 |
| Petaluma, CA | North Bay Sunspace, Inc. | 48737921202024 | Contractor-Specialty | Sep 30, 2021 |
| Petaluma, CA | North Bay Sunspace, Inc. | 65218474202024 | Contractor-Specialty | Sep 30, 2021 |
| Petaluma, CA | Northbay Mechanical Inc | 9248585892022 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 49842510102022 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 498425272023 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 4984254202023 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 4984257202023 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 92485851202024 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 4984254202024 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 4984257202024 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 49842510202024 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 4984251312025 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 4984254202025 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 4984257312025 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 49842510312025 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 4984251212026 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 4984254302026 | Contractor-Specialty | Jan 22, 2020 |
| Petaluma, CA | Northbay Mechanical Inc | 4984257312026 | Contractor-Specialty | Jan 22, 2020 |
| Sacramento, CA | Nrg Pros Inc | 77593904202023 | Contractor-Specialty | Mar 30, 2023 |
| Sacramento, CA | Nrg Pros Inc | 77593907202023 | Contractor-Specialty | Mar 30, 2023 |
| San Francisco, CA | Olive's Construction LLC | 80303867312026 | Contractor-Specialty | May 20, 2026 |
| San Rafael, CA | One Stop Plastering, Inc | 21855327202023 | Contractor-Specialty | Feb 2, 2023 |
| San Rafael, CA | One Stop Plastering, Inc | 23452401202024 | Contractor-Specialty | Feb 2, 2023 |
| San Rafael, CA | One Stop Plastering, Inc | 21855324202024 | Contractor-Specialty | Feb 2, 2023 |
| San Rafael, CA | One Stop Plastering, Inc | 21855327202024 | Contractor-Specialty | Feb 2, 2023 |
| San Rafael, CA | One Stop Plastering, Inc | 218553210202024 | Contractor-Specialty | Feb 2, 2023 |
| San Rafael, CA | One Stop Plastering, Inc | 21855321312025 | Contractor-Specialty | Feb 2, 2023 |
| San Rafael, CA | One Stop Plastering, Inc | 21855324202025 | Contractor-Specialty | Feb 2, 2023 |
| San Rafael, CA | One Stop Plastering, Inc | 21855327312025 | Contractor-Specialty | Feb 2, 2023 |
| San Rafael, CA | One Stop Plastering, Inc | 218553210312025 | Contractor-Specialty | Feb 2, 2023 |
| San Rafael, CA | One Stop Plastering, Inc | 21855321212026 | Contractor-Specialty | Feb 2, 2023 |
| San Rafael, CA | One Stop Plastering, Inc | 21855324302026 | Contractor-Specialty | Feb 2, 2023 |
| San Rafael, CA | One Stop Plastering, Inc | 21855327312026 | Contractor-Specialty | Feb 2, 2023 |
| Sebastopol, CA | Ontop Weather Roofing, Inc | 45447857312026 | Contractor-Specialty | Jun 8, 2026 |
| Roseville, CA | Origin Solar Usa Inc. | 980243710202024 | Contractor-Specialty | Aug 28, 2024 |
| Roseville, CA | Origin Solar Usa Inc. | 98024371312025 | Contractor-Specialty | Aug 28, 2024 |
| Roseville, CA | Origin Solar Usa Inc. | 98024374202025 | Contractor-Specialty | Aug 28, 2024 |
| Roseville, CA | Origin Solar Usa Inc. | 98024377312025 | Contractor-Specialty | Aug 28, 2024 |
| Dulzura, CA | Origins Electric LLC | 669592892022 | Contractor-Specialty | Dec 11, 2020 |
| Dulzura, CA | Origins Electric LLC | 728589210102022 | Contractor-Specialty | Dec 11, 2020 |
| Dulzura, CA | Origins Electric LLC | 7285892272023 | Contractor-Specialty | Dec 11, 2020 |
| Dulzura, CA | Origins Electric LLC | 72858924202023 | Contractor-Specialty | Dec 11, 2020 |
| Dulzura, CA | Origins Electric LLC | 72858927202023 | Contractor-Specialty | Dec 11, 2020 |
| Dulzura, CA | Origins Electric LLC | 6695921202024 | Contractor-Specialty | Dec 11, 2020 |
| Dulzura, CA | Origins Electric LLC | 72858924202024 | Contractor-Specialty | Dec 11, 2020 |
| Dulzura, CA | Origins Electric LLC | 72858927202024 | Contractor-Specialty | Dec 11, 2020 |
| Dulzura, CA | Origins Electric LLC | 728589210202024 | Contractor-Specialty | Dec 11, 2020 |
| Dulzura, CA | Origins Electric LLC | 72858921312025 | Contractor-Specialty | Dec 11, 2020 |
| Dulzura, CA | Origins Electric LLC | 72858924202025 | Contractor-Specialty | Dec 11, 2020 |
| Novato, CA | Osmun Construction Inc | 4028631892022 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 519950510102022 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 5199505272023 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 51995054202023 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 51995057202023 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 40286311202024 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 51995054202024 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 51995057202024 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 519950510202024 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 51995051312025 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 51995054202025 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 51995057312025 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 519950510312025 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 51995051212026 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 51995054302026 | Contractor-Specialty | Mar 22, 2021 |
| Novato, CA | Osmun Construction Inc | 51995057312026 | Contractor-Specialty | Mar 22, 2021 |
| Oakland, CA | Ot Electric Inc | 842371710102022 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 8423717272023 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 84237174202023 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 84237177202023 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 44148331202024 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 84237174202024 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 84237177202024 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 842371710202024 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 84237171312025 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 84237174202025 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 84237177312025 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 842371710312025 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 84237171212026 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 84237174302026 | Contractor-Specialty | Apr 26, 2021 |
| Oakland, CA | Ot Electric Inc | 84237177312026 | Contractor-Specialty | Apr 26, 2021 |
| Sebastopol, CA | P & M Excavating, Inc. | 91041624302026 | Contractor-Specialty | Feb 3, 2026 |
| Sebastopol, CA | P & M Excavating, Inc. | 91041627312026 | Contractor-Specialty | Feb 3, 2026 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 9957272023 | Contractor-Specialty | Sep 24, 2021 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 99574202023 | Contractor-Specialty | Sep 24, 2021 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 99577202023 | Contractor-Specialty | Sep 24, 2021 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 75796971202024 | Contractor-Specialty | Sep 24, 2021 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 99574202024 | Contractor-Specialty | Sep 24, 2021 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 99577202024 | Contractor-Specialty | Sep 24, 2021 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 995710202024 | Contractor-Specialty | Sep 24, 2021 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 99571312025 | Contractor-Specialty | Sep 24, 2021 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 99574202025 | Contractor-Specialty | Sep 24, 2021 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 99577312025 | Contractor-Specialty | Sep 24, 2021 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 995710312025 | Contractor-Specialty | Sep 24, 2021 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 99571212026 | Contractor-Specialty | Sep 24, 2021 |
| Sacramento, CA | Pacific Decorative Concrete, Inc. | 99574302026 | Contractor-Specialty | Sep 24, 2021 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 3865571892022 | Contractor-Specialty | Sep 17, 2015 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 79354310102022 | Contractor-Specialty | Sep 17, 2015 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 793543272023 | Contractor-Specialty | Sep 17, 2015 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 7935434202023 | Contractor-Specialty | Sep 17, 2015 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 73102777202023 | Contractor-Specialty | May 8, 2023 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 41659961202024 | Contractor-Specialty | May 8, 2023 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 73102774202024 | Contractor-Specialty | May 8, 2023 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 73102777202024 | Contractor-Specialty | May 8, 2023 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 731027710202024 | Contractor-Specialty | May 8, 2023 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 73102771312025 | Contractor-Specialty | May 8, 2023 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 73102774202025 | Contractor-Specialty | May 8, 2023 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 73102777312025 | Contractor-Specialty | May 8, 2023 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 731027710312025 | Contractor-Specialty | May 8, 2023 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 73102771212026 | Contractor-Specialty | May 8, 2023 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 73102774302026 | Contractor-Specialty | May 8, 2023 |
| Santa Rosa, CA | Parmeter General Engineers & Services, Inc. | 73102777312026 | Contractor-Specialty | May 8, 2023 |
| San Rafael, CA | Partners Contracting, Inc. | 56560810312025 | Contractor-Specialty | Aug 8, 2025 |
| San Rafael, CA | Partners Contracting, Inc. | 5656081212026 | Contractor-Specialty | Aug 8, 2025 |
| San Rafael, CA | Partners Contracting, Inc. | 5656084302026 | Contractor-Specialty | Aug 8, 2025 |
| San Rafael, CA | Partners Contracting, Inc. | 5656087312026 | Contractor-Specialty | Aug 8, 2025 |
| El Dorado Hills, CA | Patriot Construction Services, Inc. | 481629892022 | Contractor-Specialty | Jun 4, 2019 |
| Jurupa Valley, CA | Pavement Recycling Systems, Inc | 20701477312025 | Contractor-Specialty | Jun 27, 2025 |
| Jurupa Valley, CA | Pavement Recycling Systems, Inc | 207014710312025 | Contractor-Specialty | Jun 27, 2025 |
| Jurupa Valley, CA | Pavement Recycling Systems, Inc | 20701471212026 | Contractor-Specialty | Jun 27, 2025 |
| Jurupa Valley, CA | Pavement Recycling Systems, Inc | 20701474302026 | Contractor-Specialty | Jun 27, 2025 |
| Jurupa Valley, CA | Pavement Recycling Systems, Inc | 20701477312026 | Contractor-Specialty | Jun 27, 2025 |
| Murrieta, CA | Peak Energy Group | 40060817312026 | Contractor-Specialty | May 20, 2026 |
| El Cajon, CA | Peg Enterprise, Inc. | 65645151202024 | Contractor-Specialty | Nov 16, 2023 |
| El Cajon, CA | Peg Enterprise, Inc. | 30990374202024 | Contractor-Specialty | Nov 16, 2023 |
| El Cajon, CA | Peg Enterprise, Inc. | 30990377202024 | Contractor-Specialty | Nov 16, 2023 |
| Lenexa, CA | Performance Contracting, Inc | 33995534202024 | Contractor-Specialty | Jan 23, 2024 |
| Lenexa, CA | Performance Contracting, Inc | 33995537202024 | Contractor-Specialty | Jan 23, 2024 |
| Lenexa, CA | Performance Contracting, Inc | 339955310202024 | Contractor-Specialty | Jan 23, 2024 |
| Lenexa, CA | Performance Contracting, Inc | 33995531312025 | Contractor-Specialty | Jan 23, 2024 |
| Lenexa, CA | Performance Contracting, Inc | 33995534202025 | Contractor-Specialty | Jan 23, 2024 |
| Lenexa, CA | Performance Contracting, Inc | 33995537312025 | Contractor-Specialty | Jan 23, 2024 |
| Lenexa, CA | Performance Contracting, Inc | 339955310312025 | Contractor-Specialty | Jan 23, 2024 |
| Lenexa, CA | Performance Contracting, Inc | 33995531212026 | Contractor-Specialty | Jan 23, 2024 |
| Lenexa, CA | Performance Contracting, Inc | 33995534302026 | Contractor-Specialty | Jan 23, 2024 |
| Lenexa, CA | Performance Contracting, Inc | 33995537312026 | Contractor-Specialty | Jan 23, 2024 |
| San Francisco, CA | Pjd Construction, Inc. | 89475814302026 | Contractor-Specialty | Jan 28, 2026 |
| San Francisco, CA | Pjd Construction, Inc. | 89475817312026 | Contractor-Specialty | Jan 28, 2026 |
| San Francisco, CA | Plant Construction Company, L.P. | 2850792892022 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 242986010102022 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 2429860272023 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 24298604202023 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 24298607202023 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 28507921202024 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 24298604202024 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 24298607202024 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 242986010202024 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 24298601312025 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 24298604202025 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 24298607312025 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 242986010312025 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 24298601212026 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 24298604302026 | Contractor-Specialty | Nov 12, 2021 |
| San Francisco, CA | Plant Construction Company, L.P. | 24298607312026 | Contractor-Specialty | Nov 12, 2021 |
| San Rafael, CA | Plg Construction Inc | 246715510202024 | Contractor-Specialty | Aug 19, 2024 |
| San Rafael, CA | Plg Construction Inc | 24671551312025 | Contractor-Specialty | Aug 19, 2024 |
| San Rafael, CA | Plg Construction Inc | 24671554202025 | Contractor-Specialty | Aug 19, 2024 |
| San Rafael, CA | Plg Construction Inc | 24671557312025 | Contractor-Specialty | Aug 19, 2024 |
| San Rafael, CA | Plg Construction Inc | 246715510312025 | Contractor-Specialty | Aug 19, 2024 |
| San Rafael, CA | Plg Construction Inc | 24671551212026 | Contractor-Specialty | Aug 19, 2024 |
| San Rafael, CA | Plg Construction Inc | 24671554302026 | Contractor-Specialty | Aug 19, 2024 |
| San Rafael, CA | Plg Construction Inc | 24671557312026 | Contractor-Specialty | Aug 19, 2024 |
| Mill Valley, CA | Plonowski Architects + Builders, Inc. | 1490313892022 | Contractor-Specialty | Apr 2, 2021 |
| Mill Valley, CA | Plonowski Architects + Builders, Inc. | 31915010102022 | Contractor-Specialty | Apr 2, 2021 |
| Mill Valley, CA | Plonowski Architects + Builders, Inc. | 319150272023 | Contractor-Specialty | Apr 2, 2021 |
| Mill Valley, CA | Plonowski Architects + Builders, Inc. | 3191504202023 | Contractor-Specialty | Apr 2, 2021 |
| Mill Valley, CA | Plonowski Architects + Builders, Inc. | 3191507202023 | Contractor-Specialty | Apr 2, 2021 |
| Mill Valley, CA | Plonowski Architects + Builders, Inc. | 14903131202024 | Contractor-Specialty | Apr 2, 2021 |
| Mill Valley, CA | Plonowski Architects + Builders, Inc. | 3191504202024 | Contractor-Specialty | Apr 2, 2021 |
| Mill Valley, CA | Plonowski Architects + Builders, Inc. | 3191507202024 | Contractor-Specialty | Apr 2, 2021 |
| Mill Valley, CA | Plonowski Architects + Builders, Inc. | 31915010202024 | Contractor-Specialty | Apr 2, 2021 |
| Mill Valley, CA | Plonowski Architects + Builders, Inc. | 3191501312025 | Contractor-Specialty | Apr 2, 2021 |
| Mill Valley, CA | Plonowski Architects + Builders, Inc. | 3191504202025 | Contractor-Specialty | Apr 2, 2021 |
| Mill Valley, CA | Plonowski Architects + Builders, Inc. | 3191507312025 | Contractor-Specialty | Apr 2, 2021 |
| San Anselmo, CA | Powerhouse Building, Inc | 587913610202024 | Contractor-Specialty | Sep 11, 2024 |
| San Anselmo, CA | Powerhouse Building, Inc | 58791361312025 | Contractor-Specialty | Sep 11, 2024 |
| San Anselmo, CA | Powerhouse Building, Inc | 58791364202025 | Contractor-Specialty | Sep 11, 2024 |
| San Anselmo, CA | Powerhouse Building, Inc | 58791367312025 | Contractor-Specialty | Sep 11, 2024 |
| San Anselmo, CA | Powerhouse Building, Inc | 587913610312025 | Contractor-Specialty | Sep 11, 2024 |
| San Anselmo, CA | Powerhouse Building, Inc | 58791361212026 | Contractor-Specialty | Sep 11, 2024 |
| San Anselmo, CA | Powerhouse Building, Inc | 58791364302026 | Contractor-Specialty | Sep 11, 2024 |
| San Anselmo, CA | Powerhouse Building, Inc | 58791367312026 | Contractor-Specialty | Sep 11, 2024 |
| Hayward, CA | Pw Stephens Environmental Inc | 5703547892022 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 56190010102022 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 561900272023 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 5619004202023 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 5619007202023 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 57035471202024 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 5619004202024 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 5619007202024 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 56190010202024 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 5619001312025 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 5619004202025 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 5619007312025 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 56190010312025 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 5619001212026 | Contractor-Specialty | May 29, 2020 |
| Hayward, CA | Pw Stephens Environmental Inc | 5619004302026 | Contractor-Specialty | May 29, 2020 |
